Usage Statistics for antivirusmask.nl

Summary by Month
Generated 02-Nov-2026 07:04 CET

Usage summary for antivirusmask.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1015 0 1005 37 66 310 75 2010 0 2030
Oct 2026 955 0 890 49 1157 4637 1546 27594 0 29608
Sep 2026 646 0 608 55 1177 3019 1674 18257 0 19402
Aug 2026 1434 0 1389 57 1355 7025 1783 43061 0 44466
Jul 2026 1580 0 1557 66 1416 7743 2049 48269 0 49000
Jun 2026 1481 0 1447 61 1468 7024 1859 43437 0 44437
May 2026 1712 0 1696 226 4622 8393 7017 52591 0 53097
Apr 2026 1871 0 1807 205 1365 8869 6179 54232 0 56149
Mar 2026 1278 0 1239 172 1260 6249 5360 38435 0 39643
Feb 2026 1546 0 1515 116 1214 6826 3272 42428 0 43291
Jan 2026 1637 0 1616 100 1227 8022 3130 50100 0 50766
Dec 2025 2270 0 2237 105 1392 11113 3269 69354 0 70378
Totals 79230 37213 489768 0 502267


Generated by Webalizer Version 2.23