Usage Statistics for antivirusmask.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 29608
Total Files 0
Total Pages 27594
Total Visits 1546
Total kB Files 4637
Total kB In 0
Total kB Out 0
Total Unique Sites 1157
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 440
. Avg Max
Hits per Hour 39 697
Hits per Day 955 2110
Files per Day 0 0
Pages per Day 890 2096
Sites per Day 37 117
Visits per Day 49 100
kB Files per Day 150 333
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29607
Code 400 - Bad Request 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 884 2.99% 0 0.00% 869 3.15% 72 4.66% 69 5.96% 139 3.01% 0 0.00% 0 0.00%
2 1243 4.20% 0 0.00% 1038 3.76% 55 3.56% 62 5.36% 196 4.23% 0 0.00% 0 0.00%
3 1168 3.94% 0 0.00% 1154 4.18% 65 4.20% 68 5.88% 185 3.98% 0 0.00% 0 0.00%
4 1522 5.14% 0 0.00% 1509 5.47% 62 4.01% 60 5.19% 235 5.06% 0 0.00% 0 0.00%
5 1673 5.65% 0 0.00% 1563 5.66% 52 3.36% 60 5.19% 244 5.27% 0 0.00% 0 0.00%
6 1658 5.60% 0 0.00% 1647 5.97% 84 5.43% 84 7.26% 261 5.63% 0 0.00% 0 0.00%
7 1396 4.71% 0 0.00% 1386 5.02% 57 3.69% 60 5.19% 221 4.76% 0 0.00% 0 0.00%
8 2022 6.83% 0 0.00% 1934 7.01% 80 5.17% 74 6.40% 320 6.90% 0 0.00% 0 0.00%
9 1493 5.04% 0 0.00% 1483 5.37% 77 4.98% 77 6.66% 231 4.98% 0 0.00% 0 0.00%
10 1419 4.79% 0 0.00% 1406 5.10% 79 5.11% 79 6.83% 224 4.83% 0 0.00% 0 0.00%
11 1593 5.38% 0 0.00% 1451 5.26% 100 6.47% 117 10.11% 247 5.33% 0 0.00% 0 0.00%
12 2110 7.13% 0 0.00% 2096 7.60% 60 3.88% 60 5.19% 333 7.19% 0 0.00% 0 0.00%
13 1527 5.16% 0 0.00% 1512 5.48% 70 4.53% 76 6.57% 241 5.20% 0 0.00% 0 0.00%
14 1104 3.73% 0 0.00% 1072 3.88% 47 3.04% 66 5.70% 174 3.76% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1094 3.69% 0 0.00% 1070 3.88% 57 3.69% 61 5.27% 173 3.73% 0 0.00% 0 0.00%
23 1243 4.20% 0 0.00% 1200 4.35% 60 3.88% 69 5.96% 196 4.23% 0 0.00% 0 0.00%
24 294 0.99% 0 0.00% 273 0.99% 59 3.82% 63 5.45% 46 1.00% 0 0.00% 0 0.00%
25 246 0.83% 0 0.00% 236 0.86% 47 3.04% 53 4.58% 39 0.83% 0 0.00% 0 0.00%
26 750 2.53% 0 0.00% 742 2.69% 74 4.79% 77 6.66% 117 2.51% 0 0.00% 0 0.00%
27 1356 4.58% 0 0.00% 709 2.57% 55 3.56% 60 5.19% 213 4.59% 0 0.00% 0 0.00%
28 784 2.65% 0 0.00% 770 2.79% 60 3.88% 59 5.10% 124 2.66% 0 0.00% 0 0.00%
29 993 3.35% 0 0.00% 677 2.45% 65 4.20% 71 6.14% 157 3.38% 0 0.00% 0 0.00%
30 1054 3.56% 0 0.00% 874 3.17% 65 4.20% 65 5.62% 166 3.59% 0 0.00% 0 0.00%
31 982 3.32% 0 0.00% 923 3.34% 67 4.33% 63 5.45% 155 3.34% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1251 4.23% 0 0 0.00% 39 1235 4.48% 6 196 4.24% 0 0 0.00% 0 0 0.00%
1 27 850 2.87% 0 0 0.00% 26 834 3.02% 4 131 2.83% 0 0 0.00% 0 0 0.00%
2 52 1615 5.45% 0 0 0.00% 50 1575 5.71% 8 255 5.50% 0 0 0.00% 0 0 0.00%
3 39 1211 4.09% 0 0 0.00% 33 1049 3.80% 6 191 4.12% 0 0 0.00% 0 0 0.00%
4 32 1005 3.39% 0 0 0.00% 32 993 3.60% 5 159 3.43% 0 0 0.00% 0 0 0.00%
5 37 1176 3.97% 0 0 0.00% 34 1077 3.90% 5 165 3.57% 0 0 0.00% 0 0 0.00%
6 38 1206 4.07% 0 0 0.00% 38 1187 4.30% 6 191 4.11% 0 0 0.00% 0 0 0.00%
7 39 1229 4.15% 0 0 0.00% 38 1197 4.34% 6 194 4.19% 0 0 0.00% 0 0 0.00%
8 35 1093 3.69% 0 0 0.00% 33 1042 3.78% 6 173 3.72% 0 0 0.00% 0 0 0.00%
9 39 1228 4.15% 0 0 0.00% 38 1193 4.32% 6 194 4.18% 0 0 0.00% 0 0 0.00%
10 31 968 3.27% 0 0 0.00% 31 961 3.48% 5 152 3.27% 0 0 0.00% 0 0 0.00%
11 54 1688 5.70% 0 0 0.00% 34 1059 3.84% 9 267 5.76% 0 0 0.00% 0 0 0.00%
12 57 1778 6.01% 0 0 0.00% 56 1751 6.35% 9 281 6.06% 0 0 0.00% 0 0 0.00%
13 34 1063 3.59% 0 0 0.00% 33 1050 3.81% 5 168 3.62% 0 0 0.00% 0 0 0.00%
14 30 948 3.20% 0 0 0.00% 30 939 3.40% 5 149 3.22% 0 0 0.00% 0 0 0.00%
15 39 1230 4.15% 0 0 0.00% 34 1054 3.82% 6 194 4.19% 0 0 0.00% 0 0 0.00%
16 40 1244 4.20% 0 0 0.00% 39 1211 4.39% 6 196 4.24% 0 0 0.00% 0 0 0.00%
17 26 836 2.82% 0 0 0.00% 26 821 2.98% 4 132 2.85% 0 0 0.00% 0 0 0.00%
18 55 1732 5.85% 0 0 0.00% 49 1544 5.60% 9 269 5.81% 0 0 0.00% 0 0 0.00%
19 57 1791 6.05% 0 0 0.00% 47 1486 5.39% 9 283 6.10% 0 0 0.00% 0 0 0.00%
20 33 1051 3.55% 0 0 0.00% 31 977 3.54% 5 166 3.58% 0 0 0.00% 0 0 0.00%
21 27 861 2.91% 0 0 0.00% 27 846 3.07% 4 136 2.93% 0 0 0.00% 0 0 0.00%
22 43 1334 4.51% 0 0 0.00% 42 1312 4.75% 7 206 4.43% 0 0 0.00% 0 0 0.00%
23 39 1220 4.12% 0 0 0.00% 38 1201 4.35% 6 188 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 1157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8160 27.56% 0 0.00% 1291 27.84% 0 0.00% 0 0.00% 9 0.58% 5.142.207.3
2 1704 5.76% 0 0.00% 270 5.81% 0 0.00% 0 0.00% 1 0.06% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1406 4.75% 0 0.00% 222 4.80% 0 0.00% 0 0.00% 3 0.19% 5x16x92x141.dynamic.spb.ertelecom.ru
4 1128 3.81% 0 0.00% 178 3.85% 0 0.00% 0 0.00% 2 0.13% 5x3x179x144.dynamic.spb.ertelecom.ru
5 918 3.10% 0 0.00% 145 3.13% 0 0.00% 0 0.00% 1 0.06% 193.47.62.32
6 688 2.32% 0 0.00% 109 2.35% 0 0.00% 0 0.00% 5 0.32% 52.141.3.247
7 618 2.09% 0 0.00% 98 2.11% 0 0.00% 0 0.00% 1 0.06% 5.142.205.35
8 567 1.92% 0 0.00% 90 1.93% 0 0.00% 0 0.00% 8 0.52% 20.210.166.54
9 511 1.73% 0 0.00% 81 1.74% 0 0.00% 0 0.00% 4 0.26% 5x16x83x214.dynamic.spb.ertelecom.ru
10 510 1.72% 0 0.00% 81 1.74% 0 0.00% 0 0.00% 8 0.52% 20.214.191.94
11 473 1.60% 0 0.00% 75 1.61% 0 0.00% 0 0.00% 3 0.19% 40.83.95.41
12 462 1.56% 0 0.00% 73 1.58% 0 0.00% 0 0.00% 1 0.06% 195.178.110.22
13 447 1.51% 0 0.00% 71 1.52% 0 0.00% 0 0.00% 1 0.06% 5.142.214.250
14 403 1.36% 0 0.00% 64 1.37% 0 0.00% 0 0.00% 3 0.19% 104.208.73.227
15 350 1.18% 0 0.00% 55 1.19% 0 0.00% 0 0.00% 3 0.19% 5x3x183x153.dynamic.spb.ertelecom.ru
16 316 1.07% 0 0.00% 50 1.08% 0 0.00% 0 0.00% 5 0.32% 20.58.177.98
17 309 1.04% 0 0.00% 49 1.05% 0 0.00% 0 0.00% 3 0.19% 40.74.77.37
18 296 1.00% 0 0.00% 47 1.01% 0 0.00% 0 0.00% 3 0.19% 20.197.26.46
19 276 0.93% 0 0.00% 44 0.94% 0 0.00% 0 0.00% 4 0.26% 20.239.176.5
20 262 0.88% 0 0.00% 41 0.89% 0 0.00% 0 0.00% 2 0.13% 20.58.186.118
21 261 0.88% 0 0.00% 41 0.89% 0 0.00% 0 0.00% 2 0.13% 20.211.97.120
22 258 0.87% 0 0.00% 41 0.88% 0 0.00% 0 0.00% 2 0.13% 20.70.173.30
23 235 0.79% 0 0.00% 37 0.80% 0 0.00% 0 0.00% 3 0.19% 20.213.164.192
24 230 0.78% 0 0.00% 36 0.78% 0 0.00% 0 0.00% 3 0.19% 20.214.170.255
25 226 0.76% 0 0.00% 36 0.77% 0 0.00% 0 0.00% 1 0.06% 20.210.186.186
26 223 0.75% 0 0.00% 35 0.76% 0 0.00% 0 0.00% 3 0.19% 20.200.211.114
27 219 0.74% 0 0.00% 35 0.75% 0 0.00% 0 0.00% 2 0.13% 20.214.145.90
28 216 0.73% 0 0.00% 34 0.74% 0 0.00% 0 0.00% 3 0.19% 172.212.169.74
29 212 0.72% 0 0.00% 34 0.72% 0 0.00% 0 0.00% 2 0.13% 52.141.61.40
30 198 0.67% 0 0.00% 31 0.68% 0 0.00% 0 0.00% 1 0.06% 5x3x188x23.dynamic.spb.ertelecom.ru

Top 10 of 1157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8160 27.56% 0 0.00% 1291 27.84% 0 0.00% 0 0.00% 9 0.58% 5.142.207.3
2 1704 5.76% 0 0.00% 270 5.81% 0 0.00% 0 0.00% 1 0.06% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1406 4.75% 0 0.00% 222 4.80% 0 0.00% 0 0.00% 3 0.19% 5x16x92x141.dynamic.spb.ertelecom.ru
4 1128 3.81% 0 0.00% 178 3.85% 0 0.00% 0 0.00% 2 0.13% 5x3x179x144.dynamic.spb.ertelecom.ru
5 918 3.10% 0 0.00% 145 3.13% 0 0.00% 0 0.00% 1 0.06% 193.47.62.32
6 688 2.32% 0 0.00% 109 2.35% 0 0.00% 0 0.00% 5 0.32% 52.141.3.247
7 618 2.09% 0 0.00% 98 2.11% 0 0.00% 0 0.00% 1 0.06% 5.142.205.35
8 567 1.92% 0 0.00% 90 1.93% 0 0.00% 0 0.00% 8 0.52% 20.210.166.54
9 511 1.73% 0 0.00% 81 1.74% 0 0.00% 0 0.00% 4 0.26% 5x16x83x214.dynamic.spb.ertelecom.ru
10 510 1.72% 0 0.00% 81 1.74% 0 0.00% 0 0.00% 8 0.52% 20.214.191.94

Top 27 of 39 Total Referrers
# Hits Referrer
1 13207 44.61% - (Direct Request)
2 5403 18.25% https://kamennyj-stol-hutor.clients.site
3 4235 14.30% https://viagra-good24.ru/
4 2790 9.42% https://misterdick.ru/
5 2363 7.98% https://generik78.ru
6 187 0.63% https://www.binance.com
7 75 0.25% http://antivirusmask.nl
8 57 0.19% https://m.baidu.com/s
9 34 0.11% www.google.com
10 13 0.04% https://www.google.com/
11 9 0.03% https://www.google.de/
12 8 0.03% binance.com
13 8 0.03% http://www.antivirusmask.nl
14 8 0.03% https://www.google.co.uk/
15 7 0.02% https://www.bing.com/
16 6 0.02% https://www.ecosia.org/
17 6 0.02% https://www.google.fr/
18 5 0.02% https://search.yahoo.com/
19 4 0.01% https://duckduckgo.com/
20 3 0.01% https://www.qwant.com/
21 2 0.01% http://www.meago.cn
22 1 0.00% http://baidew.cn
23 1 0.00% http://ogpkj.cn
24 1 0.00% http://uewkj.cn
25 1 0.00% http://wqkhtlwl.cn
26 1 0.00% http://www.myhyip.cn
27 1 0.00% http://www.vzth.cn

Top 15 of 440 Total User Agents
# Hits User Agent
1 3023 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3000 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2991 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2990 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2935 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 617 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129 Safari/537.36
7 478 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 319 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 309 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 194 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 161 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
12 116 0.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 116 0.39% curl/8.7.1
14 79 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 74 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 22907 77.37% 0 0.00% 3578 77.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 5477 18.50% 0 0.00% 866 18.68% 0 0.00% 0 0.00% Russian Federation
3 465 1.57% 0 0.00% 73 1.58% 0 0.00% 0 0.00% Commercial (com)
4 202 0.68% 0 0.00% 32 0.69% 0 0.00% 0 0.00% Network (net)
5 93 0.31% 0 0.00% 15 0.32% 0 0.00% 0 0.00% Germany
6 92 0.31% 0 0.00% 15 0.31% 0 0.00% 0 0.00% Hong Kong
7 92 0.31% 0 0.00% 15 0.31% 0 0.00% 0 0.00% Poland
8 86 0.29% 0 0.00% 14 0.29% 0 0.00% 0 0.00% European Union
9 75 0.25% 0 0.00% 12 0.26% 0 0.00% 0 0.00% Non-Profit (org)
10 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Ukraine
11 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Zimbabwe
12 18 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Anguilla
13 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Italy
14 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Netherlands
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Mexico
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
17 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Individual (name)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23