Usage Statistics for antivirusmask.nl

Summary Period: May 2026
Generated 08-May-2026 08:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 12287
Total Files 0
Total Pages 12211
Total Visits 2012
Total kB Files 1943
Total Unique Sites 610
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 183
. Avg Max
Hits per Hour 63 394
Hits per Day 1535 1945
Files per Day 0 0
Pages per Day 1526 1939
Sites per Day 76 217
Visits per Day 251 410
kB Files per Day 243 308
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12287

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1097 8.93% 0 0.00% 1087 8.90% 250 12.43% 88 14.43% 174 8.93%
2 1854 15.09% 0 0.00% 1850 15.15% 213 10.59% 71 11.64% 293 15.10%
3 1945 15.83% 0 0.00% 1939 15.88% 243 12.08% 100 16.39% 308 15.84%
4 1831 14.90% 0 0.00% 1824 14.94% 268 13.32% 103 16.89% 290 14.90%
5 1859 15.13% 0 0.00% 1851 15.16% 233 11.58% 79 12.95% 293 15.10%
6 1543 12.56% 0 0.00% 1531 12.54% 246 12.23% 74 12.13% 244 12.56%
7 1764 14.36% 0 0.00% 1740 14.25% 410 20.38% 217 35.57% 279 14.36%
8 394 3.21% 0 0.00% 389 3.19% 160 7.95% 110 18.03% 62 3.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 350 2.85% 0 0 0.00% 43 349 2.86% 7 55 2.85%
1 46 372 3.03% 0 0 0.00% 46 370 3.03% 7 59 3.03%
2 54 435 3.54% 0 0 0.00% 54 432 3.54% 9 69 3.54%
3 54 436 3.55% 0 0 0.00% 54 434 3.55% 9 69 3.55%
4 59 475 3.87% 0 0 0.00% 58 470 3.85% 9 74 3.83%
5 81 650 5.29% 0 0 0.00% 81 648 5.31% 13 103 5.29%
6 52 416 3.39% 0 0 0.00% 51 411 3.37% 8 66 3.39%
7 49 398 3.24% 0 0 0.00% 49 398 3.26% 8 63 3.24%
8 67 538 4.38% 0 0 0.00% 67 536 4.39% 11 85 4.38%
9 55 447 3.64% 0 0 0.00% 55 444 3.64% 9 71 3.64%
10 56 449 3.65% 0 0 0.00% 55 447 3.66% 9 71 3.66%
11 54 436 3.55% 0 0 0.00% 54 434 3.55% 9 69 3.55%
12 82 663 5.40% 0 0 0.00% 82 661 5.41% 13 105 5.40%
13 54 434 3.53% 0 0 0.00% 54 432 3.54% 9 69 3.53%
14 58 470 3.83% 0 0 0.00% 58 467 3.82% 9 74 3.82%
15 66 530 4.31% 0 0 0.00% 65 525 4.30% 10 84 4.32%
16 83 671 5.46% 0 0 0.00% 83 666 5.45% 13 106 5.46%
17 103 828 6.74% 0 0 0.00% 103 824 6.75% 16 131 6.74%
18 90 720 5.86% 0 0 0.00% 89 718 5.88% 14 114 5.86%
19 56 448 3.65% 0 0 0.00% 55 445 3.64% 9 71 3.65%
20 87 698 5.68% 0 0 0.00% 87 697 5.71% 14 110 5.68%
21 53 424 3.45% 0 0 0.00% 52 422 3.46% 8 67 3.45%
22 56 451 3.67% 0 0 0.00% 56 449 3.68% 9 71 3.67%
23 68 548 4.46% 0 0 0.00% 66 532 4.36% 11 87 4.46%

Top 30 of 610 Total Sites
# Hits Files kB F Visits Hostname
1 3101 25.24% 0 0.00% 491 25.25% 7 0.35% 5.142.207.3
2 1524 12.40% 0 0.00% 241 12.41% 18 0.89% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1180 9.60% 0 0.00% 187 9.61% 125 6.21% host-109-107-186-56.hosted-by-vdsina.com
4 1035 8.42% 0 0.00% 164 8.43% 202 10.04% 217.15.57.158
5 460 3.74% 0 0.00% 73 3.75% 37 1.84% 5x16x80x70.dynamic.spb.ertelecom.ru
6 411 3.34% 0 0.00% 65 3.35% 161 8.00% 12-50-107-222.att-inc.com
7 339 2.76% 0 0.00% 54 2.76% 6 0.30% 172.190.142.176
8 323 2.63% 0 0.00% 51 2.63% 1 0.05% 20.123.33.13
9 310 2.52% 0 0.00% 49 2.52% 1 0.05% 20.43.1.132
10 228 1.86% 0 0.00% 36 1.86% 2 0.10% 20.104.97.84
11 195 1.59% 0 0.00% 31 1.59% 1 0.05% 20.12.209.205
12 166 1.35% 0 0.00% 26 1.35% 98 4.87% static.vnpt.vn
13 159 1.29% 0 0.00% 25 1.29% 1 0.05% 52.169.206.229
14 155 1.26% 0 0.00% 25 1.26% 1 0.05% 172.173.121.85
15 151 1.23% 0 0.00% 24 1.23% 1 0.05% 52.182.172.157
16 145 1.18% 0 0.00% 23 1.18% 1 0.05% 52.178.176.146
17 142 1.16% 0 0.00% 22 1.16% 1 0.05% 20.29.119.89
18 126 1.03% 0 0.00% 20 1.03% 1 0.05% 188x187x24x246.dynamic.spb.ertelecom.ru
19 125 1.02% 0 0.00% 20 1.02% 3 0.15% 20.220.233.65
20 96 0.78% 0 0.00% 15 0.78% 75 3.73% 31.133.32.102
21 94 0.77% 0 0.00% 15 0.77% 3 0.15% 172.212.217.10
22 91 0.74% 0 0.00% 14 0.74% 1 0.05% 20.12.205.207
23 90 0.73% 0 0.00% 14 0.73% 1 0.05% 20.220.210.142
24 68 0.55% 0 0.00% 11 0.55% 56 2.78% 23.247.136.254
25 66 0.54% 0 0.00% 10 0.54% 52 2.58% 159.65.221.25
26 63 0.51% 0 0.00% 10 0.51% 53 2.63% 159.203.174.207
27 56 0.46% 0 0.00% 9 0.46% 45 2.24% 196.187.122.34.bc.googleusercontent.com
28 49 0.40% 0 0.00% 8 0.40% 39 1.94% 101.132.222.120
29 47 0.38% 0 0.00% 7 0.38% 40 1.99% 202.55.67.194
30 45 0.37% 0 0.00% 7 0.37% 39 1.94% 24.166.135.34.bc.googleusercontent.com

Top 10 of 610 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3101 25.24% 0 0.00% 491 25.25% 7 0.35% 5.142.207.3
2 1524 12.40% 0 0.00% 241 12.41% 18 0.89% 5x3x186x26.dynamic.spb.ertelecom.ru
3 1180 9.60% 0 0.00% 187 9.61% 125 6.21% host-109-107-186-56.hosted-by-vdsina.com
4 1035 8.42% 0 0.00% 164 8.43% 202 10.04% 217.15.57.158
5 460 3.74% 0 0.00% 73 3.75% 37 1.84% 5x16x80x70.dynamic.spb.ertelecom.ru
6 411 3.34% 0 0.00% 65 3.35% 161 8.00% 12-50-107-222.att-inc.com
7 339 2.76% 0 0.00% 54 2.76% 6 0.30% 172.190.142.176
8 323 2.63% 0 0.00% 51 2.63% 1 0.05% 20.123.33.13
9 310 2.52% 0 0.00% 49 2.52% 1 0.05% 20.43.1.132
10 228 1.86% 0 0.00% 36 1.86% 2 0.10% 20.104.97.84

Top 20 of 48 Total Referrers
# Hits Referrer
1 2959 24.08% - (Direct Request)
2 2109 17.16% https://vetosh-optom.ru
3 1906 15.51% https://kupit-simkarty-optom.ru/
4 1755 14.28% https://seo-creative.ru/
5 1191 9.69% https://kupit-simboks.ru/
6 866 7.05% https://ortoportpro.ru/
7 214 1.74% https://t.me/s/cheburnet_bot_vpn
8 212 1.73% https://xray1.cc
9 210 1.71% https://t.me/cheburnet_bot_vpn
10 205 1.67% https://cabinet.outsideluck.com
11 205 1.67% https://outsideluck.com
12 201 1.64% https://t.me/VPN_BEST_PRICE_BOT
13 36 0.29% https://antivirusmask.nl
14 34 0.28% https://krakenapps.org/
15 5 0.04% antivirusmask.nl
16 5 0.04% https://ppt.cc/fn8uax
17 4 0.03% https://viagra-good24.ru/cialis
18 1 0.01% https://duckduckgo.com/
19 1 0.01% https://www.bing.com/
20 1 0.01% www.google.com

Top 15 of 183 Total User Agents
# Hits User Agent
1 1856 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1852 15.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1845 15.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1815 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1753 14.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 67 0.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 36 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 28 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 25 0.20% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 23 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 23 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
12 22 0.18% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 21 0.17% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 15 0.12% Mozilla/5.0
15 14 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 7680 62.51% 0 0.00% 1215 62.53% Unresolved/Unknown
2 2125 17.29% 0 0.00% 336 17.30% Russian Federation
3 2007 16.33% 0 0.00% 318 16.34% Commercial (com)
4 168 1.37% 0 0.00% 27 1.37% Vietnam
5 63 0.51% 0 0.00% 9 0.47% Network (net)
6 45 0.37% 0 0.00% 7 0.37% Singapore
7 28 0.23% 0 0.00% 4 0.23% Brazil
8 26 0.21% 0 0.00% 4 0.21% Germany
9 23 0.19% 0 0.00% 4 0.19% Cambodia
10 17 0.14% 0 0.00% 3 0.14% Argentina
11 17 0.14% 0 0.00% 3 0.14% Colombia
12 13 0.11% 0 0.00% 2 0.11% United States
13 9 0.07% 0 0.00% 1 0.07% Chile
14 8 0.07% 0 0.00% 1 0.07% Mexico
15 6 0.05% 0 0.00% 1 0.05% Non-Profit (org)
16 6 0.05% 0 0.00% 1 0.05% Spain
17 5 0.04% 0 0.00% 1 0.04% United Arab Emirates
18 5 0.04% 0 0.00% 1 0.04% Netherlands
19 3 0.02% 0 0.00% 0 0.02% Canada
20 3 0.02% 0 0.00% 0 0.02% Uzbekistan
21 2 0.02% 0 0.00% 0 0.02% Ecuador
22 2 0.02% 0 0.00% 0 0.02% France
23 2 0.02% 0 0.00% 0 0.02% Indonesia
24 2 0.02% 0 0.00% 0 0.02% Paraguay
25 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
26 1 0.01% 0 0.00% 0 0.01% Bangladesh
27 1 0.01% 0 0.00% 0 0.01% Belgium
28 1 0.01% 0 0.00% 0 0.01% Bolivia
29 1 0.01% 0 0.00% 0 0.01% Switzerland
30 1 0.01% 0 0.00% 0 0.01% Cyprus


Generated by Webalizer Version 2.23