Usage Statistics for antivirusmask.nl

Summary Period: March 2026
Generated 16-Apr-2026 10:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 39643
Total Files 0
Total Pages 38435
Total Visits 5360
Total kB Files 6249
Total kB In 0
Total kB Out 0
Total Unique Sites 1260
Total Unique URLs 0
Total Unique Referrers 442
Total Unique User Agents 408
. Avg Max
Hits per Hour 53 1292
Hits per Day 1278 2908
Files per Day 0 0
Pages per Day 1239 2864
Sites per Day 40 110
Visits per Day 172 267
kB Files per Day 202 459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 39643

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1195 3.01% 0 0.00% 1184 3.08% 174 3.25% 73 5.79% 189 3.02% 0 0.00% 0 0.00%
2 921 2.32% 0 0.00% 913 2.38% 183 3.41% 59 4.68% 146 2.33% 0 0.00% 0 0.00%
3 2029 5.12% 0 0.00% 1988 5.17% 189 3.53% 94 7.46% 321 5.13% 0 0.00% 0 0.00%
4 1040 2.62% 0 0.00% 1017 2.65% 145 2.71% 80 6.35% 165 2.63% 0 0.00% 0 0.00%
5 1546 3.90% 0 0.00% 958 2.49% 150 2.80% 77 6.11% 245 3.91% 0 0.00% 0 0.00%
6 709 1.79% 0 0.00% 696 1.81% 143 2.67% 71 5.63% 112 1.79% 0 0.00% 0 0.00%
7 1023 2.58% 0 0.00% 1012 2.63% 139 2.59% 68 5.40% 160 2.56% 0 0.00% 0 0.00%
8 756 1.91% 0 0.00% 742 1.93% 182 3.40% 86 6.83% 120 1.91% 0 0.00% 0 0.00%
9 571 1.44% 0 0.00% 565 1.47% 159 2.97% 74 5.87% 90 1.45% 0 0.00% 0 0.00%
10 1151 2.90% 0 0.00% 1140 2.97% 188 3.51% 71 5.63% 181 2.89% 0 0.00% 0 0.00%
11 937 2.36% 0 0.00% 925 2.41% 152 2.84% 68 5.40% 147 2.35% 0 0.00% 0 0.00%
12 1133 2.86% 0 0.00% 1119 2.91% 128 2.39% 77 6.11% 178 2.85% 0 0.00% 0 0.00%
13 2908 7.34% 0 0.00% 2864 7.45% 49 0.91% 70 5.56% 459 7.35% 0 0.00% 0 0.00%
14 1955 4.93% 0 0.00% 1938 5.04% 50 0.93% 54 4.29% 308 4.93% 0 0.00% 0 0.00%
15 528 1.33% 0 0.00% 522 1.36% 46 0.86% 46 3.65% 84 1.34% 0 0.00% 0 0.00%
16 766 1.93% 0 0.00% 760 1.98% 71 1.32% 50 3.97% 120 1.92% 0 0.00% 0 0.00%
17 1105 2.79% 0 0.00% 1100 2.86% 211 3.94% 61 4.84% 173 2.77% 0 0.00% 0 0.00%
18 1283 3.24% 0 0.00% 1267 3.30% 235 4.38% 79 6.27% 200 3.20% 0 0.00% 0 0.00%
19 1240 3.13% 0 0.00% 1226 3.19% 233 4.35% 75 5.95% 196 3.14% 0 0.00% 0 0.00%
20 957 2.41% 0 0.00% 942 2.45% 205 3.82% 81 6.43% 150 2.40% 0 0.00% 0 0.00%
21 577 1.46% 0 0.00% 570 1.48% 228 4.25% 85 6.75% 91 1.46% 0 0.00% 0 0.00%
22 1564 3.95% 0 0.00% 1415 3.68% 241 4.50% 84 6.67% 247 3.96% 0 0.00% 0 0.00%
23 1295 3.27% 0 0.00% 1282 3.34% 247 4.61% 82 6.51% 205 3.28% 0 0.00% 0 0.00%
24 1273 3.21% 0 0.00% 1240 3.23% 253 4.72% 104 8.25% 201 3.21% 0 0.00% 0 0.00%
25 1709 4.31% 0 0.00% 1662 4.32% 267 4.98% 110 8.73% 270 4.31% 0 0.00% 0 0.00%
26 1816 4.58% 0 0.00% 1805 4.70% 179 3.34% 70 5.56% 287 4.58% 0 0.00% 0 0.00%
27 1545 3.90% 0 0.00% 1533 3.99% 193 3.60% 64 5.08% 242 3.87% 0 0.00% 0 0.00%
28 1057 2.67% 0 0.00% 1034 2.69% 187 3.49% 74 5.87% 166 2.66% 0 0.00% 0 0.00%
29 1617 4.08% 0 0.00% 1607 4.18% 177 3.30% 72 5.71% 255 4.08% 0 0.00% 0 0.00%
30 1027 2.59% 0 0.00% 1015 2.64% 192 3.58% 67 5.32% 162 2.59% 0 0.00% 0 0.00%
31 2410 6.08% 0 0.00% 2394 6.23% 208 3.88% 80 6.35% 381 6.10% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 38 1201 3.03% 0 0 0.00% 38 1189 3.09% 6 190 3.04% 0 0 0.00% 0 0 0.00%
1 37 1175 2.96% 0 0 0.00% 37 1155 3.01% 6 185 2.96% 0 0 0.00% 0 0 0.00%
2 86 2667 6.73% 0 0 0.00% 85 2642 6.87% 14 420 6.73% 0 0 0.00% 0 0 0.00%
3 47 1477 3.73% 0 0 0.00% 47 1465 3.81% 8 233 3.72% 0 0 0.00% 0 0 0.00%
4 41 1299 3.28% 0 0 0.00% 41 1286 3.35% 7 204 3.27% 0 0 0.00% 0 0 0.00%
5 53 1662 4.19% 0 0 0.00% 48 1510 3.93% 8 263 4.21% 0 0 0.00% 0 0 0.00%
6 33 1024 2.58% 0 0 0.00% 32 999 2.60% 5 162 2.59% 0 0 0.00% 0 0 0.00%
7 69 2157 5.44% 0 0 0.00% 50 1560 4.06% 11 340 5.45% 0 0 0.00% 0 0 0.00%
8 39 1222 3.08% 0 0 0.00% 38 1202 3.13% 6 191 3.05% 0 0 0.00% 0 0 0.00%
9 53 1644 4.15% 0 0 0.00% 52 1626 4.23% 8 260 4.16% 0 0 0.00% 0 0 0.00%
10 45 1414 3.57% 0 0 0.00% 45 1400 3.64% 7 221 3.54% 0 0 0.00% 0 0 0.00%
11 48 1505 3.80% 0 0 0.00% 48 1491 3.88% 8 237 3.80% 0 0 0.00% 0 0 0.00%
12 52 1616 4.08% 0 0 0.00% 51 1600 4.16% 8 255 4.08% 0 0 0.00% 0 0 0.00%
13 49 1539 3.88% 0 0 0.00% 48 1514 3.94% 8 243 3.89% 0 0 0.00% 0 0 0.00%
14 101 3155 7.96% 0 0 0.00% 100 3121 8.12% 16 497 7.96% 0 0 0.00% 0 0 0.00%
15 38 1199 3.02% 0 0 0.00% 37 1171 3.05% 6 187 2.99% 0 0 0.00% 0 0 0.00%
16 40 1247 3.15% 0 0 0.00% 39 1224 3.18% 6 196 3.13% 0 0 0.00% 0 0 0.00%
17 50 1555 3.92% 0 0 0.00% 49 1534 3.99% 8 244 3.91% 0 0 0.00% 0 0 0.00%
18 67 2099 5.29% 0 0 0.00% 67 2081 5.41% 11 331 5.30% 0 0 0.00% 0 0 0.00%
19 39 1231 3.11% 0 0 0.00% 38 1208 3.14% 6 194 3.10% 0 0 0.00% 0 0 0.00%
20 94 2914 7.35% 0 0 0.00% 92 2878 7.49% 15 461 7.38% 0 0 0.00% 0 0 0.00%
21 70 2179 5.50% 0 0 0.00% 69 2142 5.57% 11 345 5.51% 0 0 0.00% 0 0 0.00%
22 36 1129 2.85% 0 0 0.00% 36 1121 2.92% 6 179 2.86% 0 0 0.00% 0 0 0.00%
23 43 1333 3.36% 0 0 0.00% 42 1316 3.42% 7 211 3.37% 0 0 0.00% 0 0 0.00%

Top 30 of 1260 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3505 8.84% 0 0.00% 555 8.87% 0 0.00% 0 0.00% 446 8.32% host-109-107-186-56.hosted-by-vdsina.com
2 2436 6.14% 0 0.00% 385 6.17% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2409 6.08% 0 0.00% 381 6.10% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1557 3.93% 0 0.00% 246 3.94% 0 0.00% 0 0.00% 12 0.22% 4.204.200.32
5 1548 3.90% 0 0.00% 245 3.92% 0 0.00% 0 0.00% 13 0.24% 5x16x74x216.dynamic.spb.ertelecom.ru
6 1500 3.78% 0 0.00% 237 3.80% 0 0.00% 0 0.00% 27 0.50% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1195 3.01% 0 0.00% 189 3.03% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 155.2.215.79
9 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 193.37.32.112
10 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 212.30.36.231
11 926 2.34% 0 0.00% 146 2.34% 0 0.00% 0 0.00% 1 0.02% 195.178.110.28
12 827 2.09% 0 0.00% 131 2.09% 0 0.00% 0 0.00% 6 0.11% 20.220.232.240
13 801 2.02% 0 0.00% 126 2.01% 0 0.00% 0 0.00% 348 6.49% 12-50-107-222.att-inc.com
14 767 1.93% 0 0.00% 121 1.94% 0 0.00% 0 0.00% 19 0.35% 20.63.83.113
15 646 1.63% 0 0.00% 102 1.64% 0 0.00% 0 0.00% 5 0.09% 20.48.232.178
16 583 1.47% 0 0.00% 92 1.48% 0 0.00% 0 0.00% 5 0.09% 20.63.96.180
17 535 1.35% 0 0.00% 85 1.35% 0 0.00% 0 0.00% 5 0.09% 20.151.201.236
18 501 1.26% 0 0.00% 79 1.27% 0 0.00% 0 0.00% 3 0.06% 20.215.208.157
19 486 1.23% 0 0.00% 77 1.23% 0 0.00% 0 0.00% 3 0.06% 20.151.11.236
20 453 1.14% 0 0.00% 71 1.13% 0 0.00% 0 0.00% 286 5.34% 23.247.136.254
21 450 1.14% 0 0.00% 71 1.14% 0 0.00% 0 0.00% 4 0.07% 20.151.2.242
22 438 1.10% 0 0.00% 69 1.11% 0 0.00% 0 0.00% 292 5.45% plxserver01.cyphersoftware.com
23 362 0.91% 0 0.00% 57 0.92% 0 0.00% 0 0.00% 1 0.02% 152.32.254.23
24 360 0.91% 0 0.00% 57 0.91% 0 0.00% 0 0.00% 3 0.06% 52.169.148.186
25 336 0.85% 0 0.00% 53 0.85% 0 0.00% 0 0.00% 241 4.50% 31.133.32.102
26 327 0.82% 0 0.00% 52 0.83% 0 0.00% 0 0.00% 2 0.04% 20.100.177.179
27 299 0.75% 0 0.00% 47 0.76% 0 0.00% 0 0.00% 2 0.04% 40.69.27.251
28 275 0.69% 0 0.00% 44 0.70% 0 0.00% 0 0.00% 2 0.04% 52.169.206.229
29 258 0.65% 0 0.00% 41 0.65% 0 0.00% 0 0.00% 2 0.04% 172.190.142.176
30 222 0.56% 0 0.00% 35 0.56% 0 0.00% 0 0.00% 186 3.47% 202.55.67.194

Top 10 of 1260 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3505 8.84% 0 0.00% 555 8.87% 0 0.00% 0 0.00% 446 8.32% host-109-107-186-56.hosted-by-vdsina.com
2 2436 6.14% 0 0.00% 385 6.17% 0 0.00% 0 0.00% 3 0.06% 188x187x48x66.dynamic.spb.ertelecom.ru
3 2409 6.08% 0 0.00% 381 6.10% 0 0.00% 0 0.00% 7 0.13% 188x187x49x175.dynamic.spb.ertelecom.ru
4 1557 3.93% 0 0.00% 246 3.94% 0 0.00% 0 0.00% 12 0.22% 4.204.200.32
5 1548 3.90% 0 0.00% 245 3.92% 0 0.00% 0 0.00% 13 0.24% 5x16x74x216.dynamic.spb.ertelecom.ru
6 1500 3.78% 0 0.00% 237 3.80% 0 0.00% 0 0.00% 27 0.50% 188x187x26x200.dynamic.spb.ertelecom.ru
7 1195 3.01% 0 0.00% 189 3.03% 0 0.00% 0 0.00% 3 0.06% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 155.2.215.79
9 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 193.37.32.112
10 1000 2.52% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.02% 212.30.36.231

Top 30 of 442 Total Referrers
# Hits Referrer
1 20285 51.17% - (Direct Request)
2 6106 15.40% https://seo-creative.ru/
3 4586 11.57% https://vetosh-optom.ru
4 2912 7.35% https://builder-spb.ru
5 1765 4.45% https://ortoportpro.ru/
6 1103 2.78% https://auto-5-box.ru
7 900 2.27% https://creativeplans.pp.ua
8 461 1.16% https://kamennyj-stol-hutor.clients.site
9 11 0.03% http://chatciclosporinechiengenerique.asso-web.com
10 10 0.03% http://imuran.somee.com/
11 9 0.02% https://fenbendazol444kapseln222.brushd.com
12 8 0.02% antivirusmask.nl
13 7 0.02% http://globalwarmingessaynearme.rf.gd
14 7 0.02% http://naltrexonldnkaufen.forumieren.de
15 6 0.02% binance.com
16 6 0.02% http://cgmood.com/ale70fos
17 5 0.01% http://alendron70bestellen.yn.lt
18 5 0.01% http://butramin15obestat.brushd.com
19 5 0.01% http://cardaliskatzekaufen.xobor.de
20 5 0.01% http://ciclosporinaugentropfenemulsion.xobor.de
21 5 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
22 5 0.01% http://engineeringproposalwriting.rf.gd
23 5 0.01% http://fipronil-chaton-pharmacie.brushd.com
24 5 0.01% http://fipronilspraychaton.cours.net
25 5 0.01% http://laxeermiddelkopen.forumactif.be
26 5 0.01% http://nuvigilmodvigilmodalertkaufen.xobor.de
27 5 0.01% https://butramin15obestat.brushd.com
28 5 0.01% https://chatciclosporinechiengenerique.asso-web.com/evenement-40-ciclosporine-kopen.html
29 5 0.01% https://naltrexonldnkaufen.forumieren.de/
30 5 0.01% https://pirantelpraziquantelivermectinaventa.mystrikingly.com

Top 15 of 408 Total User Agents
# Hits User Agent
1 3460 8.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3435 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3423 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3358 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3299 8.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 926 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 900 2.27% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 328 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 211 0.53% Go-http-client/1.1
10 201 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 191 0.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 137 0.35% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 127 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 120 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 96 0.24% Opera/9.80

Usage by Country for March 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 22852 57.64% 0 0.00% 3602 57.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 9326 23.52% 0 0.00% 1475 23.61% 0 0.00% 0 0.00% Russian Federation
3 6526 16.46% 0 0.00% 1028 16.45% 0 0.00% 0 0.00% Commercial (com)
4 378 0.95% 0 0.00% 59 0.94% 0 0.00% 0 0.00% Network (net)
5 201 0.51% 0 0.00% 32 0.51% 0 0.00% 0 0.00% Singapore
6 69 0.17% 0 0.00% 9 0.14% 0 0.00% 0 0.00% Germany
7 52 0.13% 0 0.00% 8 0.13% 0 0.00% 0 0.00% Ukraine
8 51 0.13% 0 0.00% 7 0.12% 0 0.00% 0 0.00% Poland
9 46 0.12% 0 0.00% 7 0.12% 0 0.00% 0 0.00% European Union
10 28 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Non-Profit (org)
11 27 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Vietnam
12 25 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Colombia
13 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Norway
14 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
15 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
16 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
17 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
18 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
19 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Greece
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
25 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bolivia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23