Usage Statistics for antivirusmask.nl

Summary Period: April 2026
Generated 02-May-2026 08:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 56149
Total Files 0
Total Pages 54232
Total Visits 6179
Total kB Files 8869
Total kB In 0
Total kB Out 0
Total Unique Sites 1365
Total Unique URLs 0
Total Unique Referrers 455
Total Unique User Agents 518
. Avg Max
Hits per Hour 77 1461
Hits per Day 1871 4249
Files per Day 0 0
Pages per Day 1807 4219
Sites per Day 45 108
Visits per Day 205 266
kB Files per Day 296 671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 56149

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2899 5.16% 0 0.00% 2879 5.31% 241 3.90% 104 7.62% 459 5.17% 0 0.00% 0 0.00%
2 1707 3.04% 0 0.00% 1353 2.49% 200 3.24% 83 6.08% 270 3.04% 0 0.00% 0 0.00%
3 1373 2.45% 0 0.00% 1352 2.49% 234 3.79% 92 6.74% 217 2.45% 0 0.00% 0 0.00%
4 1356 2.42% 0 0.00% 1318 2.43% 232 3.75% 95 6.96% 214 2.42% 0 0.00% 0 0.00%
5 1966 3.50% 0 0.00% 1956 3.61% 258 4.18% 94 6.89% 311 3.51% 0 0.00% 0 0.00%
6 1508 2.69% 0 0.00% 1485 2.74% 262 4.24% 105 7.69% 238 2.68% 0 0.00% 0 0.00%
7 1268 2.26% 0 0.00% 1247 2.30% 246 3.98% 101 7.40% 200 2.26% 0 0.00% 0 0.00%
8 2131 3.80% 0 0.00% 1958 3.61% 221 3.58% 82 6.01% 336 3.79% 0 0.00% 0 0.00%
9 2417 4.30% 0 0.00% 2394 4.41% 242 3.92% 101 7.40% 382 4.31% 0 0.00% 0 0.00%
10 4249 7.57% 0 0.00% 4219 7.78% 239 3.87% 106 7.77% 671 7.57% 0 0.00% 0 0.00%
11 1201 2.14% 0 0.00% 1161 2.14% 214 3.46% 94 6.89% 188 2.12% 0 0.00% 0 0.00%
12 2883 5.13% 0 0.00% 2849 5.25% 238 3.85% 108 7.91% 456 5.14% 0 0.00% 0 0.00%
13 808 1.44% 0 0.00% 792 1.46% 207 3.35% 83 6.08% 128 1.44% 0 0.00% 0 0.00%
14 947 1.69% 0 0.00% 895 1.65% 200 3.24% 87 6.37% 150 1.69% 0 0.00% 0 0.00%
15 2534 4.51% 0 0.00% 2414 4.45% 211 3.41% 91 6.67% 401 4.52% 0 0.00% 0 0.00%
16 1499 2.67% 0 0.00% 1277 2.35% 266 4.30% 105 7.69% 237 2.67% 0 0.00% 0 0.00%
17 3321 5.91% 0 0.00% 3205 5.91% 232 3.75% 95 6.96% 525 5.92% 0 0.00% 0 0.00%
18 1798 3.20% 0 0.00% 1418 2.61% 221 3.58% 86 6.30% 284 3.21% 0 0.00% 0 0.00%
19 1455 2.59% 0 0.00% 1444 2.66% 206 3.33% 81 5.93% 230 2.59% 0 0.00% 0 0.00%
20 1527 2.72% 0 0.00% 1513 2.79% 166 2.69% 84 6.15% 241 2.72% 0 0.00% 0 0.00%
21 1533 2.73% 0 0.00% 1519 2.80% 177 2.86% 88 6.45% 242 2.73% 0 0.00% 0 0.00%
22 2641 4.70% 0 0.00% 2618 4.83% 135 2.18% 71 5.20% 417 4.70% 0 0.00% 0 0.00%
23 1837 3.27% 0 0.00% 1810 3.34% 184 2.98% 92 6.74% 290 3.27% 0 0.00% 0 0.00%
24 1767 3.15% 0 0.00% 1762 3.25% 210 3.40% 84 6.15% 278 3.13% 0 0.00% 0 0.00%
25 2100 3.74% 0 0.00% 2088 3.85% 171 2.77% 81 5.93% 331 3.73% 0 0.00% 0 0.00%
26 1556 2.77% 0 0.00% 1517 2.80% 175 2.83% 86 6.30% 246 2.78% 0 0.00% 0 0.00%
27 1967 3.50% 0 0.00% 1955 3.60% 159 2.57% 88 6.45% 311 3.51% 0 0.00% 0 0.00%
28 1692 3.01% 0 0.00% 1663 3.07% 137 2.22% 70 5.13% 268 3.02% 0 0.00% 0 0.00%
29 1197 2.13% 0 0.00% 1170 2.16% 160 2.59% 81 5.93% 189 2.13% 0 0.00% 0 0.00%
30 1012 1.80% 0 0.00% 1001 1.85% 184 2.98% 72 5.27% 159 1.80% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1421 2.53% 0 0 0.00% 46 1389 2.56% 7 224 2.53% 0 0 0.00% 0 0 0.00%
1 70 2104 3.75% 0 0 0.00% 66 1993 3.67% 11 331 3.74% 0 0 0.00% 0 0 0.00%
2 61 1833 3.26% 0 0 0.00% 55 1675 3.09% 10 290 3.26% 0 0 0.00% 0 0 0.00%
3 58 1760 3.13% 0 0 0.00% 57 1734 3.20% 9 278 3.14% 0 0 0.00% 0 0 0.00%
4 43 1296 2.31% 0 0 0.00% 41 1245 2.30% 7 205 2.31% 0 0 0.00% 0 0 0.00%
5 43 1297 2.31% 0 0 0.00% 42 1273 2.35% 7 203 2.28% 0 0 0.00% 0 0 0.00%
6 62 1861 3.31% 0 0 0.00% 60 1817 3.35% 10 294 3.32% 0 0 0.00% 0 0 0.00%
7 51 1556 2.77% 0 0 0.00% 51 1536 2.83% 8 246 2.77% 0 0 0.00% 0 0 0.00%
8 112 3373 6.01% 0 0 0.00% 111 3343 6.16% 18 534 6.02% 0 0 0.00% 0 0 0.00%
9 53 1603 2.85% 0 0 0.00% 53 1593 2.94% 8 253 2.86% 0 0 0.00% 0 0 0.00%
10 70 2105 3.75% 0 0 0.00% 69 2088 3.85% 11 333 3.75% 0 0 0.00% 0 0 0.00%
11 91 2758 4.91% 0 0 0.00% 76 2296 4.23% 14 435 4.90% 0 0 0.00% 0 0 0.00%
12 127 3814 6.79% 0 0 0.00% 122 3679 6.78% 20 603 6.80% 0 0 0.00% 0 0 0.00%
13 111 3346 5.96% 0 0 0.00% 110 3313 6.11% 18 529 5.97% 0 0 0.00% 0 0 0.00%
14 82 2482 4.42% 0 0 0.00% 77 2336 4.31% 13 392 4.42% 0 0 0.00% 0 0 0.00%
15 135 4054 7.22% 0 0 0.00% 133 4018 7.41% 21 641 7.23% 0 0 0.00% 0 0 0.00%
16 70 2108 3.75% 0 0 0.00% 69 2088 3.85% 11 333 3.76% 0 0 0.00% 0 0 0.00%
17 68 2068 3.68% 0 0 0.00% 67 2035 3.75% 11 326 3.68% 0 0 0.00% 0 0 0.00%
18 134 4028 7.17% 0 0 0.00% 133 3996 7.37% 21 637 7.18% 0 0 0.00% 0 0 0.00%
19 69 2097 3.73% 0 0 0.00% 68 2061 3.80% 11 332 3.74% 0 0 0.00% 0 0 0.00%
20 77 2322 4.14% 0 0 0.00% 65 1959 3.61% 12 367 4.14% 0 0 0.00% 0 0 0.00%
21 58 1761 3.14% 0 0 0.00% 57 1736 3.20% 9 277 3.12% 0 0 0.00% 0 0 0.00%
22 59 1774 3.16% 0 0 0.00% 58 1740 3.21% 9 280 3.16% 0 0 0.00% 0 0 0.00%
23 110 3328 5.93% 0 0 0.00% 109 3289 6.06% 18 526 5.93% 0 0 0.00% 0 0 0.00%

Top 30 of 1365 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4673 8.32% 0 0.00% 739 8.34% 0 0.00% 0 0.00% 461 7.46% host-109-107-186-56.hosted-by-vdsina.com
2 3163 5.63% 0 0.00% 500 5.64% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2769 4.93% 0 0.00% 438 4.94% 0 0.00% 0 0.00% 8 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
4 2663 4.74% 0 0.00% 421 4.75% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2556 4.55% 0 0.00% 404 4.56% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1907 3.40% 0 0.00% 302 3.40% 0 0.00% 0 0.00% 13 0.21% 20.48.232.178
7 1879 3.35% 0 0.00% 297 3.35% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1470 2.62% 0 0.00% 233 2.62% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1369 2.44% 0 0.00% 216 2.43% 0 0.00% 0 0.00% 517 8.37% 12-50-107-222.att-inc.com
10 1290 2.30% 0 0.00% 204 2.30% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91
11 1235 2.20% 0 0.00% 195 2.20% 0 0.00% 0 0.00% 1 0.02% 114.172.239.178.baremetal.zare.com
12 1000 1.78% 0 0.00% 158 1.78% 0 0.00% 0 0.00% 1 0.02% 173.239.214.35
13 1000 1.78% 0 0.00% 158 1.78% 0 0.00% 0 0.00% 1 0.02% 45.131.195.72
14 1000 1.78% 0 0.00% 158 1.78% 0 0.00% 0 0.00% 1 0.02% 89.251.0.231
15 1000 1.78% 0 0.00% 158 1.78% 0 0.00% 0 0.00% 1 0.02% 98.159.37.17
16 995 1.77% 0 0.00% 157 1.77% 0 0.00% 0 0.00% 1 0.02% 62.197.144.35
17 746 1.33% 0 0.00% 118 1.33% 0 0.00% 0 0.00% 6 0.10% 172.190.142.176
18 550 0.98% 0 0.00% 87 0.98% 0 0.00% 0 0.00% 1 0.02% 85.203.23.97
19 538 0.96% 0 0.00% 85 0.96% 0 0.00% 0 0.00% 1 0.02% ec2-54-162-147-196.compute-1.amazonaws.com
20 508 0.90% 0 0.00% 80 0.91% 0 0.00% 0 0.00% 1 0.02% 85.203.23.78
21 499 0.89% 0 0.00% 79 0.89% 0 0.00% 0 0.00% 3 0.05% 40.85.219.177
22 443 0.79% 0 0.00% 70 0.79% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
23 438 0.78% 0 0.00% 69 0.78% 0 0.00% 0 0.00% 3 0.05% 20.43.19.237
24 405 0.72% 0 0.00% 64 0.72% 0 0.00% 0 0.00% 5 0.08% 20.151.229.110
25 385 0.69% 0 0.00% 61 0.69% 0 0.00% 0 0.00% 1 0.02% 4.204.218.1
26 377 0.67% 0 0.00% 60 0.67% 0 0.00% 0 0.00% 1 0.02% 165.154.45.126
27 369 0.66% 0 0.00% 58 0.66% 0 0.00% 0 0.00% 269 4.35% 31.133.32.102
28 344 0.61% 0 0.00% 54 0.61% 0 0.00% 0 0.00% 263 4.26% 23.247.136.254
29 334 0.59% 0 0.00% 53 0.60% 0 0.00% 0 0.00% 1 0.02% 158.158.105.112
30 314 0.56% 0 0.00% 50 0.56% 0 0.00% 0 0.00% 3 0.05% 132.196.3.209

Top 10 of 1365 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4673 8.32% 0 0.00% 739 8.34% 0 0.00% 0 0.00% 461 7.46% host-109-107-186-56.hosted-by-vdsina.com
2 3163 5.63% 0 0.00% 500 5.64% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2769 4.93% 0 0.00% 438 4.94% 0 0.00% 0 0.00% 8 0.13% 5x18x108x163.static-business.spb.ertelecom.ru
4 2663 4.74% 0 0.00% 421 4.75% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2556 4.55% 0 0.00% 404 4.56% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 1907 3.40% 0 0.00% 302 3.40% 0 0.00% 0 0.00% 13 0.21% 20.48.232.178
7 1879 3.35% 0 0.00% 297 3.35% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1470 2.62% 0 0.00% 233 2.62% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1369 2.44% 0 0.00% 216 2.43% 0 0.00% 0 0.00% 517 8.37% 12-50-107-222.att-inc.com
10 1290 2.30% 0 0.00% 204 2.30% 0 0.00% 0 0.00% 1 0.02% 193.19.207.91

Top 30 of 455 Total Referrers
# Hits Referrer
1 28693 51.10% - (Direct Request)
2 10873 19.36% https://builder-spb.ru
3 6692 11.92% https://seo-creative.ru/
4 3372 6.01% https://ortoportpro.ru/
5 1273 2.27% https://negabaritz.ru
6 1050 1.87% https://viagra-good24.ru/cialis
7 914 1.63% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 592 1.05% https://generik78.ru/
9 200 0.36% http://185.172.129.65
10 112 0.20% https://t.me/cheburnet_bot_vpn
11 104 0.19% https://t.me/VPN_BEST_PRICE_BOT
12 100 0.18% https://cabinet.outsideluck.com
13 97 0.17% https://t.me/s/cheburnet_bot_vpn
14 89 0.16% https://outsideluck.com
15 36 0.06% https://antivirusmask.nl
16 10 0.02% antivirusmask.nl
17 10 0.02% http://slimexauslandbestellen.xobor.de
18 9 0.02% binance.com
19 9 0.02% http://reductil15meridia.forumotion.me
20 8 0.01% http://proventilbronchodilatateurventoline.asso-web.com
21 5 0.01% http://antivirusmask.nl
22 5 0.01% http://cgmood.com/getoralsemaglutide
23 5 0.01% http://commandebupropion.brushd.com
24 5 0.01% http://metacamschmerzmittelhund.brushd.com
25 5 0.01% http://zybansrbupropion.atspace.eu
26 5 0.01% https://ppt.cc/fi2ttx
27 5 0.01% https://prednisonecomprimedeltasoneachat.mystrikingly.com/
28 4 0.01% www.google.com
29 3 0.01% http://ppt.cc/f2ZaXx
30 3 0.01% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 518 Total User Agents
# Hits User Agent
1 5279 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 5037 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 5028 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5026 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4967 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1629 2.90% Go-http-client/1.1
7 441 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 310 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 295 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 282 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 210 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 202 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 200 0.36% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 192 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 191 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 32239 57.42% 0 0.00% 5092 57.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 12199 21.73% 0 0.00% 1930 21.76% 0 0.00% 0 0.00% Russian Federation
3 10443 18.60% 0 0.00% 1651 18.61% 0 0.00% 0 0.00% Commercial (com)
4 439 0.78% 0 0.00% 68 0.77% 0 0.00% 0 0.00% Network (net)
5 245 0.44% 0 0.00% 39 0.44% 0 0.00% 0 0.00% Germany
6 146 0.26% 0 0.00% 23 0.26% 0 0.00% 0 0.00% Singapore
7 75 0.13% 0 0.00% 11 0.12% 0 0.00% 0 0.00% Poland
8 65 0.12% 0 0.00% 10 0.12% 0 0.00% 0 0.00% Hong Kong
9 53 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% United States
10 50 0.09% 0 0.00% 8 0.09% 0 0.00% 0 0.00% Non-Profit (org)
11 44 0.08% 0 0.00% 7 0.08% 0 0.00% 0 0.00% Vietnam
12 34 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Colombia
13 22 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% European Union
14 14 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
15 12 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Brazil
16 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
17 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Hungary
18 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
19 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Cambodia
20 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
21 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
23 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Laos
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23