Usage Statistics for antivirusmask.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 42279
Total Files 16694
Total Pages 37873
Total Visits 3311
Total kB Files 1588204
Total Unique Sites 2740
Total Unique URLs 75
Total Unique Referrers 524
Total Unique User Agents 740
. Avg Max
Hits per Hour 65 1548
Hits per Day 1565 3703
Files per Day 618 2850
Pages per Day 1402 3605
Sites per Day 101 297
Visits per Day 122 278
kB Files per Day 58822 398077
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 39.49% 16694
Code 206 - Partial Content 0.04% 17
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 1.13% 478
Code 403 - Forbidden 0.20% 83
Code 404 - Not Found 59.07% 24973
Code 405 - Method Not Allowed 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
4 798 1.89% 208 1.25% 711 1.88% 126 3.81% 150 5.47% 3074 0.19%
5 1189 2.81% 269 1.61% 1080 2.85% 169 5.10% 207 7.55% 3436 0.22%
6 1837 4.34% 1305 7.82% 1768 4.67% 103 3.11% 123 4.49% 178780 11.26%
7 3703 8.76% 2569 15.39% 3605 9.52% 146 4.41% 163 5.95% 358101 22.55%
8 3377 7.99% 2850 17.07% 3075 8.12% 135 4.08% 170 6.20% 398077 25.06%
9 3022 7.15% 2418 14.48% 2785 7.35% 109 3.29% 124 4.53% 353667 22.27%
10 2139 5.06% 1618 9.69% 1820 4.81% 80 2.42% 106 3.87% 229255 14.43%
11 535 1.27% 308 1.84% 396 1.05% 127 3.84% 164 5.99% 1633 0.10%
12 709 1.68% 266 1.59% 440 1.16% 142 4.29% 168 6.13% 1840 0.12%
13 543 1.28% 294 1.76% 408 1.08% 101 3.05% 141 5.15% 1498 0.09%
14 1078 2.55% 329 1.97% 965 2.55% 123 3.71% 158 5.77% 5626 0.35%
15 678 1.60% 304 1.82% 559 1.48% 108 3.26% 137 5.00% 5282 0.33%
16 706 1.67% 219 1.31% 635 1.68% 106 3.20% 133 4.85% 1980 0.12%
17 1328 3.14% 292 1.75% 1212 3.20% 93 2.81% 112 4.09% 2567 0.16%
18 1278 3.02% 283 1.70% 1098 2.90% 134 4.05% 143 5.22% 2932 0.18%
19 1474 3.49% 185 1.11% 1406 3.71% 105 3.17% 124 4.53% 2013 0.13%
20 1849 4.37% 457 2.74% 1725 4.55% 278 8.40% 297 10.84% 4280 0.27%
21 1104 2.61% 310 1.86% 999 2.64% 115 3.47% 127 4.64% 4544 0.29%
22 1860 4.40% 223 1.34% 1752 4.63% 104 3.14% 144 5.26% 4948 0.31%
23 724 1.71% 275 1.65% 643 1.70% 175 5.29% 192 7.01% 3220 0.20%
24 3029 7.16% 203 1.22% 2930 7.74% 115 3.47% 150 5.47% 3837 0.24%
25 2521 5.96% 217 1.30% 1554 4.10% 83 2.51% 124 4.53% 2779 0.17%
26 1500 3.55% 199 1.19% 1402 3.70% 119 3.59% 143 5.22% 2095 0.13%
27 1221 2.89% 230 1.38% 1122 2.96% 110 3.32% 132 4.82% 3025 0.19%
28 1368 3.24% 289 1.73% 1280 3.38% 140 4.23% 149 5.44% 2713 0.17%
29 1920 4.54% 478 2.86% 1747 4.61% 128 3.87% 159 5.80% 5550 0.35%
30 789 1.87% 96 0.58% 756 2.00% 42 1.27% 56 2.04% 1450 0.09%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 65 1766 4.18% 26 728 4.36% 62 1682 4.44% 3036 81965 5.16%
1 65 1757 4.16% 34 930 5.57% 59 1600 4.22% 3176 85746 5.40%
2 51 1403 3.32% 23 629 3.77% 47 1283 3.39% 2390 64524 4.06%
3 44 1203 2.85% 25 698 4.18% 37 1024 2.70% 2432 65677 4.14%
4 60 1625 3.84% 23 632 3.79% 52 1428 3.77% 2285 61685 3.88%
5 62 1683 3.98% 23 633 3.79% 49 1339 3.54% 2347 63361 3.99%
6 60 1644 3.89% 23 642 3.85% 51 1389 3.67% 2389 64493 4.06%
7 53 1433 3.39% 23 625 3.74% 39 1075 2.84% 2331 62940 3.96%
8 73 1987 4.70% 27 735 4.40% 60 1631 4.31% 2592 69977 4.41%
9 110 2978 7.04% 29 786 4.71% 104 2812 7.42% 3149 85025 5.35%
10 57 1544 3.65% 29 798 4.78% 51 1401 3.70% 3026 81697 5.14%
11 47 1292 3.06% 27 729 4.37% 44 1190 3.14% 2559 69083 4.35%
12 58 1584 3.75% 27 750 4.49% 50 1350 3.56% 2326 62799 3.95%
13 54 1466 3.47% 26 723 4.33% 48 1307 3.45% 2423 65421 4.12%
14 63 1725 4.08% 33 911 5.46% 54 1478 3.90% 2665 71946 4.53%
15 62 1690 4.00% 23 622 3.73% 58 1590 4.20% 2649 71532 4.50%
16 87 2356 5.57% 28 779 4.67% 82 2220 5.86% 3040 82084 5.17%
17 50 1356 3.21% 23 621 3.72% 45 1223 3.23% 2488 67184 4.23%
18 80 2177 5.15% 22 599 3.59% 74 2006 5.30% 1675 45234 2.85%
19 67 1834 4.34% 20 561 3.36% 65 1757 4.64% 1553 41928 2.64%
20 64 1734 4.10% 23 645 3.86% 57 1561 4.12% 1624 43858 2.76%
21 81 2210 5.23% 20 559 3.35% 78 2110 5.57% 1604 43311 2.73%
22 60 1640 3.88% 23 631 3.78% 51 1387 3.66% 2223 60028 3.78%
23 81 2192 5.18% 26 728 4.36% 75 2030 5.36% 2841 76704 4.83%

Top 30 of 75 Total URLs
# Hits kB F URL
1 9343 22.10% 1506992 94.89% /plesk-stat/webstat-ssl/usage_202606.html
2 2298 5.44% 13930 0.88% /
3 1236 2.92% 4275 0.27% /plesk-stat/webstat-ssl/
4 935 2.21% 11738 0.74% /plesk-stat/webstat-ssl/usage_202607.html
5 856 2.02% 62 0.00% /robots.txt
6 744 1.76% 195 0.01% /sitemap.xml
7 130 0.31% 375 0.02% /over.php
8 83 0.20% 3876 0.24% /plesk-stat/webstat-ssl/usage_202604.html
9 82 0.19% 3926 0.25% /plesk-stat/webstat-ssl/usage_202605.html
10 81 0.19% 121 0.01% /js/main.js
11 54 0.13% 2556 0.16% /js/jquery-3.2.1.min.js
12 53 0.13% 2065 0.13% /styles/bootstrap-4.1.2/popper.js
13 52 0.12% 1303 0.08% /styles/bootstrap-4.1.2/bootstrap.min.js
14 44 0.10% 3300 0.21% /webstat-ssl/usage_202605.html
15 40 0.09% 219 0.01% /styles/main.css
16 39 0.09% 2114 0.13% /plesk-stat/webstat/usage_202604.html
17 39 0.09% 2231 0.14% /plesk-stat/webstat/usage_202605.html
18 39 0.09% 2696 0.17% /webstat-ssl/usage_202604.html
19 38 0.09% 1964 0.12% /plesk-stat/webstat/usage_202606.html
20 38 0.09% 49 0.00% /styles/main_responsive.css
21 36 0.09% 1499 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
22 35 0.08% 2310 0.15% /webstat-ssl/usage_202606.html
23 27 0.06% 1253 0.08% /webstat-ssl/usage_202607.html
24 26 0.06% 14 0.00% /plesk-stat/anon_ftpstat/
25 26 0.06% 164 0.01% /plesk-stat/ftpstat/
26 24 0.06% 151 0.01% /plesk-stat/webstat/
27 24 0.06% 144 0.01% /webstat-ssl/
28 23 0.05% 12 0.00% /plesk-stat/
29 21 0.05% 119 0.01% /ftpstat/
30 20 0.05% 130 0.01% /error_docs/server.svg

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 9343 22.10% 1506992 94.89% /plesk-stat/webstat-ssl/usage_202606.html
2 2298 5.44% 13930 0.88% /
3 935 2.21% 11738 0.74% /plesk-stat/webstat-ssl/usage_202607.html
4 1236 2.92% 4275 0.27% /plesk-stat/webstat-ssl/
5 82 0.19% 3926 0.25% /plesk-stat/webstat-ssl/usage_202605.html
6 83 0.20% 3876 0.24% /plesk-stat/webstat-ssl/usage_202604.html
7 44 0.10% 3300 0.21% /webstat-ssl/usage_202605.html
8 39 0.09% 2696 0.17% /webstat-ssl/usage_202604.html
9 54 0.13% 2556 0.16% /js/jquery-3.2.1.min.js
10 35 0.08% 2310 0.15% /webstat-ssl/usage_202606.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2298 5.44% 1426 53.47% /
2 1236 2.92% 677 25.38% /plesk-stat/webstat-ssl/
3 935 2.21% 306 11.47% /plesk-stat/webstat-ssl/usage_202607.html
4 9343 22.10% 67 2.51% /plesk-stat/webstat-ssl/usage_202606.html
5 130 0.31% 30 1.12% /over.php
6 44 0.10% 16 0.60% /webstat-ssl/usage_202605.html
7 83 0.20% 13 0.49% /plesk-stat/webstat-ssl/usage_202604.html
8 39 0.09% 13 0.49% /plesk-stat/webstat/usage_202604.html
9 39 0.09% 13 0.49% /plesk-stat/webstat/usage_202605.html
10 26 0.06% 12 0.45% /plesk-stat/ftpstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2298 5.44% 1322 50.08% /
2 935 2.21% 554 20.98% /plesk-stat/webstat-ssl/usage_202607.html
3 1236 2.92% 448 16.97% /plesk-stat/webstat-ssl/
4 130 0.31% 92 3.48% /over.php
5 9343 22.10% 65 2.46% /plesk-stat/webstat-ssl/usage_202606.html
6 39 0.09% 13 0.49% /plesk-stat/webstat/usage_202604.html
7 44 0.10% 13 0.49% /webstat-ssl/usage_202605.html
8 26 0.06% 12 0.45% /plesk-stat/anon_ftpstat/
9 26 0.06% 12 0.45% /plesk-stat/ftpstat/
10 39 0.09% 12 0.45% /plesk-stat/webstat/usage_202605.html

Top 30 of 2740 Total Sites
# Hits Files kB F Visits Hostname
1 9209 21.78% 9209 55.16% 1502596 94.61% 5 0.15% 158.46.59.7
2 1539 3.64% 1 0.01% 1221 0.08% 1 0.03% 52.139.36.144
3 1059 2.50% 13 0.08% 631 0.04% 1 0.03% 45.148.10.40
4 744 1.76% 1 0.01% 595 0.04% 9 0.27% 20.48.255.163
5 664 1.57% 0 0.00% 524 0.03% 5 0.15% 20.226.60.151
6 639 1.51% 1 0.01% 241 0.02% 6 0.18% 20.199.183.73
7 610 1.44% 0 0.00% 481 0.03% 4 0.12% 20.226.66.230
8 480 1.14% 395 2.37% 2542 0.16% 4 0.12% 185.93.89.147
9 472 1.12% 1 0.01% 227 0.01% 5 0.15% 4.225.203.146
10 462 1.09% 0 0.00% 365 0.02% 4 0.12% 20.220.225.223
11 448 1.06% 0 0.00% 354 0.02% 2 0.06% 20.12.183.135
12 446 1.05% 0 0.00% 352 0.02% 3 0.09% 20.63.63.128
13 442 1.05% 0 0.00% 349 0.02% 3 0.09% 20.104.96.117
14 441 1.04% 0 0.00% 213 0.01% 4 0.12% 172.213.208.20
15 408 0.97% 1 0.01% 154 0.01% 6 0.18% 4.194.24.143
16 384 0.91% 3 0.02% 150 0.01% 3 0.09% 135.119.63.61
17 377 0.89% 0 0.00% 141 0.01% 4 0.12% 20.12.214.177
18 369 0.87% 0 0.00% 291 0.02% 3 0.09% 20.151.13.152
19 357 0.84% 0 0.00% 182 0.01% 3 0.09% 20.151.225.23
20 334 0.79% 0 0.00% 222 0.01% 1 0.03% 172.177.143.154
21 323 0.76% 0 0.00% 255 0.02% 2 0.06% 20.220.9.199
22 305 0.72% 0 0.00% 241 0.02% 2 0.06% 104.208.73.251
23 301 0.71% 0 0.00% 238 0.01% 2 0.06% 20.48.236.161
24 300 0.71% 0 0.00% 112 0.01% 3 0.09% 52.184.100.96
25 294 0.70% 0 0.00% 232 0.01% 2 0.06% 20.197.178.120
26 290 0.69% 0 0.00% 229 0.01% 1 0.03% 20.196.198.65
27 287 0.68% 0 0.00% 226 0.01% 3 0.09% 20.151.10.161
28 263 0.62% 0 0.00% 208 0.01% 2 0.06% 68.221.69.72
29 260 0.61% 0 0.00% 205 0.01% 2 0.06% 20.215.218.234
30 257 0.61% 0 0.00% 203 0.01% 2 0.06% 20.197.195.24

Top 10 of 2740 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9209 21.78% 9209 55.16% 1502596 94.61% 5 0.15% 158.46.59.7
2 135 0.32% 87 0.52% 5709 0.36% 32 0.97% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 68 0.16% 34 0.20% 2757 0.17% 1 0.03% vm-1713.lnvps.cloud
4 80 0.19% 45 0.27% 2700 0.17% 1 0.03% bzq-82-80-249-192.dcenter.bezeqint.net
5 480 1.14% 395 2.37% 2542 0.16% 4 0.12% 185.93.89.147
6 105 0.25% 83 0.50% 2534 0.16% 43 1.30% 216.244.66.199
7 78 0.18% 47 0.28% 2453 0.15% 2 0.06% loft9181.startdedicated.de
8 68 0.16% 33 0.20% 2357 0.15% 1 0.03% static.7.175.21.65.clients.your-server.de
9 109 0.26% 49 0.29% 2355 0.15% 48 1.45% discovery-crawler38.blex.seranking.com
10 1539 3.64% 1 0.01% 1221 0.08% 1 0.03% 52.139.36.144

Top 30 of 524 Total Referrers
# Hits Referrer
1 28812 68.15% - (Direct Request)
2 648 1.53% https://bovada-casino-online.net
3 643 1.52% https://ignition-casino.co.com
4 632 1.49% https://yabby-casino-online.net
5 625 1.48% https://betus-casino-play.com
6 623 1.47% https://spreecasinoonline.com
7 621 1.47% https://betus-casino-online.com
8 621 1.47% https://bovadacasinoplay.com
9 615 1.45% https://spree-casino.co.com
10 612 1.45% https://ignitioncasinoonline.net
11 606 1.43% https://betuscasinoonline.net
12 604 1.43% https://yabby-casino-play.com
13 596 1.41% https://bovada-casino-online.com
14 595 1.41% https://spree-casino-online.com
15 585 1.38% https://yabbycasinoonline.net
16 581 1.37% https://playignitioncasino.com
17 374 0.88% https://www.google.com/search
18 310 0.73% http://antivirusmask.nl
19 195 0.46% http://www.antivirusmask.nl
20 89 0.21% https://www.binance.com
21 80 0.19% https://news.ycombinator.com/
22 72 0.17% https://www.facebook.com/
23 67 0.16% https://www.bing.com/search
24 65 0.15% https://twitter.com/
25 63 0.15% https://duckduckgo.com/
26 63 0.15% https://www.reddit.com/
27 57 0.13% https://www.google.com/
28 25 0.06% https://antivirusmask.nl
29 22 0.05% https://m.baidu.com/s
30 11 0.03% http://antivirusmask.nl:80

Top 20 of 24 Total Search Strings
# Hits Search String
1 10 30.30% antivirusmask.nl
2 1 3.03% 0kn709
3 1 3.03% 2s2u6p
4 1 3.03% 3mxwxv
5 1 3.03% 4pzg8k
6 1 3.03% 847ddy
7 1 3.03% 8g3z5w
8 1 3.03% cywvsv
9 1 3.03% dodt5x
10 1 3.03% gupk9p
11 1 3.03% http://hikvisiondb.webcam/index.phptitle=outzenmunk2053
12 1 3.03% http://knowledge.thinkingstorm.com/userprofile/tabid/57/userid/3372704/default.aspx
13 1 3.03% http://www.jh1bts.com/freecgi/easybbs/index.cgibid=1
14 1 3.03% https://blog.dmyhm.net/go.phpurl=ahr0cdovl3d3dy5lzxblbmslmjb0cnnmy2rozi5ozmhqzi5izgfzz3nkzmhkc2hzagzzaebmb3j1bs5bbm5ly3ktt3v0zg
15 1 3.03% https://friztty.com/@gabrielegdf497
16 1 3.03% https://hedgedoc.eclair.ec-lyon.fr/s/4ew0z8na-
17 1 3.03% https://hurtowniatkanin.pl/wyszukiwanie-flaga.html
18 1 3.03% https://packetbubble09.bloggersdelight.dk/2025/06/02/top-features-of-pragmatic-play-slot-games/
19 1 3.03% ia9eug
20 1 3.03% maetl5

Top 15 of 740 Total User Agents
# Hits User Agent
1 6401 15.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1030 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 649 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 625 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 618 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 612 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 606 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 540 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 474 1.12% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
10 412 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 358 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 353 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 344 0.81% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 343 0.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 335 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 38339 90.68% 13798 82.65% 1554517 97.88% Unresolved/Unknown
2 1888 4.47% 1283 7.69% 18445 1.16% Commercial (com)
3 1206 2.85% 980 5.87% 6098 0.38% Network (net)
4 308 0.73% 211 1.26% 6021 0.38% Germany
5 106 0.25% 99 0.59% 670 0.04% Vietnam
6 86 0.20% 30 0.18% 240 0.02% Non-Profit (org)
7 43 0.10% 39 0.23% 210 0.01% European Union
8 36 0.09% 30 0.18% 125 0.01% Brazil
9 34 0.08% 27 0.16% 214 0.01% Netherlands
10 29 0.07% 29 0.17% 66 0.00% Poland
11 29 0.07% 29 0.17% 359 0.02% Russian Federation
12 26 0.06% 25 0.15% 614 0.04% Czech Republic
13 22 0.05% 22 0.13% 166 0.01% Sweden
14 17 0.04% 14 0.08% 37 0.00% India
15 10 0.02% 6 0.04% 26 0.00% Argentina
16 9 0.02% 2 0.01% 14 0.00% Ascension Island
17 8 0.02% 8 0.05% 30 0.00% Colombia
18 7 0.02% 7 0.04% 29 0.00% Kazakhstan
19 7 0.02% 7 0.04% 21 0.00% Mexico
20 6 0.01% 6 0.04% 27 0.00% China
21 5 0.01% 5 0.03% 23 0.00% Address Routing (arpa)
22 4 0.01% 4 0.02% 34 0.00% British Indian Ocean Territory
23 4 0.01% 4 0.02% 9 0.00% Turks and Caicos Islands
24 4 0.01% 4 0.02% 10 0.00% South Africa
25 3 0.01% 3 0.02% 29 0.00% United Arab Emirates
26 3 0.01% 3 0.02% 8 0.00% Bolivia
27 3 0.01% 3 0.02% 13 0.00% Ecuador
28 3 0.01% 3 0.02% 19 0.00% Turkey
29 2 0.00% 2 0.01% 11 0.00% Armenia
30 2 0.00% 2 0.01% 6 0.00% Bahrain


Generated by Webalizer Version 2.23