
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1956 | 504 | 1446 | 87 | 179 | 106330 | 175 | 2892 | 1008 | 3912 |
| Oct 2026 | 1680 | 506 | 1281 | 211 | 5652 | 518911 | 6557 | 39722 | 15689 | 52090 |
| Sep 2026 | 2889 | 932 | 2420 | 113 | 3162 | 3093049 | 3400 | 72600 | 27976 | 86676 |
| Aug 2026 | 3783 | 1802 | 3409 | 207 | 5940 | 7821807 | 6434 | 105687 | 55873 | 117273 |
| Jul 2026 | 1620 | 609 | 1456 | 127 | 2939 | 1592493 | 3568 | 40778 | 17076 | 45382 |
| Jun 2026 | 883 | 218 | 592 | 114 | 3236 | 98124 | 3435 | 17776 | 6566 | 26516 |
| May 2026 | 814 | 214 | 643 | 92 | 2554 | 77975 | 2868 | 19945 | 6658 | 25239 |
| Apr 2026 | 977 | 241 | 685 | 96 | 1154 | 37195 | 1454 | 10288 | 3616 | 14660 |
| Mar 2026 | 996 | 213 | 748 | 97 | 1825 | 51511 | 2337 | 17964 | 5127 | 23918 |
| Feb 2026 | 1314 | 197 | 894 | 113 | 2292 | 115768 | 3166 | 25040 | 5520 | 36794 |
| Jan 2026 | 851 | 208 | 769 | 125 | 2453 | 109219 | 3881 | 23867 | 6470 | 26397 |
| Dec 2025 | 1315 | 224 | 1195 | 135 | 2543 | 106781 | 4185 | 37075 | 6972 | 40774 |
| Totals | 13729163 | 41460 | 413634 | 158551 | 499631 | |||||
| Generated by Webalizer Version 2.23 |