Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2024 | 567 | 493 | 534 | 43 | 368 | 148971 | 481 | 5876 | 5433 | 6245 |
Oct 2024 | 282 | 205 | 220 | 36 | 1089 | 112258 | 1132 | 6849 | 6356 | 8765 |
Sep 2024 | 174 | 101 | 99 | 40 | 1051 | 74281 | 1220 | 2978 | 3056 | 5230 |
Aug 2024 | 601 | 547 | 497 | 62 | 1564 | 1026923 | 1930 | 15423 | 16961 | 18652 |
Jul 2024 | 2187 | 114 | 2096 | 37 | 933 | 139434 | 1152 | 64994 | 3542 | 67799 |
Jun 2024 | 835 | 146 | 723 | 51 | 1096 | 122266 | 1554 | 21695 | 4395 | 25059 |
May 2024 | 393 | 338 | 203 | 45 | 1134 | 582051 | 1420 | 6307 | 10507 | 12210 |
Apr 2024 | 7850 | 7805 | 7666 | 40 | 1031 | 24555839 | 1224 | 230004 | 234169 | 235529 |
Mar 2024 | 142 | 79 | 102 | 53 | 1280 | 30019 | 1662 | 3165 | 2462 | 4423 |
Feb 2024 | 1179 | 1102 | 1141 | 47 | 1172 | 323302 | 1366 | 33105 | 31966 | 34213 |
Jan 2024 | 112 | 38 | 89 | 29 | 809 | 21832 | 919 | 2760 | 1194 | 3478 |
Dec 2023 | 89 | 34 | 60 | 29 | 837 | 20527 | 912 | 1877 | 1080 | 2781 |
Totals | 27157703 | 14972 | 395033 | 321121 | 424384 | |||||
Generated by Webalizer Version 2.23 |