Usage Statistics for antivirusmask.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12289
Total Files 2624
Total Pages 8442
Total Visits 1103
Total kB Files 25189
Total Unique Sites 883
Total Unique URLs 36
Total Unique Referrers 172
Total Unique User Agents 287
. Avg Max
Hits per Hour 39 1386
Hits per Day 945 3701
Files per Day 201 568
Pages per Day 649 1572
Sites per Day 67 153
Visits per Day 84 184
kB Files per Day 1938 5885
Hits by Response Code
Code 200 - OK 21.35% 2624
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.21% 26
Code 404 - Not Found 78.33% 9626

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3701 30.12% 568 21.65% 1572 18.62% 140 12.69% 141 15.97% 5885 23.36%
2 158 1.29% 78 2.97% 138 1.63% 40 3.63% 32 3.62% 561 2.23%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1140 9.28% 114 4.34% 920 10.90% 78 7.07% 85 9.63% 1689 6.71%
7 1072 8.72% 390 14.86% 979 11.60% 84 7.62% 97 10.99% 2568 10.19%
8 2077 16.90% 357 13.61% 949 11.24% 139 12.60% 139 15.74% 5202 20.65%
9 497 4.04% 346 13.19% 439 5.20% 136 12.33% 117 13.25% 1404 5.57%
10 985 8.02% 295 11.24% 929 11.00% 184 16.68% 153 17.33% 2923 11.60%
11 811 6.60% 203 7.74% 768 9.10% 145 13.15% 125 14.16% 2191 8.70%
12 1326 10.79% 194 7.39% 1264 14.97% 120 10.88% 151 17.10% 2104 8.35%
13 522 4.25% 79 3.01% 484 5.73% 40 3.63% 55 6.23% 662 2.63%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 267 2.17% 4 60 2.29% 19 254 3.01% 26 333 1.32%
1 17 222 1.81% 3 47 1.79% 15 203 2.40% 40 517 2.05%
2 126 1644 13.38% 8 110 4.19% 45 589 6.98% 159 2068 8.21%
3 39 513 4.17% 6 80 3.05% 37 486 5.76% 81 1052 4.18%
4 42 548 4.46% 22 292 11.13% 38 494 5.85% 91 1183 4.70%
5 128 1666 13.56% 8 108 4.12% 50 650 7.70% 174 2268 9.01%
6 17 224 1.82% 8 104 3.96% 15 207 2.45% 76 985 3.91%
7 11 151 1.23% 7 94 3.58% 9 120 1.42% 51 668 2.65%
8 14 193 1.57% 12 164 6.25% 7 102 1.21% 242 3143 12.48%
9 35 461 3.75% 9 122 4.65% 30 392 4.64% 90 1170 4.64%
10 113 1474 11.99% 15 204 7.77% 35 455 5.39% 167 2169 8.61%
11 8 115 0.94% 4 61 2.32% 7 103 1.22% 36 466 1.85%
12 28 371 3.02% 3 45 1.71% 27 357 4.23% 43 563 2.23%
13 5 69 0.56% 4 61 2.32% 3 51 0.60% 55 716 2.84%
14 58 761 6.19% 15 203 7.74% 57 746 8.84% 98 1278 5.07%
15 23 309 2.51% 7 102 3.89% 22 295 3.49% 53 695 2.76%
16 20 263 2.14% 5 67 2.55% 17 233 2.76% 27 353 1.40%
17 20 269 2.19% 13 169 6.44% 20 262 3.10% 66 858 3.40%
18 81 1057 8.60% 4 52 1.98% 65 847 10.03% 71 920 3.65%
19 16 218 1.77% 7 100 3.81% 14 182 2.16% 53 683 2.71%
20 36 468 3.81% 7 98 3.73% 32 417 4.94% 56 723 2.87%
21 29 387 3.15% 10 135 5.14% 29 381 4.51% 56 731 2.90%
22 14 188 1.53% 6 85 3.24% 13 177 2.10% 73 954 3.79%
23 34 451 3.67% 4 61 2.32% 33 439 5.20% 53 694 2.75%

Top 27 of 36 Total URLs
# Hits kB F URL
1 1176 9.57% 5380 21.36% /
2 592 4.82% 2183 8.66% /plesk-stat/webstat-ssl/
3 257 2.09% 2438 9.68% /plesk-stat/webstat-ssl/usage_202603.html
4 200 1.63% 15 0.06% /robots.txt
5 83 0.68% 22 0.09% /sitemap.xml
6 49 0.40% 120 0.48% /over.php
7 35 0.28% 54 0.21% /js/main.js
8 30 0.24% 1420 5.64% /js/jquery-3.2.1.min.js
9 29 0.24% 746 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
10 29 0.24% 1172 4.65% /styles/bootstrap-4.1.2/popper.js
11 22 0.18% 138 0.55% /styles/main.css
12 21 0.17% 31 0.12% /styles/main_responsive.css
13 20 0.16% 966 3.84% /styles/bootstrap-4.1.2/bootstrap.min.css
14 9 0.07% 945 3.75% /plesk-stat/webstat-ssl/usage_202602.html
15 6 0.05% 46 0.18% /plesk-stat/ftpstat/
16 6 0.05% 157 0.62% /plesk-stat/ftpstat/usage_202602.html
17 5 0.04% 4 0.01% /plesk-stat/anon_ftpstat/
18 5 0.04% 641 2.55% /plesk-stat/webstat-ssl/usage_202512.html
19 4 0.03% 2 0.01% /plesk-stat/
20 4 0.03% 645 2.56% /plesk-stat/webstat-ssl/usage_202601.html
21 4 0.03% 39 0.15% /plesk-stat/webstat/
22 4 0.03% 334 1.32% /plesk-stat/webstat/usage_202602.html
23 3 0.02% 373 1.48% /plesk-stat/webstat/usage_202601.html
24 2 0.02% 14 0.06% /error_docs/server.svg
25 2 0.02% 248 0.98% /plesk-stat/webstat/usage_202512.html
26 1 0.01% 158 0.63% /plesk-stat/webstat-ssl/usage_202511.html
27 1 0.01% 65 0.26% /plesk-stat/webstat/usage_202603.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 1176 9.57% 5380 21.36% /
2 257 2.09% 2438 9.68% /plesk-stat/webstat-ssl/usage_202603.html
3 592 4.82% 2183 8.66% /plesk-stat/webstat-ssl/
4 30 0.24% 1420 5.64% /js/jquery-3.2.1.min.js
5 29 0.24% 1172 4.65% /styles/bootstrap-4.1.2/popper.js
6 20 0.16% 966 3.84% /styles/bootstrap-4.1.2/bootstrap.min.css
7 9 0.07% 945 3.75% /plesk-stat/webstat-ssl/usage_202602.html
8 29 0.24% 746 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
9 4 0.03% 645 2.56% /plesk-stat/webstat-ssl/usage_202601.html
10 5 0.04% 641 2.55% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1176 9.57% 378 44.73% /
2 592 4.82% 343 40.59% /plesk-stat/webstat-ssl/
3 257 2.09% 71 8.40% /plesk-stat/webstat-ssl/usage_202603.html
4 49 0.40% 13 1.54% /over.php
5 9 0.07% 6 0.71% /plesk-stat/webstat-ssl/usage_202602.html
6 6 0.05% 5 0.59% /plesk-stat/ftpstat/
7 1 0.01% 5 0.59% /plesk-stat/webstat-ssl/usage_202511.html
8 5 0.04% 4 0.47% /plesk-stat/anon_ftpstat/
9 6 0.05% 4 0.47% /plesk-stat/ftpstat/usage_202602.html
10 4 0.03% 3 0.36% /plesk-stat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1176 9.57% 370 42.68% /
2 592 4.82% 269 31.03% /plesk-stat/webstat-ssl/
3 257 2.09% 148 17.07% /plesk-stat/webstat-ssl/usage_202603.html
4 49 0.40% 37 4.27% /over.php
5 9 0.07% 6 0.69% /plesk-stat/webstat-ssl/usage_202602.html
6 5 0.04% 5 0.58% /plesk-stat/anon_ftpstat/
7 6 0.05% 5 0.58% /plesk-stat/ftpstat/
8 6 0.05% 4 0.46% /plesk-stat/ftpstat/usage_202602.html
9 5 0.04% 4 0.46% /plesk-stat/webstat-ssl/usage_202512.html
10 4 0.03% 3 0.35% /plesk-stat/

Top 30 of 883 Total Sites
# Hits Files kB F Visits Hostname
1 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 195.178.110.108
2 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 195.178.110.109
3 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 45.148.10.244
4 589 4.79% 2 0.08% 480 1.91% 1 0.09% 185.177.72.38
5 445 3.62% 0 0.00% 166 0.66% 7 0.63% 20.189.95.92
6 391 3.18% 0 0.00% 309 1.22% 3 0.27% 4.204.200.32
7 380 3.09% 0 0.00% 142 0.56% 8 0.73% 20.222.18.47
8 307 2.50% 0 0.00% 115 0.45% 5 0.45% 20.151.108.217
9 211 1.72% 0 0.00% 166 0.66% 1 0.09% 13.74.146.113
10 201 1.64% 0 0.00% 75 0.30% 3 0.27% 20.205.227.70
11 200 1.63% 200 7.62% 402 1.60% 2 0.18% 2.58.173.134
12 178 1.45% 0 0.00% 140 0.56% 1 0.09% 20.215.208.157
13 176 1.43% 0 0.00% 139 0.55% 1 0.09% 20.151.11.236
14 175 1.42% 0 0.00% 138 0.55% 1 0.09% 40.69.27.251
15 162 1.32% 0 0.00% 128 0.51% 1 0.09% 4.223.76.100
16 153 1.25% 0 0.00% 121 0.48% 1 0.09% 20.220.232.240
17 151 1.23% 0 0.00% 119 0.47% 1 0.09% 20.220.232.101
18 151 1.23% 0 0.00% 119 0.47% 1 0.09% 52.169.206.229
19 144 1.17% 0 0.00% 114 0.45% 1 0.09% 172.190.142.176
20 126 1.03% 0 0.00% 99 0.39% 6 0.54% 20.63.83.113
21 126 1.03% 0 0.00% 99 0.39% 3 0.27% 94.156.152.15
22 123 1.00% 116 4.42% 1126 4.47% 113 10.24% 82-147-88-87.vpsdedic.ru
23 122 0.99% 0 0.00% 96 0.38% 1 0.09% 20.220.13.10
24 120 0.98% 0 0.00% 95 0.38% 1 0.09% 52.169.148.186
25 110 0.90% 0 0.00% 41 0.16% 3 0.27% 20.89.41.34
26 108 0.88% 99 3.77% 418 1.66% 30 2.72% 69.48.202.178
27 106 0.86% 0 0.00% 84 0.33% 1 0.09% 4.204.236.223
28 105 0.85% 0 0.00% 39 0.16% 1 0.09% 20.151.11.87
29 102 0.83% 0 0.00% 38 0.15% 2 0.18% 20.78.169.245
30 100 0.81% 100 3.81% 257 1.02% 1 0.09% 102.165.48.124

Top 10 of 883 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 195.178.110.109
2 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 45.148.10.244
3 1275 10.38% 13 0.50% 1264 5.02% 1 0.09% 195.178.110.108
4 123 1.00% 116 4.42% 1126 4.47% 113 10.24% 82-147-88-87.vpsdedic.ru
5 32 0.26% 19 0.72% 1036 4.11% 7 0.63% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
6 27 0.22% 19 0.72% 1003 3.98% 1 0.09% 117.132.188.205
7 15 0.12% 15 0.57% 603 2.39% 1 0.09% ec2-18-222-206-150.us-east-2.compute.amazonaws.com
8 589 4.79% 2 0.08% 480 1.91% 1 0.09% 185.177.72.38
9 108 0.88% 99 3.77% 418 1.66% 30 2.72% 69.48.202.178
10 44 0.36% 41 1.56% 407 1.61% 2 0.18% crawl-66-249-64-42.googlebot.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 10596 86.22% - (Direct Request)
2 600 4.88% https://creativeplans.pp.ua
3 72 0.59% https://www.google.com/search
4 60 0.49% http://antivirusmask.nl
5 51 0.42% http://www.antivirusmask.nl
6 37 0.30% https://antivirusmask.nl
7 8 0.07% https://engineeringpaper.zya.me/
8 5 0.04% https://btcgoldshop.com
9 5 0.04% www.google.com
10 3 0.02% http://cgmood.com/humira-adalimumab
11 3 0.02% https://flagman-casino.eu.com/
12 2 0.02% antivirusmask.nl
13 2 0.02% http://cefaclor.xobor.de
14 2 0.02% https://btcbullions.com/
15 2 0.02% https://btcmints.com
16 2 0.02% https://domeinmakelaar.info
17 2 0.02% https://dreamproxies.com/
18 2 0.02% https://indnewswire.com/mynodepay-emerges-as-bridge-between-crypto-wallets-and-mainstream-retail-in-booming-718-million-market/
19 2 0.02% https://ppt.cc/f5hzrx
20 2 0.02% https://wordpress.org/
21 2 0.02% https://www.getfresh.energy/
22 1 0.01% binance.com
23 1 0.01% http://80.82.64.206/user/hoeorchid15
24 1 0.01% http://antivirusmask.nl:80/favicon.ico
25 1 0.01% http://antivirusmask.nl:80/robots.txt
26 1 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
27 1 0.01% http://cgmood.com/fipronilspraykat
28 1 0.01% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
29 1 0.01% http://news.conversationpoint.com/story/528387/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
30 1 0.01% http://news.theatlanticreport.com/story/518072/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 3822 31.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2131 17.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 600 4.88% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 588 4.78% curl/8.7.1
5 150 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 134 1.09% Go-http-client/2.0
7 130 1.06% Mozilla/5.0
8 116 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 115 0.94% Mozilla/4.0
10 113 0.92% Opera/9.80
11 86 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 71 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 63 0.51% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 42 0.34% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 40 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for March 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 11058 89.98% 1580 60.21% 16229 64.43% Unresolved/Unknown
2 578 4.70% 515 19.63% 5231 20.77% Commercial (com)
3 337 2.74% 300 11.43% 1150 4.57% Network (net)
4 143 1.16% 128 4.88% 1371 5.44% Russian Federation
5 28 0.23% 25 0.95% 327 1.30% European Union
6 21 0.17% 4 0.15% 306 1.21% Vietnam
7 17 0.14% 14 0.53% 143 0.57% Non-Profit (org)
8 17 0.14% 15 0.57% 66 0.26% Germany
9 15 0.12% 0 0.00% 12 0.05% Poland
10 13 0.11% 12 0.46% 37 0.15% Mexico
11 12 0.10% 12 0.46% 43 0.17% Belarus
12 6 0.05% 1 0.04% 5 0.02% Brazil
13 6 0.05% 6 0.23% 65 0.26% Netherlands
14 6 0.05% 4 0.15% 3 0.01% United States
15 5 0.04% 4 0.15% 31 0.12% Switzerland
16 4 0.03% 0 0.00% 3 0.01% Canada
17 4 0.03% 0 0.00% 3 0.01% India
18 2 0.02% 1 0.04% 9 0.04% Cambodia
19 2 0.02% 2 0.08% 3 0.01% Turkey
20 2 0.02% 1 0.04% 2 0.01% Uzbekistan
21 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
22 1 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.01% 0 0.00% 1 0.00% Belgium
24 1 0.01% 1 0.04% 9 0.03% China
25 1 0.01% 1 0.04% 1 0.01% France
26 1 0.01% 0 0.00% 1 0.00% Pakistan
27 1 0.01% 0 0.00% 1 0.00% Slovakia
28 1 0.01% 0 0.00% 1 0.00% Tanzania
29 1 0.01% 0 0.00% 1 0.00% Ukraine
30 1 0.01% 0 0.00% 1 0.00% Uganda


Generated by Webalizer Version 2.23