Usage Statistics for antivirusmask.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 8754
Total Files 1508
Total Pages 7446
Total Visits 887
Total kB Files 27728
Total Unique Sites 730
Total Unique URLs 37
Total Unique Referrers 152
Total Unique User Agents 284
. Avg Max
Hits per Hour 45 427
Hits per Day 1094 1826
Files per Day 188 232
Pages per Day 930 1634
Sites per Day 91 139
Visits per Day 110 143
kB Files per Day 3466 12874
Hits by Response Code
Code 200 - OK 17.23% 1508
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.24% 21
Code 403 - Forbidden 0.58% 51
Code 404 - Not Found 81.85% 7165
Code 405 - Method Not Allowed 0.05% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 762 8.70% 179 11.87% 613 8.23% 101 11.39% 104 14.25% 1424 5.13%
2 985 11.25% 232 15.38% 769 10.33% 103 11.61% 108 14.79% 12874 46.43%
3 878 10.03% 227 15.05% 786 10.56% 111 12.51% 116 15.89% 2420 8.73%
4 961 10.98% 230 15.25% 866 11.63% 143 16.12% 139 19.04% 2143 7.73%
5 1108 12.66% 163 10.81% 994 13.35% 114 12.85% 111 15.21% 1784 6.43%
6 1826 20.86% 196 13.00% 1634 21.94% 142 16.01% 135 18.49% 2429 8.76%
7 1754 20.04% 170 11.27% 1388 18.64% 125 14.09% 103 14.11% 2212 7.98%
8 480 5.48% 111 7.36% 396 5.32% 49 5.52% 45 6.16% 2442 8.81%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 568 6.49% 6 49 3.25% 64 512 6.88% 86 690 2.49%
1 95 767 8.76% 8 71 4.71% 50 404 5.43% 215 1722 6.21%
2 59 476 5.44% 9 76 5.04% 53 424 5.69% 221 1766 6.37%
3 55 447 5.11% 16 131 8.69% 33 268 3.60% 1495 11959 43.13%
4 26 209 2.39% 5 43 2.85% 24 193 2.59% 35 279 1.01%
5 51 414 4.73% 7 60 3.98% 49 396 5.32% 75 599 2.16%
6 104 837 9.56% 10 80 5.31% 97 780 10.48% 127 1013 3.65%
7 17 137 1.56% 9 73 4.84% 13 105 1.41% 66 525 1.89%
8 23 191 2.18% 9 73 4.84% 20 166 2.23% 70 556 2.01%
9 22 180 2.06% 6 55 3.65% 12 99 1.33% 72 578 2.08%
10 26 208 2.38% 5 41 2.72% 22 183 2.46% 31 247 0.89%
11 27 216 2.47% 8 69 4.58% 18 151 2.03% 76 604 2.18%
12 36 295 3.37% 8 70 4.64% 36 288 3.87% 111 889 3.21%
13 18 146 1.67% 7 56 3.71% 16 132 1.77% 44 351 1.27%
14 31 255 2.91% 9 75 4.97% 28 230 3.09% 62 496 1.79%
15 11 95 1.09% 6 48 3.18% 10 86 1.15% 29 231 0.83%
16 87 700 8.00% 7 56 3.71% 82 663 8.90% 132 1060 3.82%
17 44 352 4.02% 8 68 4.51% 41 328 4.41% 73 583 2.10%
18 53 426 4.87% 5 45 2.98% 46 371 4.98% 70 560 2.02%
19 24 192 2.19% 9 78 5.17% 17 142 1.91% 72 578 2.08%
20 44 354 4.04% 6 54 3.58% 41 333 4.47% 74 593 2.14%
21 70 562 6.42% 7 60 3.98% 65 520 6.98% 89 714 2.58%
22 14 119 1.36% 4 39 2.59% 11 91 1.22% 29 233 0.84%
23 76 608 6.95% 4 38 2.52% 72 581 7.80% 113 901 3.25%

Top 24 of 37 Total URLs
# Hits kB F URL
1 578 6.60% 2462 8.88% /
2 454 5.19% 1198 4.32% /plesk-stat/webstat-ssl/
3 164 1.87% 1569 5.66% /plesk-stat/webstat/
4 48 0.55% 4119 14.86% /plesk-stat/webstat-ssl/usage_202511.html
5 29 0.33% 50 0.18% /js/main.js
6 29 0.33% 3571 12.88% /plesk-stat/webstat-ssl/usage_202508.html
7 29 0.33% 2853 10.29% /plesk-stat/webstat-ssl/usage_202510.html
8 25 0.29% 3392 12.23% /plesk-stat/webstat-ssl/usage_202509.html
9 18 0.21% 418 1.51% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.19% 712 2.57% /js/jquery-3.2.1.min.js
11 16 0.18% 556 2.00% /styles/bootstrap-4.1.2/popper.js
12 15 0.17% 634 2.29% /styles/bootstrap-4.1.2/bootstrap.min.css
13 15 0.17% 88 0.32% /styles/main.css
14 15 0.17% 20 0.07% /styles/main_responsive.css
15 7 0.08% 3 0.01% /plesk-stat/
16 7 0.08% 40 0.15% /plesk-stat/ftpstat/
17 6 0.07% 3 0.01% /plesk-stat/anon_ftpstat/
18 5 0.06% 0 0.00% /.well-known/acme-challenge/Pr9_s3m4yKpx38baMxVqbbPycPfDHz3pyfzAINbrXBk
19 4 0.05% 266 0.96% /plesk-stat/webstat/usage_202511.html
20 3 0.03% 134 0.48% /plesk-stat/webstat/usage_202510.html
21 2 0.02% 14 0.05% /error_docs/server.svg
22 2 0.02% 129 0.47% /plesk-stat/webstat/usage_202508.html
23 1 0.01% 3 0.01% /error_docs/styles.css
24 1 0.01% 6 0.02% /plesk-stat/webstat/usage_202509.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 48 0.55% 4119 14.86% /plesk-stat/webstat-ssl/usage_202511.html
2 29 0.33% 3571 12.88% /plesk-stat/webstat-ssl/usage_202508.html
3 25 0.29% 3392 12.23% /plesk-stat/webstat-ssl/usage_202509.html
4 29 0.33% 2853 10.29% /plesk-stat/webstat-ssl/usage_202510.html
5 578 6.60% 2462 8.88% /
6 164 1.87% 1569 5.66% /plesk-stat/webstat/
7 454 5.19% 1198 4.32% /plesk-stat/webstat-ssl/
8 17 0.19% 712 2.57% /js/jquery-3.2.1.min.js
9 15 0.17% 634 2.29% /styles/bootstrap-4.1.2/bootstrap.min.css
10 16 0.18% 556 2.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 578 6.60% 254 45.93% /
2 454 5.19% 227 41.05% /plesk-stat/webstat-ssl/
3 164 1.87% 20 3.62% /plesk-stat/webstat/
4 48 0.55% 12 2.17% /plesk-stat/webstat-ssl/usage_202511.html
5 29 0.33% 9 1.63% /plesk-stat/webstat-ssl/usage_202510.html
6 29 0.33% 7 1.27% /plesk-stat/webstat-ssl/usage_202508.html
7 7 0.08% 6 1.08% /plesk-stat/
8 7 0.08% 6 1.08% /plesk-stat/ftpstat/
9 6 0.07% 4 0.72% /plesk-stat/anon_ftpstat/
10 25 0.29% 3 0.54% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 578 6.60% 243 49.90% /
2 454 5.19% 162 33.26% /plesk-stat/webstat-ssl/
3 164 1.87% 21 4.31% /plesk-stat/webstat/
4 48 0.55% 19 3.90% /plesk-stat/webstat-ssl/usage_202511.html
5 29 0.33% 8 1.64% /plesk-stat/webstat-ssl/usage_202510.html
6 7 0.08% 6 1.23% /plesk-stat/
7 7 0.08% 6 1.23% /plesk-stat/ftpstat/
8 29 0.33% 6 1.23% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.07% 4 0.82% /plesk-stat/anon_ftpstat/
10 25 0.29% 4 0.82% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 730 Total Sites
# Hits Files kB F Visits Hostname
1 513 5.86% 0 0.00% 405 1.46% 5 0.56% 4.241.192.251
2 407 4.65% 7 0.46% 358 1.29% 1 0.11% 62.60.135.159
3 344 3.93% 0 0.00% 271 0.98% 2 0.23% 172.192.18.188
4 298 3.40% 87 5.77% 11713 42.24% 1 0.11% 45.148.10.244
5 252 2.88% 0 0.00% 199 0.72% 1 0.11% 13.94.30.13
6 252 2.88% 0 0.00% 199 0.72% 1 0.11% 20.184.52.113
7 252 2.88% 0 0.00% 199 0.72% 1 0.11% 4.194.87.87
8 252 2.88% 0 0.00% 199 0.72% 1 0.11% 4.196.110.44
9 252 2.88% 0 0.00% 199 0.72% 1 0.11% 4.230.47.183
10 252 2.88% 0 0.00% 199 0.72% 1 0.11% 4.241.250.56
11 236 2.70% 0 0.00% 186 0.67% 39 4.40% 188x187x27x162.dynamic.spb.ertelecom.ru
12 236 2.70% 0 0.00% 186 0.67% 2 0.23% 20.247.3.46
13 217 2.48% 0 0.00% 171 0.62% 1 0.11% 4.194.187.134
14 189 2.16% 18 1.19% 247 0.89% 9 1.01% 23.137.105.102
15 188 2.15% 0 0.00% 148 0.53% 1 0.11% 4.189.171.39
16 188 2.15% 0 0.00% 148 0.53% 1 0.11% 4.230.41.104
17 152 1.74% 0 0.00% 120 0.43% 1 0.11% 4.218.20.75
18 151 1.72% 0 0.00% 119 0.43% 1 0.11% 4.189.253.242
19 143 1.63% 143 9.48% 1390 5.01% 8 0.90% pool-77-222-106-87.is74.ru
20 127 1.45% 0 0.00% 100 0.36% 1 0.11% 52.184.8.172
21 118 1.35% 0 0.00% 93 0.34% 1 0.11% 172.161.75.8
22 118 1.35% 0 0.00% 93 0.34% 1 0.11% 20.89.192.194
23 118 1.35% 0 0.00% 93 0.34% 1 0.11% 4.189.120.86
24 118 1.35% 0 0.00% 93 0.34% 1 0.11% 4.230.26.9
25 118 1.35% 0 0.00% 93 0.34% 1 0.11% 40.119.192.84
26 110 1.26% 0 0.00% 87 0.31% 2 0.23% 4.218.11.183
27 108 1.23% 2 0.13% 92 0.33% 1 0.11% ec2-44-244-126-193.us-west-2.compute.amazonaws.com
28 91 1.04% 0 0.00% 72 0.26% 1 0.11% 52.178.189.80
29 83 0.95% 0 0.00% 65 0.24% 1 0.11% 4.217.180.125
30 82 0.94% 48 3.18% 87 0.31% 15 1.69% 152.42.188.160

Top 10 of 730 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 298 3.40% 87 5.77% 11713 42.24% 1 0.11% 45.148.10.244
2 143 1.63% 143 9.48% 1390 5.01% 8 0.90% pool-77-222-106-87.is74.ru
3 68 0.78% 33 2.19% 1262 4.55% 1 0.11% orion3016.startdedicated.de
4 513 5.86% 0 0.00% 405 1.46% 5 0.56% 4.241.192.251
5 9 0.10% 9 0.60% 385 1.39% 1 0.11% hn.kd.ny.adsl
6 407 4.65% 7 0.46% 358 1.29% 1 0.11% 62.60.135.159
7 2 0.02% 2 0.13% 320 1.15% 1 0.11% c056.babbar.eu
8 344 3.93% 0 0.00% 271 0.98% 2 0.23% 172.192.18.188
9 189 2.16% 18 1.19% 247 0.89% 9 1.01% 23.137.105.102
10 252 2.88% 0 0.00% 199 0.72% 1 0.11% 13.94.30.13

Top 30 of 152 Total Referrers
# Hits Referrer
1 3823 43.67% - (Direct Request)
2 546 6.24% https://www.yahoo.com/
3 528 6.03% https://www.google.com/
4 508 5.80% https://www.google.fr/
5 502 5.73% https://duckduckgo.com/
6 501 5.72% https://www.bing.com/
7 496 5.67% https://www.google.co.uk/
8 475 5.43% https://www.google.de/
9 152 1.74% https://stoimsya.ru/price.html
10 150 1.71% https://dez-tsentr.ru/
11 105 1.20% https://www.google.com/search
12 92 1.05% https://antivirusmask.nl
13 84 0.96% https://vetosh-optom.ru
14 35 0.40% http://antivirusmask.nl
15 23 0.26% http://www.antivirusmask.nl
16 4 0.05% www.google.com
17 2 0.02% http://91.198.171.169:80/
18 2 0.02% http://www.zizhibaba.cn
19 2 0.02% https://bonusbacklinks.com
20 2 0.02% https://bonusbacklinks.com/
21 2 0.02% https://cezaavukati28395.blogpixi.com/39062758/avukat-oğuz-Üşenmez-ile-güvenilir-hukuki-destek
22 2 0.02% https://coinbet9999.net/
23 1 0.01% antivirusmask.nl
24 1 0.01% binance.com
25 1 0.01% http://antivirusmask.nl:80/favicon.ico
26 1 0.01% http://antivirusmask.nl:80/robots.txt
27 1 0.01% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-10-24-arht-home-solutions-derwoods-premier-choice-for-reliable-chimney-repair-and-maintenance/
28 1 0.01% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-11-7-24-hours-long-island-carpet-cleaning-wins-outstanding-professionalism-and-reliability-award-honoring-excellence-in-carpet-cleaning-across-floral-park-ny-and-surrounding-are
29 1 0.01% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-8-4-top-rated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas/
30 1 0.01% http://chu.littleradar.com/home.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://heavenarticle.com/author/badgerjar65-3029781/
2 1 50.00% wordpress

Top 15 of 284 Total User Agents
# Hits User Agent
1 408 4.66% Go-http-client/2.0
2 340 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 297 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 205 2.34% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 204 2.33% Mozilla/4.0
6 198 2.26% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 196 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 189 2.16% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 188 2.15% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 185 2.11% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 184 2.10% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 182 2.08% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 182 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
14 179 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 179 2.04% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 7095 81.05% 835 55.37% 20620 74.36% Unresolved/Unknown
2 684 7.81% 315 20.89% 2399 8.65% Commercial (com)
3 392 4.48% 156 10.34% 1699 6.13% Russian Federation
4 212 2.42% 111 7.36% 804 2.90% Network (net)
5 90 1.03% 11 0.73% 132 0.48% St. Helena
6 86 0.98% 43 2.85% 1282 4.62% Germany
7 84 0.96% 0 0.00% 66 0.24% Poland
8 59 0.67% 12 0.80% 112 0.41% Non-Profit (org)
9 28 0.32% 8 0.53% 509 1.84% European Union
10 10 0.11% 5 0.33% 37 0.13% Netherlands
11 4 0.05% 4 0.27% 14 0.05% Argentina
12 4 0.05% 4 0.27% 18 0.07% Belarus
13 2 0.02% 2 0.13% 13 0.05% Anguilla
14 2 0.02% 2 0.13% 13 0.05% United States
15 1 0.01% 1 0.07% 7 0.02% Canada
16 1 0.01% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23