Usage Statistics for antivirusmask.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 9195
Total Files 4704
Total Pages 7551
Total Visits 2113
Total kB Files 71196
Total kB In 0
Total kB Out 0
Total Unique Sites 1451
Total Unique URLs 49
Total Unique Referrers 495
Total Unique User Agents 650
. Avg Max
Hits per Hour 12 254
Hits per Day 296 558
Files per Day 151 407
Pages per Day 243 504
Sites per Day 46 111
Visits per Day 68 107
kB Files per Day 2297 4933
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 51.16% 4704
Code 301 - Moved Permanently 0.13% 12
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.30% 28
Code 403 - Forbidden 0.09% 8
Code 404 - Not Found 48.29% 4440

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 1.27% 99 2.10% 104 1.38% 52 2.46% 54 3.72% 1535 2.16% 0 0.00% 0 0.00%
2 438 4.76% 120 2.55% 349 4.62% 50 2.37% 58 4.00% 3499 4.92% 0 0.00% 0 0.00%
3 142 1.54% 99 2.10% 115 1.52% 45 2.13% 42 2.89% 1769 2.49% 0 0.00% 0 0.00%
4 558 6.07% 232 4.93% 504 6.67% 107 5.06% 107 7.37% 1219 1.71% 0 0.00% 0 0.00%
5 267 2.90% 201 4.27% 223 2.95% 92 4.35% 98 6.75% 2985 4.19% 0 0.00% 0 0.00%
6 454 4.94% 148 3.15% 370 4.90% 66 3.12% 62 4.27% 2177 3.06% 0 0.00% 0 0.00%
7 305 3.32% 161 3.42% 229 3.03% 78 3.69% 77 5.31% 4933 6.93% 0 0.00% 0 0.00%
8 248 2.70% 156 3.32% 185 2.45% 58 2.74% 53 3.65% 1628 2.29% 0 0.00% 0 0.00%
9 286 3.11% 214 4.55% 223 2.95% 80 3.79% 83 5.72% 2608 3.66% 0 0.00% 0 0.00%
10 208 2.26% 160 3.40% 175 2.32% 68 3.22% 68 4.69% 1605 2.25% 0 0.00% 0 0.00%
11 179 1.95% 154 3.27% 164 2.17% 78 3.69% 72 4.96% 1117 1.57% 0 0.00% 0 0.00%
12 199 2.16% 133 2.83% 149 1.97% 61 2.89% 66 4.55% 1838 2.58% 0 0.00% 0 0.00%
13 137 1.49% 84 1.79% 111 1.47% 48 2.27% 49 3.38% 447 0.63% 0 0.00% 0 0.00%
14 243 2.64% 142 3.02% 227 3.01% 71 3.36% 68 4.69% 1193 1.68% 0 0.00% 0 0.00%
15 426 4.63% 255 5.42% 254 3.36% 71 3.36% 69 4.76% 3541 4.97% 0 0.00% 0 0.00%
16 161 1.75% 91 1.93% 127 1.68% 46 2.18% 47 3.24% 525 0.74% 0 0.00% 0 0.00%
17 125 1.36% 97 2.06% 101 1.34% 58 2.74% 63 4.34% 590 0.83% 0 0.00% 0 0.00%
18 467 5.08% 132 2.81% 437 5.79% 75 3.55% 79 5.44% 4933 6.93% 0 0.00% 0 0.00%
19 176 1.91% 131 2.78% 149 1.97% 64 3.03% 69 4.76% 1987 2.79% 0 0.00% 0 0.00%
20 507 5.51% 114 2.42% 412 5.46% 58 2.74% 80 5.51% 3252 4.57% 0 0.00% 0 0.00%
21 204 2.22% 100 2.13% 150 1.99% 86 4.07% 111 7.65% 2694 3.78% 0 0.00% 0 0.00%
22 511 5.56% 407 8.65% 468 6.20% 80 3.79% 83 5.72% 2474 3.48% 0 0.00% 0 0.00%
23 247 2.69% 152 3.23% 226 2.99% 76 3.60% 79 5.44% 2565 3.60% 0 0.00% 0 0.00%
24 275 2.99% 171 3.64% 225 2.98% 79 3.74% 83 5.72% 4493 6.31% 0 0.00% 0 0.00%
25 519 5.64% 170 3.61% 474 6.28% 74 3.50% 74 5.10% 4931 6.93% 0 0.00% 0 0.00%
26 461 5.01% 120 2.55% 397 5.26% 67 3.17% 67 4.62% 2031 2.85% 0 0.00% 0 0.00%
27 390 4.24% 194 4.12% 291 3.85% 81 3.83% 75 5.17% 2418 3.40% 0 0.00% 0 0.00%
28 269 2.93% 163 3.47% 202 2.68% 80 3.79% 78 5.38% 1848 2.60% 0 0.00% 0 0.00%
29 169 1.84% 120 2.55% 147 1.95% 69 3.27% 71 4.89% 1860 2.61% 0 0.00% 0 0.00%
30 280 3.05% 84 1.79% 221 2.93% 43 2.04% 48 3.31% 991 1.39% 0 0.00% 0 0.00%
31 227 2.47% 100 2.13% 142 1.88% 52 2.46% 51 3.51% 1509 2.12% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 289 3.14% 5 171 3.64% 6 210 2.78% 79 2454 3.45% 0 0 0.00% 0 0 0.00%
1 8 277 3.01% 5 180 3.83% 7 233 3.09% 130 4037 5.67% 0 0 0.00% 0 0 0.00%
2 7 242 2.63% 5 156 3.32% 6 212 2.81% 85 2633 3.70% 0 0 0.00% 0 0 0.00%
3 22 692 7.53% 4 148 3.15% 20 634 8.40% 128 3954 5.55% 0 0 0.00% 0 0 0.00%
4 6 200 2.18% 4 139 2.95% 5 174 2.30% 101 3134 4.40% 0 0 0.00% 0 0 0.00%
5 22 697 7.58% 10 313 6.65% 14 444 5.88% 182 5646 7.93% 0 0 0.00% 0 0 0.00%
6 9 303 3.30% 5 177 3.76% 8 253 3.35% 132 4100 5.76% 0 0 0.00% 0 0 0.00%
7 9 294 3.20% 6 188 4.00% 6 204 2.70% 84 2596 3.65% 0 0 0.00% 0 0 0.00%
8 8 248 2.70% 5 170 3.61% 7 220 2.91% 61 1905 2.68% 0 0 0.00% 0 0 0.00%
9 7 246 2.68% 5 173 3.68% 6 202 2.68% 55 1707 2.40% 0 0 0.00% 0 0 0.00%
10 9 289 3.14% 6 195 4.15% 6 215 2.85% 99 3068 4.31% 0 0 0.00% 0 0 0.00%
11 11 369 4.01% 7 239 5.08% 11 341 4.52% 70 2167 3.04% 0 0 0.00% 0 0 0.00%
12 11 341 3.71% 7 218 4.63% 8 270 3.58% 70 2178 3.06% 0 0 0.00% 0 0 0.00%
13 8 276 3.00% 5 169 3.59% 7 234 3.10% 55 1690 2.37% 0 0 0.00% 0 0 0.00%
14 9 307 3.34% 6 197 4.19% 8 271 3.59% 78 2406 3.38% 0 0 0.00% 0 0 0.00%
15 15 488 5.31% 8 260 5.53% 11 364 4.82% 128 3968 5.57% 0 0 0.00% 0 0 0.00%
16 10 331 3.60% 8 255 5.42% 9 289 3.83% 114 3546 4.98% 0 0 0.00% 0 0 0.00%
17 16 515 5.60% 6 188 4.00% 15 465 6.16% 87 2682 3.77% 0 0 0.00% 0 0 0.00%
18 9 307 3.34% 6 203 4.32% 7 240 3.18% 111 3428 4.82% 0 0 0.00% 0 0 0.00%
19 24 745 8.10% 6 213 4.53% 18 580 7.68% 91 2808 3.94% 0 0 0.00% 0 0 0.00%
20 12 401 4.36% 7 227 4.83% 9 289 3.83% 94 2904 4.08% 0 0 0.00% 0 0 0.00%
21 16 504 5.48% 4 144 3.06% 14 454 6.01% 110 3396 4.77% 0 0 0.00% 0 0 0.00%
22 11 347 3.77% 8 248 5.27% 9 309 4.09% 103 3184 4.47% 0 0 0.00% 0 0 0.00%
23 15 487 5.30% 4 133 2.83% 14 444 5.88% 52 1606 2.26% 0 0 0.00% 0 0 0.00%

Top 23 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 1408 15.31% 5731 8.05% 0 0.00% 0 0.00% /
2 863 9.39% 13036 18.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 833 9.06% 2421 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 574 6.24% 24387 34.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
5 206 2.24% 7606 10.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
6 158 1.72% 328 0.46% 0 0.00% 0 0.00% /js/main.js
7 143 1.56% 2776 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
8 52 0.57% 2929 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 48 0.52% 1546 2.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 45 0.49% 1851 2.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 44 0.48% 867 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 41 0.45% 38 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
13 38 0.41% 1294 1.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 38 0.41% 182 0.26% 0 0.00% 0 0.00% /styles/main.css
15 32 0.35% 259 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 22 0.24% 863 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 17 0.18% 108 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 15 0.16% 993 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 11 0.12% 618 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 10 0.11% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
21 10 0.11% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 3 0.03% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.02% 14 0.02% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 574 6.24% 24387 34.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
2 863 9.39% 13036 18.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 206 2.24% 7606 10.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 1408 15.31% 5731 8.05% 0 0.00% 0 0.00% /
5 52 0.57% 2929 4.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 143 1.56% 2776 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
7 833 9.06% 2421 3.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 45 0.49% 1851 2.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 48 0.52% 1546 2.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 38 0.41% 1294 1.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1408 15.31% 685 39.90% /
2 833 9.06% 355 20.68% /plesk-stat/webstat-ssl/
3 574 6.24% 263 15.32% /plesk-stat/webstat-ssl/usage_202410.html
4 863 9.39% 219 12.75% /plesk-stat/webstat-ssl/usage_202501.html
5 206 2.24% 85 4.95% /plesk-stat/webstat-ssl/usage_202411.html
6 52 0.57% 25 1.46% /plesk-stat/webstat-ssl/usage_202412.html
7 143 1.56% 25 1.46% /plesk-stat/webstat/usage_202501.html
8 22 0.24% 13 0.76% /plesk-stat/webstat/usage_202410.html
9 32 0.35% 11 0.64% /plesk-stat/webstat/
10 17 0.18% 9 0.52% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1408 15.31% 627 37.14% /
2 863 9.39% 495 29.32% /plesk-stat/webstat-ssl/usage_202501.html
3 833 9.06% 240 14.22% /plesk-stat/webstat-ssl/
4 574 6.24% 130 7.70% /plesk-stat/webstat-ssl/usage_202410.html
5 143 1.56% 71 4.21% /plesk-stat/webstat/usage_202501.html
6 206 2.24% 45 2.67% /plesk-stat/webstat-ssl/usage_202411.html
7 52 0.57% 19 1.13% /plesk-stat/webstat-ssl/usage_202412.html
8 22 0.24% 13 0.77% /plesk-stat/webstat/usage_202410.html
9 32 0.35% 11 0.65% /plesk-stat/webstat/
10 15 0.16% 10 0.59% /plesk-stat/webstat/usage_202412.html

Top 30 of 1451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 5.33% 0 0.00% 387 0.54% 0 0.00% 0 0.00% 2 0.09% 149.130.215.43
2 490 5.33% 0 0.00% 387 0.54% 0 0.00% 0 0.00% 2 0.09% 150.136.112.62
3 490 5.33% 0 0.00% 387 0.54% 0 0.00% 0 0.00% 2 0.09% 150.136.69.140
4 234 2.54% 1 0.02% 190 0.27% 0 0.00% 0 0.00% 1 0.05% 13.76.141.184
5 214 2.33% 205 4.36% 782 1.10% 0 0.00% 0 0.00% 44 2.08% 125-228-216-16.hinet-ip.hinet.net
6 213 2.32% 208 4.42% 1082 1.52% 0 0.00% 0 0.00% 4 0.19% 58.136.5.58
7 149 1.62% 144 3.06% 773 1.09% 0 0.00% 0 0.00% 2 0.09% 159.192.123.2
8 146 1.59% 146 3.10% 440 0.62% 0 0.00% 0 0.00% 32 1.51% 8.215.88.163
9 140 1.52% 12 0.26% 217 0.30% 0 0.00% 0 0.00% 3 0.14% 83x221x16x143.dynamic.msk.ertelecom.ru
10 110 1.20% 110 2.34% 639 0.90% 0 0.00% 0 0.00% 1 0.05% 120.244.186.77
11 104 1.13% 6 0.13% 129 0.18% 0 0.00% 0 0.00% 5 0.24% 83x221x16x48.dynamic.msk.ertelecom.ru
12 78 0.85% 1 0.02% 67 0.09% 0 0.00% 0 0.00% 1 0.05% 170.39.218.109
13 73 0.79% 0 0.00% 58 0.08% 0 0.00% 0 0.00% 4 0.19% 176.120.193.211
14 70 0.76% 64 1.36% 396 0.56% 0 0.00% 0 0.00% 15 0.71% host-170-199-227-214.static.sprious.com
15 68 0.74% 4 0.09% 89 0.13% 0 0.00% 0 0.00% 2 0.09% 83x221x24x254.dynamic.msk.ertelecom.ru
16 67 0.73% 43 0.91% 221 0.31% 0 0.00% 0 0.00% 3 0.14% 4.227.36.71
17 64 0.70% 14 0.30% 1077 1.51% 0 0.00% 0 0.00% 3 0.14% static.54.88.76.144.clients.your-server.de
18 64 0.70% 60 1.28% 347 0.49% 0 0.00% 0 0.00% 13 0.62% sutne-n2.aeza.network
19 61 0.66% 18 0.38% 1477 2.08% 0 0.00% 0 0.00% 4 0.19% ninja-crawler86.blex.seranking.com
20 60 0.65% 0 0.00% 47 0.07% 0 0.00% 0 0.00% 6 0.28% 167.71.214.1
21 60 0.65% 60 1.28% 88 0.12% 0 0.00% 0 0.00% 2 0.09% 185.253.97.234
22 57 0.62% 47 1.00% 284 0.40% 0 0.00% 0 0.00% 15 0.71% host-170-199-228-224.static.sprious.com
23 56 0.61% 0 0.00% 44 0.06% 0 0.00% 0 0.00% 0 0.00% 164.90.172.37
24 52 0.57% 52 1.11% 296 0.42% 0 0.00% 0 0.00% 8 0.38% sutne-n1.aeza.network
25 51 0.55% 2 0.04% 52 0.07% 0 0.00% 0 0.00% 2 0.09% hostedby.privatelayer.com
26 45 0.49% 1 0.02% 41 0.06% 0 0.00% 0 0.00% 1 0.05% 176.123.3.68
27 43 0.47% 6 0.13% 69 0.10% 0 0.00% 0 0.00% 9 0.43% 148.66.1.242
28 42 0.46% 2 0.04% 45 0.06% 0 0.00% 0 0.00% 2 0.09% 87.120.125.80
29 42 0.46% 4 0.09% 55 0.08% 0 0.00% 0 0.00% 2 0.09% vmi2379673.contaboserver.net
30 40 0.44% 40 0.85% 160 0.23% 0 0.00% 0 0.00% 7 0.33% 103.20.82.170

Top 10 of 1451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 0.44% 40 0.85% 4452 6.25% 0 0.00% 0 0.00% 24 1.14% static.234.72.216.95.clients.your-server.de
2 29 0.32% 29 0.62% 2898 4.07% 0 0.00% 0 0.00% 12 0.57% static.86.195.99.88.clients.your-server.de
3 21 0.23% 21 0.45% 2202 3.09% 0 0.00% 0 0.00% 5 0.24% vm-cache01.gingerbreadusa.cl.zerolag.com
4 61 0.66% 18 0.38% 1477 2.08% 0 0.00% 0 0.00% 4 0.19% ninja-crawler86.blex.seranking.com
5 12 0.13% 12 0.26% 1423 2.00% 0 0.00% 0 0.00% 12 0.57% 82-147-84-246.vpsdedic.ru
6 15 0.16% 15 0.32% 1411 1.98% 0 0.00% 0 0.00% 3 0.14% 206.220.175.2
7 35 0.38% 25 0.53% 1205 1.69% 0 0.00% 0 0.00% 1 0.05% 69.160.160.61
8 35 0.38% 25 0.53% 1205 1.69% 0 0.00% 0 0.00% 1 0.05% crawler-54.nicecrawler.com
9 213 2.32% 208 4.42% 1082 1.52% 0 0.00% 0 0.00% 4 0.19% 58.136.5.58
10 64 0.70% 14 0.30% 1077 1.51% 0 0.00% 0 0.00% 3 0.14% static.54.88.76.144.clients.your-server.de

Top 30 of 495 Total Referrers
# Hits Referrer
1 5725 62.26% - (Direct Request)
2 268 2.91% https://www.google.com/search
3 72 0.78% http://antivirusmask.nl
4 61 0.66% www.google.com
5 60 0.65% https://cutt.ly/JeSsn2f8
6 46 0.50% http://www.antivirusmask.nl
7 19 0.21% https://hobicode.com
8 9 0.10% https://antivirusmask.nl
9 9 0.10% https://seattlestowncar.com/best-chauffeur-driven-car-hire-in-seattle/
10 8 0.09% antivirusmask.nl
11 8 0.09% https://seattlestowncar.com/baggage-claim-meet-greet-seattle-airport-limo/
12 8 0.09% https://seattlexlimo.com/premium-mercedes-sprinter-van-service-in-anacortes/
13 7 0.08% http://91.198.171.169:80/
14 7 0.08% https://ulybka.camp
15 7 0.08% https://xn--meg-sb13-px0d.com
16 6 0.07% https://seattle-towncar.com/book-your-airport-shuttle-from-to-seatac/
17 6 0.07% https://seattle-towncar.com/door-to-door-airport-private-sedan-and-limo/
18 6 0.07% https://seattlestowncar.com/bellevue-town-car/
19 6 0.07% https://xn--meg-sb15-px0d.com
20 6 0.07% https://xn--meg-sb16-px0d.com
21 5 0.05% https://seattlestowncar.com/airport-black-car-service-seattle/
22 5 0.05% https://xn--krken9-xc8b.com
23 5 0.05% https://xn--meg-sb19-px0d.com
24 5 0.05% https://xn--meg-sb20-px0d.com
25 4 0.04% https://bellevue-towncar.com/reservations-seattle-limo-town-car-suv/
26 4 0.04% https://bellevue-towncar.com/seattle-bellevue-quality-limo-service-and-airport-car-service/
27 4 0.04% https://bellevue-towncar.com/seattle-limousine-service-airport-transfer/
28 4 0.04% https://cryptolake.online/net/
29 4 0.04% https://patya.pro/articles/lichnye-razmyshleniya-i-istorii/
30 4 0.04% https://patya.pro/articles/stati-i-publikacii-o-psihologii/osnovy-psihologii/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://bio.rogstecnologia.com.br/javierfre602
2 1 33.33% https://physioneedsng.com/question/تحاليل-تساقط-الشعر-تجربتي-عالم-حواء-so-simple-ev/
3 1 33.33% https://www.goodspeedcomputer.com/question/how-to-sell-الغدة-الدرقية-عند-الاطفال/

Top 15 of 650 Total User Agents
# Hits User Agent
1 539 5.86% Mozilla/5.0
2 539 5.86% Opera/9.80
3 471 5.12% Mozilla/4.0
4 340 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 195 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 149 1.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 139 1.51% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
8 132 1.44% Go-http-client/1.1
9 132 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 121 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 104 1.13% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 95 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 93 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 93 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 87 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 5443 59.20% 2653 56.40% 35593 49.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 1981 21.54% 1008 21.43% 17415 24.46% 0 0.00% 0 0.00% Commercial (com)
3 785 8.54% 484 10.29% 4687 6.58% 0 0.00% 0 0.00% Network (net)
4 429 4.67% 137 2.91% 2772 3.89% 0 0.00% 0 0.00% Russian Federation
5 255 2.77% 181 3.85% 9636 13.53% 0 0.00% 0 0.00% Germany
6 108 1.17% 104 2.21% 358 0.50% 0 0.00% 0 0.00% Czech Republic
7 23 0.25% 15 0.32% 110 0.15% 0 0.00% 0 0.00% Netherlands
8 23 0.25% 23 0.49% 107 0.15% 0 0.00% 0 0.00% Vietnam
9 22 0.24% 12 0.26% 87 0.12% 0 0.00% 0 0.00% Non-Profit (org)
10 22 0.24% 8 0.17% 57 0.08% 0 0.00% 0 0.00% European Union
11 21 0.23% 21 0.45% 79 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
12 20 0.22% 2 0.04% 27 0.04% 0 0.00% 0 0.00% St. Helena
13 10 0.11% 10 0.21% 39 0.05% 0 0.00% 0 0.00% Sweden
14 8 0.09% 4 0.09% 21 0.03% 0 0.00% 0 0.00% China
15 6 0.07% 6 0.13% 26 0.04% 0 0.00% 0 0.00% France
16 5 0.05% 5 0.11% 18 0.03% 0 0.00% 0 0.00% Greece
17 4 0.04% 4 0.09% 26 0.04% 0 0.00% 0 0.00% Brazil
18 4 0.04% 4 0.09% 6 0.01% 0 0.00% 0 0.00% Canada
19 4 0.04% 4 0.09% 12 0.02% 0 0.00% 0 0.00% Indonesia
20 4 0.04% 4 0.09% 26 0.04% 0 0.00% 0 0.00% India
21 4 0.04% 4 0.09% 26 0.04% 0 0.00% 0 0.00% United States
22 3 0.03% 2 0.04% 16 0.02% 0 0.00% 0 0.00% Cameroon
23 3 0.03% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Ukraine
24 2 0.02% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Cambodia
25 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Lithuania
26 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Turkey
27 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Poland
28 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23