Usage Statistics for antivirusmask.nl

Summary Period: October 2024
Generated 01-Nov-2024 06:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2923
Total Files 0
Total Pages 2575
Total Visits 540
Total kB Files 430
Total kB In 0
Total kB Out 0
Total Unique Sites 471
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 261
. Avg Max
Hits per Hour 3 742
Hits per Day 94 828
Files per Day 0 0
Pages per Day 83 784
Sites per Day 15 48
Visits per Day 17 42
kB Files per Day 14 129
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2923

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.44% 0 0.00% 13 0.50% 12 2.22% 13 2.76% 7 1.55% 0 0.00% 0 0.00%
2 50 1.71% 0 0.00% 37 1.44% 10 1.85% 14 2.97% 8 1.84% 0 0.00% 0 0.00%
3 62 2.12% 0 0.00% 47 1.83% 14 2.59% 17 3.61% 10 2.28% 0 0.00% 0 0.00%
4 317 10.85% 0 0.00% 303 11.77% 17 3.15% 19 4.03% 50 11.66% 0 0.00% 0 0.00%
5 26 0.89% 0 0.00% 23 0.89% 13 2.41% 13 2.76% 4 0.96% 0 0.00% 0 0.00%
6 41 1.40% 0 0.00% 30 1.17% 16 2.96% 20 4.25% 6 1.51% 0 0.00% 0 0.00%
7 828 28.33% 0 0.00% 784 30.45% 18 3.33% 24 5.10% 129 30.10% 0 0.00% 0 0.00%
8 22 0.75% 0 0.00% 20 0.78% 10 1.85% 12 2.55% 2 0.44% 0 0.00% 0 0.00%
9 26 0.89% 0 0.00% 18 0.70% 14 2.59% 14 2.97% 4 0.92% 0 0.00% 0 0.00%
10 78 2.67% 0 0.00% 57 2.21% 42 7.78% 48 10.19% 12 2.87% 0 0.00% 0 0.00%
11 90 3.08% 0 0.00% 46 1.79% 9 1.67% 10 2.12% 14 3.31% 0 0.00% 0 0.00%
12 15 0.51% 0 0.00% 15 0.58% 14 2.59% 14 2.97% 2 0.55% 0 0.00% 0 0.00%
13 33 1.13% 0 0.00% 22 0.85% 20 3.70% 20 4.25% 5 1.21% 0 0.00% 0 0.00%
14 38 1.30% 0 0.00% 35 1.36% 18 3.33% 18 3.82% 4 1.03% 0 0.00% 0 0.00%
15 52 1.78% 0 0.00% 39 1.51% 25 4.63% 27 5.73% 6 1.43% 0 0.00% 0 0.00%
16 64 2.19% 0 0.00% 62 2.41% 19 3.52% 20 4.25% 5 1.25% 0 0.00% 0 0.00%
17 43 1.47% 0 0.00% 32 1.24% 18 3.33% 22 4.67% 5 1.21% 0 0.00% 0 0.00%
18 31 1.06% 0 0.00% 29 1.13% 14 2.59% 15 3.18% 3 0.77% 0 0.00% 0 0.00%
19 21 0.72% 0 0.00% 19 0.74% 16 2.96% 16 3.40% 3 0.77% 0 0.00% 0 0.00%
20 27 0.92% 0 0.00% 26 1.01% 12 2.22% 13 2.76% 3 0.63% 0 0.00% 0 0.00%
21 65 2.22% 0 0.00% 55 2.14% 34 6.30% 39 8.28% 9 2.02% 0 0.00% 0 0.00%
22 55 1.88% 0 0.00% 47 1.83% 17 3.15% 20 4.25% 7 1.66% 0 0.00% 0 0.00%
23 64 2.19% 0 0.00% 37 1.44% 23 4.26% 29 6.16% 9 1.99% 0 0.00% 0 0.00%
24 47 1.61% 0 0.00% 45 1.75% 19 3.52% 19 4.03% 6 1.36% 0 0.00% 0 0.00%
25 34 1.16% 0 0.00% 28 1.09% 17 3.15% 17 3.61% 4 0.88% 0 0.00% 0 0.00%
26 9 0.31% 0 0.00% 7 0.27% 7 1.30% 8 1.70% 1 0.33% 0 0.00% 0 0.00%
27 597 20.42% 0 0.00% 574 22.29% 20 3.70% 20 4.25% 93 21.56% 0 0.00% 0 0.00%
28 29 0.99% 0 0.00% 25 0.97% 10 1.85% 11 2.34% 3 0.70% 0 0.00% 0 0.00%
29 57 1.95% 0 0.00% 48 1.86% 31 5.74% 33 7.01% 7 1.73% 0 0.00% 0 0.00%
30 25 0.86% 0 0.00% 22 0.85% 12 2.22% 14 2.97% 2 0.55% 0 0.00% 0 0.00%
31 35 1.20% 0 0.00% 30 1.17% 19 3.52% 22 4.67% 4 0.92% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 2.84% 0 0 0.00% 2 70 2.72% 0 13 2.98% 0 0 0.00% 0 0 0.00%
1 9 294 10.06% 0 0 0.00% 9 287 11.15% 1 43 10.04% 0 0 0.00% 0 0 0.00%
2 0 30 1.03% 0 0 0.00% 0 19 0.74% 0 5 1.10% 0 0 0.00% 0 0 0.00%
3 4 124 4.24% 0 0 0.00% 2 70 2.72% 1 20 4.56% 0 0 0.00% 0 0 0.00%
4 1 47 1.61% 0 0 0.00% 1 41 1.59% 0 7 1.73% 0 0 0.00% 0 0 0.00%
5 1 61 2.09% 0 0 0.00% 1 41 1.59% 0 8 1.88% 0 0 0.00% 0 0 0.00%
6 2 82 2.81% 0 0 0.00% 1 52 2.02% 0 13 3.02% 0 0 0.00% 0 0 0.00%
7 1 43 1.47% 0 0 0.00% 1 34 1.32% 0 5 1.21% 0 0 0.00% 0 0 0.00%
8 1 46 1.57% 0 0 0.00% 1 38 1.48% 0 7 1.69% 0 0 0.00% 0 0 0.00%
9 8 267 9.13% 0 0 0.00% 8 260 10.10% 1 42 9.82% 0 0 0.00% 0 0 0.00%
10 0 24 0.82% 0 0 0.00% 0 16 0.62% 0 4 0.88% 0 0 0.00% 0 0 0.00%
11 1 35 1.20% 0 0 0.00% 0 28 1.09% 0 6 1.29% 0 0 0.00% 0 0 0.00%
12 2 85 2.91% 0 0 0.00% 2 65 2.52% 0 13 3.13% 0 0 0.00% 0 0 0.00%
13 1 51 1.74% 0 0 0.00% 1 48 1.86% 0 8 1.88% 0 0 0.00% 0 0 0.00%
14 1 57 1.95% 0 0 0.00% 1 32 1.24% 0 9 2.10% 0 0 0.00% 0 0 0.00%
15 1 42 1.44% 0 0 0.00% 1 36 1.40% 0 7 1.55% 0 0 0.00% 0 0 0.00%
16 1 41 1.40% 0 0 0.00% 1 33 1.28% 0 6 1.47% 0 0 0.00% 0 0 0.00%
17 1 56 1.92% 0 0 0.00% 1 42 1.63% 0 7 1.69% 0 0 0.00% 0 0 0.00%
18 1 48 1.64% 0 0 0.00% 1 39 1.51% 0 6 1.40% 0 0 0.00% 0 0 0.00%
19 1 57 1.95% 0 0 0.00% 1 40 1.55% 0 6 1.36% 0 0 0.00% 0 0 0.00%
20 11 366 12.52% 0 0 0.00% 11 357 13.86% 2 51 11.96% 0 0 0.00% 0 0 0.00%
21 4 128 4.38% 0 0 0.00% 3 109 4.23% 0 11 2.50% 0 0 0.00% 0 0 0.00%
22 25 796 27.23% 0 0 0.00% 25 788 30.60% 4 124 28.92% 0 0 0.00% 0 0 0.00%
23 1 60 2.05% 0 0 0.00% 0 30 1.17% 0 8 1.84% 0 0 0.00% 0 0 0.00%

Top 30 of 471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 742 25.38% 0 0.00% 117 27.30% 0 0.00% 0 0.00% 1 0.19% unn-149-88-106-133.datapacket.com
2 290 9.92% 0 0.00% 46 10.67% 0 0.00% 0 0.00% 1 0.19% 185.251.19.179
3 253 8.66% 0 0.00% 40 9.31% 0 0.00% 0 0.00% 1 0.19% vmi2202535.contaboserver.net
4 239 8.18% 0 0.00% 38 8.79% 0 0.00% 0 0.00% 1 0.19% 13.79.158.14
5 81 2.77% 0 0.00% 13 2.98% 0 0.00% 0 0.00% 1 0.19% vmi2180134.contaboserver.net
6 63 2.16% 0 0.00% 10 2.28% 0 0.00% 0 0.00% 1 0.19% 188.166.212.190
7 46 1.57% 0 0.00% 7 1.69% 0 0.00% 0 0.00% 2 0.37% hostglobal.plus
8 45 1.54% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 1 0.19% malta1709.startdedicated.de
9 42 1.44% 0 0.00% 7 1.55% 0 0.00% 0 0.00% 1 0.19% 20.171.206.122
10 40 1.37% 0 0.00% 6 1.47% 0 0.00% 0 0.00% 14 2.59% 182.16.21.98
11 25 0.86% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.19% bardolino.netestate.de
12 25 0.86% 0 0.00% 4 0.92% 0 0.00% 0 0.00% 1 0.19% static.124.68.76.144.clients.your-server.de
13 21 0.72% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 8 1.48% 27.124.32.71
14 20 0.68% 0 0.00% 3 0.74% 0 0.00% 0 0.00% 18 3.33% nbl32.ntup.net
15 18 0.62% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.19% c5d51acfea.scan.leakix.org
16 16 0.55% 0 0.00% 3 0.59% 0 0.00% 0 0.00% 3 0.56% 27.124.32.96
17 13 0.44% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
18 13 0.44% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.19% 178.215.224.133
19 13 0.44% 0 0.00% 2 0.48% 0 0.00% 0 0.00% 1 0.19% 178.215.224.157
20 12 0.41% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 2 0.37% 121.4.105.222
21 12 0.41% 0 0.00% 2 0.44% 0 0.00% 0 0.00% 2 0.37% 164.92.176.129
22 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.105.12
23 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 104.210.92.90
24 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 13.73.201.30
25 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 13.75.133.91
26 10 0.34% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.19% 143.92.34.102
27 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 178.194.211.130.bc.googleusercontent.com
28 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 20.188.225.126
29 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 20.188.245.97
30 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.19% 20.188.246.125

Top 10 of 471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 742 25.38% 0 0.00% 117 27.30% 0 0.00% 0 0.00% 1 0.19% unn-149-88-106-133.datapacket.com
2 290 9.92% 0 0.00% 46 10.67% 0 0.00% 0 0.00% 1 0.19% 185.251.19.179
3 253 8.66% 0 0.00% 40 9.31% 0 0.00% 0 0.00% 1 0.19% vmi2202535.contaboserver.net
4 239 8.18% 0 0.00% 38 8.79% 0 0.00% 0 0.00% 1 0.19% 13.79.158.14
5 81 2.77% 0 0.00% 13 2.98% 0 0.00% 0 0.00% 1 0.19% vmi2180134.contaboserver.net
6 63 2.16% 0 0.00% 10 2.28% 0 0.00% 0 0.00% 1 0.19% 188.166.212.190
7 46 1.57% 0 0.00% 7 1.69% 0 0.00% 0 0.00% 2 0.37% hostglobal.plus
8 45 1.54% 0 0.00% 7 1.66% 0 0.00% 0 0.00% 1 0.19% malta1709.startdedicated.de
9 42 1.44% 0 0.00% 7 1.55% 0 0.00% 0 0.00% 1 0.19% 20.171.206.122
10 40 1.37% 0 0.00% 6 1.47% 0 0.00% 0 0.00% 14 2.59% 182.16.21.98

Top 7 of 16 Total Referrers
# Hits Referrer
1 2789 95.42% - (Direct Request)
2 40 1.37% http://antivirusmask.nl
3 31 1.06% http://www.baidu.com/
4 15 0.51% http://www.antivirusmask.nl
5 15 0.51% www.google.com
6 7 0.24% antivirusmask.nl
7 1 0.03% https://antivirusmask.nl

Top 15 of 261 Total User Agents
# Hits User Agent
1 563 19.26% Go-http-client/1.1
2 213 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 93 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 81 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 Config/92.2.7601.2
5 65 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 61 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 54 1.85% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
8 50 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 45 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 36 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 32 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 31 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 28 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 25 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 25 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 1386 47.42% 0 0.00% 191 44.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 978 33.46% 0 0.00% 152 35.25% 0 0.00% 0 0.00% Commercial (com)
3 364 12.45% 0 0.00% 58 13.39% 0 0.00% 0 0.00% Network (net)
4 137 4.69% 0 0.00% 22 5.04% 0 0.00% 0 0.00% Germany
5 21 0.72% 0 0.00% 3 0.77% 0 0.00% 0 0.00% Non-Profit (org)
6 9 0.31% 0 0.00% 1 0.26% 0 0.00% 0 0.00% European Union
7 8 0.27% 0 0.00% 1 0.26% 0 0.00% 0 0.00% Netherlands
8 4 0.14% 0 0.00% 1 0.15% 0 0.00% 0 0.00% China
9 2 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 2 0.07% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
11 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Bulgaria
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% France
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Indonesia
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Mexico
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Poland
21 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Sweden
22 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23