Usage Statistics for antivirusmask.nl

Summary Period: July 2025
Generated 13-Jul-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 7631
Total Files 2579
Total Pages 6810
Total Visits 1395
Total kB Files 21681
Total Unique Sites 1192
Total Unique URLs 33
Total Unique Referrers 174
Total Unique Usernames 1
Total Unique User Agents 233
. Avg Max
Hits per Hour 24 637
Hits per Day 587 1454
Files per Day 198 323
Pages per Day 523 1301
Sites per Day 91 185
Visits per Day 107 169
kB Files per Day 1668 2555
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 33.80% 2579
Code 301 - Moved Permanently 0.13% 10
Code 304 - Not Modified 1.87% 143
Code 400 - Bad Request 0.10% 8
Code 403 - Forbidden 0.09% 7
Code 404 - Not Found 63.98% 4882
Code 405 - Method Not Allowed 0.01% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 295 3.87% 168 6.51% 249 3.66% 104 7.46% 114 9.56% 1420 6.55%
2 1034 13.55% 195 7.56% 998 14.65% 113 8.10% 130 10.91% 1616 7.45%
3 450 5.90% 175 6.79% 397 5.83% 96 6.88% 103 8.64% 1832 8.45%
4 449 5.88% 323 12.52% 361 5.30% 169 12.11% 161 13.51% 2017 9.30%
5 379 4.97% 287 11.13% 282 4.14% 168 12.04% 185 15.52% 2555 11.78%
6 921 12.07% 163 6.32% 863 12.67% 131 9.39% 146 12.25% 2162 9.97%
7 285 3.73% 201 7.79% 233 3.42% 122 8.75% 125 10.49% 1726 7.96%
8 439 5.75% 234 9.07% 361 5.30% 99 7.10% 116 9.73% 1637 7.55%
9 970 12.71% 202 7.83% 911 13.38% 89 6.38% 87 7.30% 1885 8.70%
10 1454 19.05% 184 7.13% 1301 19.10% 82 5.88% 94 7.89% 2037 9.40%
11 444 5.82% 183 7.10% 425 6.24% 98 7.03% 98 8.22% 1217 5.61%
12 458 6.00% 219 8.49% 380 5.58% 105 7.53% 113 9.48% 1244 5.74%
13 53 0.69% 45 1.74% 49 0.72% 19 1.36% 23 1.93% 333 1.54%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 174 2.28% 6 85 3.30% 9 121 1.78% 61 789 3.64%
1 23 306 4.01% 8 113 4.38% 21 274 4.02% 75 969 4.47%
2 28 374 4.90% 10 141 5.47% 26 342 5.02% 91 1183 5.46%
3 10 132 1.73% 8 108 4.19% 9 117 1.72% 42 542 2.50%
4 26 342 4.48% 6 78 3.02% 24 313 4.60% 45 589 2.72%
5 61 798 10.46% 5 73 2.83% 59 773 11.35% 67 876 4.04%
6 22 289 3.79% 7 99 3.84% 20 264 3.88% 55 709 3.27%
7 11 143 1.87% 7 99 3.84% 7 95 1.40% 99 1281 5.91%
8 14 191 2.50% 8 104 4.03% 13 179 2.63% 39 507 2.34%
9 18 243 3.18% 13 176 6.82% 17 223 3.27% 77 995 4.59%
10 30 399 5.23% 8 114 4.42% 29 382 5.61% 91 1187 5.48%
11 9 117 1.53% 6 86 3.33% 7 98 1.44% 56 722 3.33%
12 10 141 1.85% 7 101 3.92% 9 119 1.75% 39 506 2.33%
13 23 299 3.92% 8 105 4.07% 19 252 3.70% 78 1015 4.68%
14 43 570 7.47% 8 106 4.11% 42 549 8.06% 100 1305 6.02%
15 15 204 2.67% 7 103 3.99% 11 143 2.10% 76 988 4.56%
16 66 859 11.26% 7 94 3.64% 62 807 11.85% 97 1258 5.80%
17 16 209 2.74% 8 116 4.50% 13 177 2.60% 60 785 3.62%
18 11 146 1.91% 9 119 4.61% 10 132 1.94% 38 491 2.27%
19 18 244 3.20% 9 125 4.85% 15 200 2.94% 73 944 4.36%
20 10 131 1.72% 7 94 3.64% 8 104 1.53% 74 956 4.41%
21 28 370 4.85% 9 128 4.96% 21 273 4.01% 62 810 3.74%
22 15 197 2.58% 10 131 5.08% 11 151 2.22% 71 927 4.28%
23 57 753 9.87% 6 81 3.14% 55 722 10.60% 103 1345 6.20%

Top 23 of 33 Total URLs
# Hits kB F URL
1 912 11.95% 3845 17.73% /
2 737 9.66% 1951 9.00% /plesk-stat/webstat-ssl/
3 603 7.90% 5509 25.41% /plesk-stat/webstat-ssl/usage_202507.html
4 97 1.27% 1551 7.15% /plesk-stat/webstat-ssl/usage_202506.html
5 51 0.67% 812 3.75% /plesk-stat/webstat-ssl/usage_202505.html
6 47 0.62% 993 4.58% /plesk-stat/webstat-ssl/usage_202504.html
7 41 0.54% 603 2.78% /plesk-stat/webstat/usage_202505.html
8 25 0.33% 31 0.14% /js/main.js
9 20 0.26% 334 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js
10 19 0.25% 3 0.01% /plesk-stat/anon_ftpstat/
11 18 0.24% 37 0.17% /plesk-stat/ftpstat/
12 16 0.21% 571 2.63% /js/jquery-3.2.1.min.js
13 16 0.21% 412 1.90% /styles/bootstrap-4.1.2/bootstrap.min.css
14 15 0.20% 57 0.26% /styles/main.css
15 14 0.18% 13 0.06% /styles/main_responsive.css
16 13 0.17% 376 1.74% /styles/bootstrap-4.1.2/popper.js
17 11 0.14% 120 0.55% /plesk-stat/webstat/usage_202504.html
18 10 0.13% 340 1.57% /plesk-stat/webstat/usage_202507.html
19 9 0.12% 0 0.00% /error_docs/server.svg
20 9 0.12% 70 0.33% /plesk-stat/webstat/
21 6 0.08% 3 0.02% /plesk-stat/
22 5 0.07% 358 1.65% /plesk-stat/webstat/usage_202506.html
23 2 0.03% 5 0.02% /error_docs/styles.css

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 603 7.90% 5509 25.41% /plesk-stat/webstat-ssl/usage_202507.html
2 912 11.95% 3845 17.73% /
3 737 9.66% 1951 9.00% /plesk-stat/webstat-ssl/
4 97 1.27% 1551 7.15% /plesk-stat/webstat-ssl/usage_202506.html
5 47 0.62% 993 4.58% /plesk-stat/webstat-ssl/usage_202504.html
6 51 0.67% 812 3.75% /plesk-stat/webstat-ssl/usage_202505.html
7 41 0.54% 603 2.78% /plesk-stat/webstat/usage_202505.html
8 16 0.21% 571 2.63% /js/jquery-3.2.1.min.js
9 16 0.21% 412 1.90% /styles/bootstrap-4.1.2/bootstrap.min.css
10 13 0.17% 376 1.74% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 912 11.95% 478 38.64% /
2 737 9.66% 334 27.00% /plesk-stat/webstat-ssl/
3 603 7.90% 167 13.50% /plesk-stat/webstat-ssl/usage_202507.html
4 97 1.27% 71 5.74% /plesk-stat/webstat-ssl/usage_202506.html
5 51 0.67% 48 3.88% /plesk-stat/webstat-ssl/usage_202505.html
6 41 0.54% 38 3.07% /plesk-stat/webstat/usage_202505.html
7 47 0.62% 33 2.67% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.25% 18 1.46% /plesk-stat/anon_ftpstat/
9 18 0.24% 17 1.37% /plesk-stat/ftpstat/
10 11 0.14% 10 0.81% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 603 7.90% 350 28.11% /plesk-stat/webstat-ssl/usage_202507.html
2 912 11.95% 342 27.47% /
3 737 9.66% 289 23.21% /plesk-stat/webstat-ssl/
4 97 1.27% 78 6.27% /plesk-stat/webstat-ssl/usage_202506.html
5 51 0.67% 47 3.78% /plesk-stat/webstat-ssl/usage_202505.html
6 41 0.54% 39 3.13% /plesk-stat/webstat/usage_202505.html
7 47 0.62% 35 2.81% /plesk-stat/webstat-ssl/usage_202504.html
8 19 0.25% 18 1.45% /plesk-stat/anon_ftpstat/
9 18 0.24% 17 1.37% /plesk-stat/ftpstat/
10 11 0.14% 10 0.80% /plesk-stat/webstat/usage_202504.html

Top 30 of 1192 Total Sites
# Hits Files kB F Visits Hostname
1 1881 24.65% 0 0.00% 1484 6.85% 3 0.22% 52.169.46.191
2 411 5.39% 0 0.00% 324 1.50% 2 0.14% 52.178.137.198
3 188 2.46% 186 7.21% 718 3.31% 33 2.37% vmi2696469.contaboserver.net
4 173 2.27% 1 0.04% 142 0.66% 1 0.07% 52.138.200.164
5 155 2.03% 14 0.54% 133 0.61% 1 0.07% 94.26.90.191
6 146 1.91% 0 0.00% 115 0.53% 1 0.07% 13.71.134.223
7 146 1.91% 0 0.00% 115 0.53% 1 0.07% 13.73.0.129
8 146 1.91% 0 0.00% 115 0.53% 1 0.07% 40.115.244.77
9 146 1.91% 0 0.00% 115 0.53% 1 0.07% 40.115.244.82
10 142 1.86% 0 0.00% 112 0.52% 2 0.14% 172.190.142.176
11 127 1.66% 0 0.00% 100 0.46% 2 0.14% 172.207.242.73
12 125 1.64% 0 0.00% 99 0.45% 1 0.07% 40.127.130.45
13 104 1.36% 1 0.04% 88 0.41% 1 0.07% 13.73.207.230
14 95 1.24% 0 0.00% 75 0.35% 2 0.14% 40.127.130.26
15 71 0.93% 0 0.00% 56 0.26% 1 0.07% 40.127.139.154
16 70 0.92% 2 0.08% 67 0.31% 2 0.14% 93.123.109.101
17 60 0.79% 6 0.23% 78 0.36% 2 0.14% 185.93.89.97
18 58 0.76% 0 0.00% 46 0.21% 1 0.07% 13.94.99.50
19 56 0.73% 22 0.85% 1519 7.01% 4 0.29% discovery-crawler14.blex.seopowersuite.com
20 53 0.69% 53 2.06% 350 1.61% 23 1.65% 69.48.202.178
21 50 0.66% 50 1.94% 146 0.68% 39 2.80% 14-67-253-167.static.solidrdns.com
22 42 0.55% 4 0.16% 55 0.25% 2 0.14% unn-143-244-57-123.datapacket.com
23 42 0.55% 4 0.16% 55 0.25% 2 0.14% unn-143-244-57-84.datapacket.com
24 32 0.42% 32 1.24% 108 0.50% 3 0.22% 87.70.196.63
25 31 0.41% 31 1.20% 109 0.50% 6 0.43% 78-65-253-167.static.solidrdns.com
26 30 0.39% 0 0.00% 24 0.11% 1 0.07% 40.127.139.195
27 29 0.38% 0 0.00% 23 0.11% 1 0.07% 48.210.41.30
28 28 0.37% 28 1.09% 189 0.87% 15 1.08% 144.172.100.6
29 25 0.33% 25 0.97% 80 0.37% 5 0.36% 125-228-216-16.hinet-ip.hinet.net
30 21 0.28% 20 0.78% 133 0.61% 1 0.07% 111.231.206.52

Top 10 of 1192 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 56 0.73% 22 0.85% 1519 7.01% 4 0.29% discovery-crawler14.blex.seopowersuite.com
2 1881 24.65% 0 0.00% 1484 6.85% 3 0.22% 52.169.46.191
3 188 2.46% 186 7.21% 718 3.31% 33 2.37% vmi2696469.contaboserver.net
4 21 0.28% 9 0.35% 611 2.82% 1 0.07% crawl-144-217-135-200.dataproviderbot.com
5 9 0.12% 9 0.35% 385 1.78% 1 0.07% 27.115.124.45
6 53 0.69% 53 2.06% 350 1.61% 23 1.65% 69.48.202.178
7 411 5.39% 0 0.00% 324 1.50% 2 0.14% 52.178.137.198
8 3 0.04% 3 0.12% 295 1.36% 1 0.07% 192.111.135.18
9 5 0.07% 5 0.19% 239 1.10% 1 0.07% tbd.zerolag.com
10 5 0.07% 5 0.19% 223 1.03% 1 0.07% out30.98isi.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 6724 88.11% - (Direct Request)
2 160 2.10% https://www.google.com/search
3 60 0.79% http://antivirusmask.nl
4 28 0.37% https://antivirusmask.nl
5 11 0.14% www.google.com
6 6 0.08% antivirusmask.nl
7 5 0.07% https://cameramartinique.com/
8 5 0.07% https://tinyurl.com/4k9zavmk
9 5 0.07% https://www.yohaig.ng/
10 4 0.05% http://926809.xobor.de
11 3 0.04% http://91.198.171.169:80/
12 3 0.04% https://t.me/in7474
13 3 0.04% https://www.hugemins.com
14 2 0.03% binance.com
15 2 0.03% http://repaircddvd.com
16 2 0.03% http://sites.google.com/view/hikvisiontehran/
17 2 0.03% https://apple4bitcoin.com
18 2 0.03% https://bitgolder.com
19 2 0.03% https://blog.jasapembayaran.com
20 2 0.03% https://blog.ruangoffice.com
21 2 0.03% https://cryptobitmart.com
22 2 0.03% https://google.com/
23 2 0.03% https://jakerulezall.net/forum/profile.php
24 2 0.03% https://resumify.com.ng/rewrite-resume/
25 2 0.03% https://rusorionforum.net/forum
26 2 0.03% https://seobests.com
27 2 0.03% https://www.execafrica.com/
28 2 0.03% https://www.talkandheal.org/why-emotional-safety-improves-sleep-quality/
29 1 0.01% http://80tt1.com/home.php
30 1 0.01% http://ars-analytica.net/__media__/js/netsoltrademark.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://1800genius.com/__media__/js/netsoltrademark.phpd=allpanel777.xyz

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 4 0.05% 4 0.16% 0 0.00% 1 0.07% admin

Top 15 of 233 Total User Agents
# Hits User Agent
1 334 4.38% Mozilla/5.0
2 244 3.20% Opera/9.80
3 230 3.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 222 2.91% Mozilla/4.0
5 180 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 160 2.10% Mozilla/5.0
7 100 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 84 1.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 73 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
10 70 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 70 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 62 0.81% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
13 59 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 59 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 57 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 5695 74.63% 1318 51.11% 11978 55.25% Unresolved/Unknown
2 1121 14.69% 731 28.34% 6829 31.50% Commercial (com)
3 577 7.56% 343 13.30% 1846 8.51% Network (net)
4 50 0.66% 49 1.90% 403 1.86% Russian Federation
5 26 0.34% 20 0.78% 83 0.38% Germany
6 19 0.25% 7 0.27% 23 0.11% Poland
7 18 0.24% 12 0.47% 86 0.40% Netherlands
8 17 0.22% 14 0.54% 75 0.35% Brazil
9 13 0.17% 12 0.47% 48 0.22% European Union
10 12 0.16% 12 0.47% 35 0.16% France
11 9 0.12% 2 0.08% 22 0.10% Colombia
12 9 0.12% 8 0.31% 17 0.08% Czech Republic
13 9 0.12% 9 0.35% 14 0.06% United States
14 6 0.08% 6 0.23% 26 0.12% British Indian Ocean Territory
15 6 0.08% 0 0.00% 5 0.02% St. Helena
16 5 0.07% 5 0.19% 17 0.08% Sri Lanka
17 5 0.07% 5 0.19% 35 0.16% Wallis and Futuna Islands
18 4 0.05% 0 0.00% 3 0.01% Moldova
19 4 0.05% 4 0.16% 28 0.13% Thailand
20 4 0.05% 4 0.16% 6 0.03% Vietnam
21 3 0.04% 2 0.08% 9 0.04% Non-Profit (org)
22 3 0.04% 2 0.08% 9 0.04% Spain
23 3 0.04% 2 0.08% 9 0.04% Indonesia
24 2 0.03% 2 0.08% 13 0.06% Ind. Contact Data (tel)
25 2 0.03% 2 0.08% 13 0.06% Address Routing (arpa)
26 2 0.03% 2 0.08% 13 0.06% Anguilla
27 2 0.03% 2 0.08% 13 0.06% Albania
28 2 0.03% 2 0.08% 8 0.03% Belarus
29 2 0.03% 2 0.08% 13 0.06% Cambodia
30 1 0.01% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.23