Usage Statistics for antivirusmask.nl

Summary Period: June 2025
Generated 02-Jun-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 608
Total Files 240
Total Pages 566
Total Visits 131
Total kB Files 1893
Total Unique Sites 128
Total Unique URLs 17
Total Unique Referrers 57
Total Unique User Agents 60
. Avg Max
Hits per Hour 12 91
Hits per Day 304 445
Files per Day 120 193
Pages per Day 283 409
Sites per Day 64 109
Visits per Day 65 108
kB Files per Day 946 1654
Hits by Response Code
Code 200 - OK 39.47% 240
Code 301 - Moved Permanently 0.82% 5
Code 304 - Not Modified 3.12% 19
Code 403 - Forbidden 0.16% 1
Code 404 - Not Found 56.41% 343

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 445 73.19% 193 80.42% 409 72.26% 108 82.44% 109 85.16% 1654 87.38%
2 163 26.81% 47 19.58% 157 27.74% 23 17.56% 26 20.31% 239 12.62%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 98 16.12% 4 8 3.33% 48 97 17.14% 52 104 5.48%
1 11 22 3.62% 0 1 0.42% 10 21 3.71% 70 140 7.39%
2 4 8 1.32% 2 5 2.08% 3 6 1.06% 7 14 0.75%
3 10 20 3.29% 8 17 7.08% 9 19 3.36% 40 79 4.20%
4 17 35 5.76% 12 25 10.42% 16 32 5.65% 49 99 5.22%
5 16 32 5.26% 12 25 10.42% 14 28 4.95% 42 83 4.39%
6 9 19 3.12% 6 13 5.42% 8 17 3.00% 22 45 2.38%
7 24 49 8.06% 3 7 2.92% 24 48 8.48% 35 69 3.65%
8 3 7 1.15% 1 2 0.83% 2 4 0.71% 9 17 0.91%
9 0 1 0.16% 0 0 0.00% 0 1 0.18% 0 0 0.00%
10 2 5 0.82% 0 1 0.42% 1 2 0.35% 4 7 0.39%
11 13 26 4.28% 11 23 9.58% 11 23 4.06% 72 143 7.56%
12 20 41 6.74% 0 0 0.00% 20 41 7.24% 16 32 1.71%
13 14 29 4.77% 9 18 7.50% 13 26 4.59% 44 87 4.61%
14 9 18 2.96% 8 16 6.67% 9 18 3.18% 220 440 23.25%
15 4 9 1.48% 3 6 2.50% 4 9 1.59% 8 16 0.84%
16 2 5 0.82% 1 2 0.83% 1 2 0.35% 7 15 0.77%
17 20 40 6.58% 0 1 0.42% 20 40 7.07% 18 37 1.93%
18 35 71 11.68% 9 19 7.92% 33 66 11.66% 43 87 4.57%
19 8 16 2.63% 7 15 6.25% 7 15 2.65% 29 57 3.02%
20 8 17 2.80% 6 13 5.42% 8 17 3.00% 24 48 2.54%
21 6 13 2.14% 5 10 4.17% 3 7 1.24% 118 237 12.50%
22 3 7 1.15% 3 6 2.50% 3 7 1.24% 10 19 1.02%
23 10 20 3.29% 3 7 2.92% 10 20 3.53% 9 17 0.91%

Top 17 of 17 Total URLs
# Hits kB F URL
1 85 13.98% 374 19.75% /
2 75 12.34% 167 8.84% /plesk-stat/webstat-ssl/
3 44 7.24% 245 12.95% /plesk-stat/webstat-ssl/usage_202506.html
4 16 2.63% 552 29.18% /plesk-stat/webstat-ssl/usage_202505.html
5 9 1.48% 24 1.28% /plesk-stat/webstat-ssl/usage_202504.html
6 7 1.15% 0 0.02% /plesk-stat/anon_ftpstat/
7 6 0.99% 10 0.55% /plesk-stat/ftpstat/
8 4 0.66% 5 0.28% /plesk-stat/webstat/usage_202503.html
9 3 0.49% 1 0.06% /plesk-stat/
10 2 0.33% 5 0.26% /js/main.js
11 2 0.33% 11 0.58% /plesk-stat/webstat/
12 1 0.16% 85 4.47% /js/jquery-3.2.1.min.js
13 1 0.16% 8 0.44% /plesk-stat/webstat-ssl/usage_202503.html
14 1 0.16% 5 0.29% /plesk-stat/webstat/usage_202504.html
15 1 0.16% 50 2.63% /styles/bootstrap-4.1.2/bootstrap.min.js
16 1 0.16% 80 4.21% /styles/bootstrap-4.1.2/popper.js
17 1 0.16% 18 0.96% /styles/main.css

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 16 2.63% 552 29.18% /plesk-stat/webstat-ssl/usage_202505.html
2 85 13.98% 374 19.75% /
3 44 7.24% 245 12.95% /plesk-stat/webstat-ssl/usage_202506.html
4 75 12.34% 167 8.84% /plesk-stat/webstat-ssl/
5 1 0.16% 85 4.47% /js/jquery-3.2.1.min.js
6 1 0.16% 80 4.21% /styles/bootstrap-4.1.2/popper.js
7 1 0.16% 50 2.63% /styles/bootstrap-4.1.2/bootstrap.min.js
8 9 1.48% 24 1.28% /plesk-stat/webstat-ssl/usage_202504.html
9 1 0.16% 18 0.96% /styles/main.css
10 2 0.33% 11 0.58% /plesk-stat/webstat/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 75 12.34% 33 30.56% /plesk-stat/webstat-ssl/
2 85 13.98% 31 28.70% /
3 44 7.24% 13 12.04% /plesk-stat/webstat-ssl/usage_202506.html
4 9 1.48% 7 6.48% /plesk-stat/webstat-ssl/usage_202504.html
5 7 1.15% 6 5.56% /plesk-stat/anon_ftpstat/
6 16 2.63% 6 5.56% /plesk-stat/webstat-ssl/usage_202505.html
7 6 0.99% 5 4.63% /plesk-stat/ftpstat/
8 4 0.66% 3 2.78% /plesk-stat/webstat/usage_202503.html
9 3 0.49% 2 1.85% /plesk-stat/
10 2 0.33% 1 0.93% /plesk-stat/webstat/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 44 7.24% 31 29.25% /plesk-stat/webstat-ssl/usage_202506.html
2 85 13.98% 28 26.42% /
3 75 12.34% 11 10.38% /plesk-stat/webstat-ssl/
4 16 2.63% 11 10.38% /plesk-stat/webstat-ssl/usage_202505.html
5 9 1.48% 8 7.55% /plesk-stat/webstat-ssl/usage_202504.html
6 7 1.15% 7 6.60% /plesk-stat/anon_ftpstat/
7 6 0.99% 5 4.72% /plesk-stat/ftpstat/
8 4 0.66% 3 2.83% /plesk-stat/webstat/usage_202503.html
9 3 0.49% 2 1.89% /plesk-stat/

Top 30 of 128 Total Sites
# Hits Files kB F Visits Hostname
1 86 14.14% 0 0.00% 68 3.58% 1 0.76% 52.164.120.221
2 47 7.73% 0 0.00% 37 1.96% 1 0.76% 52.169.21.182
3 23 3.78% 0 0.00% 18 0.96% 1 0.76% 52.178.152.218
4 22 3.62% 0 0.00% 17 0.92% 1 0.76% 13.79.174.84
5 21 3.45% 0 0.00% 17 0.88% 1 0.76% 52.164.250.127
6 20 3.29% 20 8.33% 132 6.96% 1 0.76% 23.248.203.154
7 20 3.29% 0 0.00% 16 0.83% 1 0.76% 52.178.146.83
8 19 3.12% 0 0.00% 15 0.79% 1 0.76% 137.135.190.87
9 19 3.12% 19 7.92% 63 3.35% 5 3.82% 74.80.182.85
10 18 2.96% 0 0.00% 14 0.75% 1 0.76% 40.69.213.35
11 17 2.80% 16 6.67% 57 3.02% 4 3.05% 74.80.182.78
12 17 2.80% 17 7.08% 50 2.65% 5 3.82% 74.80.182.88
13 16 2.63% 0 0.00% 13 0.67% 1 0.76% 52.236.35.136
14 15 2.47% 13 5.42% 31 1.62% 3 2.29% 125-228-216-16.hinet-ip.hinet.net
15 13 2.14% 13 5.42% 38 2.02% 4 3.05% 74.80.182.73
16 12 1.97% 5 2.08% 18 0.96% 1 0.76% 216.73.216.199
17 10 1.64% 4 1.67% 17 0.90% 2 1.53% 216.73.216.35
18 10 1.64% 1 0.42% 0 0.00% 1 0.76% 98.179.139.34.bc.googleusercontent.com
19 7 1.15% 7 2.92% 25 1.31% 4 3.05% 74.80.182.70
20 6 0.99% 4 1.67% 7 0.36% 1 0.76% 196.51.0.249
21 6 0.99% 6 2.50% 14 0.75% 1 0.76% 196.51.2.66
22 6 0.99% 6 2.50% 14 0.75% 1 0.76% 196.51.2.72
23 6 0.99% 6 2.50% 14 0.75% 1 0.76% 38.152.209.116
24 6 0.99% 6 2.50% 21 1.10% 3 2.29% 74.80.182.93
25 5 0.82% 5 2.08% 13 0.67% 1 0.76% 156.228.174.168
26 5 0.82% 5 2.08% 223 11.79% 1 0.76% 185.177.72.113
27 5 0.82% 4 1.67% 7 0.36% 1 0.76% 185.234.8.166
28 5 0.82% 4 1.67% 7 0.36% 1 0.76% 45.88.208.123
29 5 0.82% 5 2.08% 13 0.67% 1 0.76% 78-65-253-167.static.solidrdns.com
30 5 0.82% 3 1.25% 28 1.47% 1 0.76% ip-208-102-51-6.static.fuse.net

Top 10 of 128 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.33% 2 0.83% 322 16.99% 1 0.76% pppeoldf2.practicetechnologies.cw.zerolag.com
2 5 0.82% 5 2.08% 223 11.79% 1 0.76% 185.177.72.113
3 20 3.29% 20 8.33% 132 6.96% 1 0.76% 23.248.203.154
4 1 0.16% 1 0.42% 124 6.56% 1 0.76% 212.bl.bot.semrush.com
5 1 0.16% 1 0.42% 72 3.81% 1 0.76% ip-162-253-68-97.hosts.zerolag.com
6 86 14.14% 0 0.00% 68 3.58% 1 0.76% 52.164.120.221
7 19 3.12% 19 7.92% 63 3.35% 5 3.82% 74.80.182.85
8 17 2.80% 16 6.67% 57 3.02% 4 3.05% 74.80.182.78
9 17 2.80% 17 7.08% 50 2.65% 5 3.82% 74.80.182.88
10 13 2.14% 13 5.42% 38 2.02% 4 3.05% 74.80.182.73

Top 20 of 57 Total Referrers
# Hits Referrer
1 505 83.06% - (Direct Request)
2 17 2.80% https://www.google.com/search
3 5 0.82% https://antivirusmask.nl
4 4 0.66% www.google.com
5 3 0.49% http://antivirusmask.nl
6 1 0.16% http://www.langfarms.com/markets/stocks.php
7 1 0.16% https://forums.vrsimulations.com/wiki/index.php/How_To_Find_The_Best_Cryptocurrency_Casino
8 1 0.16% https://jasapembayaran.com
9 1 0.16% https://prahovaonline.ro/
10 1 0.16% https://proxyti.com
11 1 0.16% https://stirimagazine.ro/
12 1 0.16% https://stirimagazine.ro/wp-content/uploads/2025/01/stirimagazine.ro-2025-01-15-11.47.44.jpg
13 1 0.16% https://stirimagazine.ro/wp-content/uploads/2025/02/stirimagazine.ro-optimizare-seo-pentru-magazin-online-creste-vanzarile-si-vizibilitatea-in-google.jpg
14 1 0.16% https://stirinet.ro
15 1 0.16% https://stirinet.ro/wp-content/uploads/2024/11/stirinet.ro-screenshot-2024-11-20-at-16-29-01-marketing-ideas-share-research-planning-concept-53876-127431.jpg-avif-image-626--626-pixels.jpg
16 1 0.16% https://stirinet.ro/wp-content/uploads/2024/11/stirinet.ro-telefoane-cu-inregistrare-duala-perfecte-pentru-evenimente-live-sau-continut-pe-youtube-facebook-si-tiktok.jpg
17 1 0.16% https://www.alohassstore.com/alohas-megan-navy-pants
18 1 0.16% https://www.ergaleia-store.gr/μηχανηματα/κηπου-αγρου/αλυσοπριονα.html
19 1 0.16% https://www.ergaleia-store.gr/μηχανηματα/χειροσ/πιστολια.html
20 1 0.16% https://www.rivervillasparga.gr/epikoinonia.html

Top 15 of 60 Total User Agents
# Hits User Agent
1 46 7.57% Mozilla/4.0
2 30 4.93% Opera/9.80
3 28 4.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 22 3.62% Go-http-client/2.0
5 22 3.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 21 3.45% Mozilla/5.0
7 20 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
8 10 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 9 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
10 7 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 6 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 6 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 6 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 5 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 5 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.

Usage by Country for June 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 484 79.61% 177 73.75% 1100 58.14% Unresolved/Unknown
2 62 10.20% 28 11.67% 97 5.15% Network (net)
3 43 7.07% 22 9.17% 595 31.43% Commercial (com)
4 7 1.15% 3 1.25% 23 1.21% Non-Profit (org)
5 5 0.82% 5 2.08% 43 2.25% Russian Federation
6 2 0.33% 2 0.83% 13 0.70% European Union
7 2 0.33% 0 0.00% 2 0.08% Indonesia
8 2 0.33% 2 0.83% 13 0.70% Netherlands
9 1 0.16% 1 0.42% 7 0.35% Poland


Generated by Webalizer Version 2.23