Usage Statistics for antivirusmask.nl

Summary Period: June 2025
Generated 01-Jul-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 16299
Total Files 6171
Total Pages 13684
Total Visits 3326
Total kB Files 63977
Total kB In 0
Total kB Out 0
Total Unique Sites 2256
Total Unique URLs 52
Total Unique Referrers 403
Total Unique Usernames 1
Total Unique User Agents 509
. Avg Max
Hits per Hour 22 482
Hits per Day 543 1024
Files per Day 205 313
Pages per Day 456 797
Sites per Day 75 169
Visits per Day 110 180
kB Files per Day 2133 7599
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.86% 6171
Code 301 - Moved Permanently 0.14% 23
Code 304 - Not Modified 2.44% 397
Code 400 - Bad Request 0.29% 48
Code 403 - Forbidden 0.22% 36
Code 404 - Not Found 59.04% 9623
Code 405 - Method Not Allowed 0.01% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 445 2.73% 193 3.13% 409 2.99% 108 3.25% 109 4.83% 1654 2.59% 0 0.00% 0 0.00%
2 758 4.65% 156 2.53% 710 5.19% 87 2.62% 100 4.43% 1510 2.36% 0 0.00% 0 0.00%
3 742 4.55% 197 3.19% 658 4.81% 104 3.13% 124 5.50% 1740 2.72% 0 0.00% 0 0.00%
4 323 1.98% 212 3.44% 221 1.62% 91 2.74% 102 4.52% 2240 3.50% 0 0.00% 0 0.00%
5 457 2.80% 211 3.42% 307 2.24% 123 3.70% 132 5.85% 2104 3.29% 0 0.00% 0 0.00%
6 756 4.64% 201 3.26% 646 4.72% 98 2.95% 108 4.79% 2216 3.46% 0 0.00% 0 0.00%
7 675 4.14% 174 2.82% 593 4.33% 116 3.49% 121 5.36% 1661 2.60% 0 0.00% 0 0.00%
8 1024 6.28% 310 5.02% 782 5.71% 121 3.64% 112 4.96% 2232 3.49% 0 0.00% 0 0.00%
9 696 4.27% 220 3.57% 624 4.56% 107 3.22% 114 5.05% 1945 3.04% 0 0.00% 0 0.00%
10 428 2.63% 278 4.50% 217 1.59% 100 3.01% 104 4.61% 7599 11.88% 0 0.00% 0 0.00%
11 570 3.50% 168 2.72% 521 3.81% 99 2.98% 106 4.70% 1269 1.98% 0 0.00% 0 0.00%
12 436 2.68% 238 3.86% 261 1.91% 96 2.89% 105 4.65% 1762 2.75% 0 0.00% 0 0.00%
13 329 2.02% 201 3.26% 288 2.10% 114 3.43% 112 4.96% 1642 2.57% 0 0.00% 0 0.00%
14 379 2.33% 187 3.03% 293 2.14% 143 4.30% 139 6.16% 1547 2.42% 0 0.00% 0 0.00%
15 627 3.85% 313 5.07% 539 3.94% 180 5.41% 169 7.49% 3475 5.43% 0 0.00% 0 0.00%
16 745 4.57% 141 2.28% 664 4.85% 128 3.85% 120 5.32% 1781 2.78% 0 0.00% 0 0.00%
17 352 2.16% 142 2.30% 298 2.18% 89 2.68% 98 4.34% 780 1.22% 0 0.00% 0 0.00%
18 309 1.90% 203 3.29% 239 1.75% 123 3.70% 123 5.45% 1008 1.57% 0 0.00% 0 0.00%
19 314 1.93% 139 2.25% 206 1.51% 92 2.77% 106 4.70% 1223 1.91% 0 0.00% 0 0.00%
20 739 4.53% 200 3.24% 589 4.30% 87 2.62% 90 3.99% 2061 3.22% 0 0.00% 0 0.00%
21 868 5.33% 168 2.72% 793 5.80% 110 3.31% 122 5.41% 1919 3.00% 0 0.00% 0 0.00%
22 384 2.36% 167 2.71% 338 2.47% 103 3.10% 110 4.88% 1313 2.05% 0 0.00% 0 0.00%
23 495 3.04% 221 3.58% 402 2.94% 128 3.85% 141 6.25% 2983 4.66% 0 0.00% 0 0.00%
24 582 3.57% 195 3.16% 534 3.90% 112 3.37% 102 4.52% 1618 2.53% 0 0.00% 0 0.00%
25 391 2.40% 231 3.74% 297 2.17% 111 3.34% 116 5.14% 3087 4.82% 0 0.00% 0 0.00%
26 401 2.46% 164 2.66% 337 2.46% 101 3.04% 110 4.88% 1277 2.00% 0 0.00% 0 0.00%
27 374 2.29% 159 2.58% 330 2.41% 89 2.68% 102 4.52% 1722 2.69% 0 0.00% 0 0.00%
28 290 1.78% 224 3.63% 271 1.98% 106 3.19% 102 4.52% 1784 2.79% 0 0.00% 0 0.00%
29 552 3.39% 279 4.52% 520 3.80% 132 3.97% 117 5.19% 3809 5.95% 0 0.00% 0 0.00%
30 858 5.26% 279 4.52% 797 5.82% 130 3.91% 122 5.41% 3016 4.71% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 737 4.52% 10 304 4.93% 20 617 4.51% 85 2562 4.00% 0 0 0.00% 0 0 0.00%
1 34 1040 6.38% 5 157 2.54% 32 977 7.14% 75 2238 3.50% 0 0 0.00% 0 0 0.00%
2 9 282 1.73% 5 160 2.59% 7 215 1.57% 44 1308 2.05% 0 0 0.00% 0 0 0.00%
3 21 652 4.00% 7 212 3.44% 18 568 4.15% 92 2759 4.31% 0 0 0.00% 0 0 0.00%
4 26 805 4.94% 9 271 4.39% 23 692 5.06% 81 2437 3.81% 0 0 0.00% 0 0 0.00%
5 28 858 5.26% 8 261 4.23% 24 730 5.33% 88 2636 4.12% 0 0 0.00% 0 0 0.00%
6 13 412 2.53% 6 197 3.19% 12 365 2.67% 39 1180 1.84% 0 0 0.00% 0 0 0.00%
7 16 489 3.00% 6 207 3.35% 14 438 3.20% 56 1667 2.61% 0 0 0.00% 0 0 0.00%
8 19 596 3.66% 8 255 4.13% 18 544 3.98% 87 2603 4.07% 0 0 0.00% 0 0 0.00%
9 23 700 4.29% 6 182 2.95% 21 631 4.61% 51 1526 2.38% 0 0 0.00% 0 0 0.00%
10 24 742 4.55% 12 373 6.04% 17 537 3.92% 122 3659 5.72% 0 0 0.00% 0 0 0.00%
11 26 807 4.95% 7 221 3.58% 24 732 5.35% 56 1686 2.64% 0 0 0.00% 0 0 0.00%
12 36 1086 6.66% 7 226 3.66% 32 976 7.13% 75 2264 3.54% 0 0 0.00% 0 0 0.00%
13 32 968 5.94% 13 393 6.37% 22 667 4.87% 301 9030 14.11% 0 0 0.00% 0 0 0.00%
14 13 403 2.47% 7 223 3.61% 10 315 2.30% 57 1699 2.66% 0 0 0.00% 0 0 0.00%
15 11 337 2.07% 7 228 3.69% 9 273 2.00% 48 1428 2.23% 0 0 0.00% 0 0 0.00%
16 16 482 2.96% 10 310 5.02% 12 362 2.65% 68 2053 3.21% 0 0 0.00% 0 0 0.00%
17 24 732 4.49% 10 324 5.25% 15 456 3.33% 107 3198 5.00% 0 0 0.00% 0 0 0.00%
18 23 696 4.27% 12 372 6.03% 15 474 3.46% 104 3132 4.90% 0 0 0.00% 0 0 0.00%
19 20 613 3.76% 10 308 4.99% 18 557 4.07% 94 2822 4.41% 0 0 0.00% 0 0 0.00%
20 27 832 5.10% 8 248 4.02% 24 744 5.44% 91 2731 4.27% 0 0 0.00% 0 0 0.00%
21 15 471 2.89% 9 290 4.70% 10 321 2.35% 113 3385 5.29% 0 0 0.00% 0 0 0.00%
22 13 419 2.57% 8 261 4.23% 12 388 2.84% 103 3084 4.82% 0 0 0.00% 0 0 0.00%
23 38 1140 6.99% 6 188 3.05% 36 1105 8.08% 96 2891 4.52% 0 0 0.00% 0 0 0.00%

Top 24 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 2243 13.76% 10142 15.85% 0 0.00% 0 0.00% /
2 1656 10.16% 5007 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1344 8.25% 14392 22.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
4 158 0.97% 6439 10.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 135 0.83% 2895 4.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 133 0.82% 2613 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 110 0.67% 303 0.47% 0 0.00% 0 0.00% /styles/main_responsive.css
8 81 0.50% 127 0.20% 0 0.00% 0 0.00% /js/main.js
9 72 0.44% 10 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
10 71 0.44% 162 0.25% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
11 61 0.37% 2403 3.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 59 0.36% 2756 4.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 57 0.35% 1244 1.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
14 54 0.33% 992 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
15 47 0.29% 299 0.47% 0 0.00% 0 0.00% /styles/main.css
16 44 0.27% 2006 3.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 35 0.21% 261 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 34 0.21% 1152 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 25 0.15% 2576 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
20 24 0.15% 864 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
21 22 0.13% 29 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
22 15 0.09% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/w0Hg-Dz-3RDbUtsxenSuS0mK9m7x1Q8Z2_qm2daVlsM
24 2 0.01% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1344 8.25% 14392 22.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
2 2243 13.76% 10142 15.85% 0 0.00% 0 0.00% /
3 158 0.97% 6439 10.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1656 10.16% 5007 7.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 135 0.83% 2895 4.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
6 59 0.36% 2756 4.31% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 133 0.82% 2613 4.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
8 25 0.15% 2576 4.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 61 0.37% 2403 3.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 44 0.27% 2006 3.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2243 13.76% 1160 40.50% /
2 1656 10.16% 758 26.47% /plesk-stat/webstat-ssl/
3 1344 8.25% 415 14.49% /plesk-stat/webstat-ssl/usage_202506.html
4 135 0.83% 113 3.95% /plesk-stat/webstat-ssl/usage_202505.html
5 133 0.82% 100 3.49% /plesk-stat/webstat-ssl/usage_202504.html
6 72 0.44% 66 2.30% /plesk-stat/anon_ftpstat/
7 71 0.44% 65 2.27% /plesk-stat/ftpstat/
8 57 0.35% 49 1.71% /plesk-stat/webstat/usage_202503.html
9 54 0.33% 47 1.64% /plesk-stat/webstat/usage_202505.html
10 35 0.21% 29 1.01% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2243 13.76% 907 31.33% /
2 1344 8.25% 887 30.64% /plesk-stat/webstat-ssl/usage_202506.html
3 1656 10.16% 568 19.62% /plesk-stat/webstat-ssl/
4 135 0.83% 118 4.08% /plesk-stat/webstat-ssl/usage_202505.html
5 133 0.82% 95 3.28% /plesk-stat/webstat-ssl/usage_202504.html
6 72 0.44% 68 2.35% /plesk-stat/anon_ftpstat/
7 71 0.44% 65 2.25% /plesk-stat/ftpstat/
8 57 0.35% 50 1.73% /plesk-stat/webstat/usage_202503.html
9 54 0.33% 46 1.59% /plesk-stat/webstat/usage_202505.html
10 35 0.21% 28 0.97% /plesk-stat/webstat/

Top 30 of 2256 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 806 4.95% 0 0.00% 636 0.99% 0 0.00% 0 0.00% 2 0.06% 52.178.188.49
2 643 3.95% 0 0.00% 507 0.79% 0 0.00% 0 0.00% 5 0.15% 13.74.158.147
3 476 2.92% 0 0.00% 376 0.59% 0 0.00% 0 0.00% 1 0.03% 172.192.26.94
4 420 2.58% 0 0.00% 331 0.52% 0 0.00% 0 0.00% 1 0.03% 52.138.137.0
5 420 2.58% 0 0.00% 331 0.52% 0 0.00% 0 0.00% 1 0.03% 52.138.142.18
6 416 2.55% 0 0.00% 328 0.51% 0 0.00% 0 0.00% 1 0.03% 40.69.42.253
7 406 2.49% 0 0.00% 320 0.50% 0 0.00% 0 0.00% 1 0.03% 13.79.144.151
8 406 2.49% 0 0.00% 320 0.50% 0 0.00% 0 0.00% 1 0.03% 40.69.42.86
9 406 2.49% 0 0.00% 320 0.50% 0 0.00% 0 0.00% 1 0.03% 52.169.23.141
10 311 1.91% 0 0.00% 245 0.38% 0 0.00% 0 0.00% 1 0.03% 52.178.154.111
11 310 1.90% 0 0.00% 245 0.38% 0 0.00% 0 0.00% 2 0.06% 40.69.200.252
12 261 1.60% 261 4.23% 6841 10.69% 0 0.00% 0 0.00% 3 0.09% 175.47.254.133
13 235 1.44% 233 3.78% 879 1.37% 0 0.00% 0 0.00% 46 1.38% 125-228-216-16.hinet-ip.hinet.net
14 222 1.36% 0 0.00% 175 0.27% 0 0.00% 0 0.00% 2 0.06% 52.169.31.161
15 222 1.36% 0 0.00% 175 0.27% 0 0.00% 0 0.00% 2 0.06% 52.178.193.37
16 162 0.99% 7 0.11% 355 0.55% 0 0.00% 0 0.00% 1 0.03% 185.177.72.236
17 149 0.91% 9 0.15% 198 0.31% 0 0.00% 0 0.00% 36 1.08% 83x221x25x35.dynamic.msk.ertelecom.ru
18 146 0.90% 0 0.00% 115 0.18% 0 0.00% 0 0.00% 1 0.03% 13.73.0.129
19 146 0.90% 0 0.00% 115 0.18% 0 0.00% 0 0.00% 1 0.03% 52.138.222.79
20 117 0.72% 77 1.25% 459 0.72% 0 0.00% 0 0.00% 1 0.03% 20.171.207.88
21 115 0.71% 115 1.86% 188 0.29% 0 0.00% 0 0.00% 74 2.22% 14-67-253-167.static.solidrdns.com
22 86 0.53% 0 0.00% 68 0.11% 0 0.00% 0 0.00% 1 0.03% 52.164.120.221
23 83 0.51% 79 1.28% 524 0.82% 0 0.00% 0 0.00% 4 0.12% 182.43.31.128
24 80 0.49% 80 1.30% 561 0.88% 0 0.00% 0 0.00% 34 1.02% 69.48.202.178
25 74 0.45% 31 0.50% 2348 3.67% 0 0.00% 0 0.00% 7 0.21% discovery-crawler14.blex.seopowersuite.com
26 72 0.44% 5 0.08% 276 0.43% 0 0.00% 0 0.00% 1 0.03% 185.177.72.107
27 70 0.43% 7 0.11% 0 0.00% 0 0.00% 0 0.00% 7 0.21% 247.72.138.34.bc.googleusercontent.com
28 68 0.42% 68 1.10% 229 0.36% 0 0.00% 0 0.00% 19 0.57% 74.80.182.93
29 64 0.39% 3 0.05% 28 0.04% 0 0.00% 0 0.00% 1 0.03% 185.54.229.46
30 64 0.39% 14 0.23% 1105 1.73% 0 0.00% 0 0.00% 5 0.15% static.124.68.76.144.clients.your-server.de

Top 10 of 2256 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 261 1.60% 261 4.23% 6841 10.69% 0 0.00% 0 0.00% 3 0.09% 175.47.254.133
2 74 0.45% 31 0.50% 2348 3.67% 0 0.00% 0 0.00% 7 0.21% discovery-crawler14.blex.seopowersuite.com
3 35 0.21% 26 0.42% 1375 2.15% 0 0.00% 0 0.00% 1 0.03% 69.160.160.59
4 64 0.39% 14 0.23% 1105 1.73% 0 0.00% 0 0.00% 5 0.15% static.124.68.76.144.clients.your-server.de
5 29 0.18% 14 0.23% 1024 1.60% 0 0.00% 0 0.00% 4 0.12% cp2.seokicks.de
6 35 0.21% 35 0.57% 882 1.38% 0 0.00% 0 0.00% 18 0.54% hn.kd.ny.adsl
7 235 1.44% 233 3.78% 879 1.37% 0 0.00% 0 0.00% 46 1.38% 125-228-216-16.hinet-ip.hinet.net
8 11 0.07% 11 0.18% 721 1.13% 0 0.00% 0 0.00% 3 0.09% pppeoldf2.practicetechnologies.cw.zerolag.com
9 806 4.95% 0 0.00% 636 0.99% 0 0.00% 0 0.00% 2 0.06% 52.178.188.49
10 21 0.13% 9 0.15% 618 0.97% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-160-156.dataproviderbot.com

Top 30 of 403 Total Referrers
# Hits Referrer
1 13826 84.83% - (Direct Request)
2 325 1.99% https://www.google.com/search
3 153 0.94% http://antivirusmask.nl
4 116 0.71% https://bdreservation.website
5 85 0.52% https://seattletowncar.us
6 53 0.33% https://antivirusmask.nl
7 18 0.11% www.google.com
8 17 0.10% https://www.google.com/
9 13 0.08% antivirusmask.nl
10 13 0.08% https://bitcryptomarket.com
11 8 0.05% http://91.198.171.169:80/
12 8 0.05% https://bitgolder.com
13 7 0.04% https://www.yohaig.ng/
14 5 0.03% http://evista-inhaltsstoffe.forumieren.de
15 5 0.03% http://ppt.cc/fOYrxx
16 5 0.03% http://rybelsus3afvallen.xobor.de/t4f8775-alli-pillen-afvallen.html
17 5 0.03% https://apple4bitcoin.com
18 5 0.03% https://cryptobitmart.com
19 5 0.03% https://famvir250k.jugem.jp
20 5 0.03% https://lariam.xobor.de/t9f71059-m-eacute-floquine-pas-cher.html
21 5 0.03% https://provigil.forumieren.de/d10474878-provigil-rezeptfrei-bestellen
22 5 0.03% https://www.foreximf.com/analisa-forex
23 4 0.02% https://advancedrecruitmentagency.co.uk/
24 4 0.02% https://proxiescheap.com/
25 3 0.02% http://ppt.cc/fRinBx
26 3 0.02% https://bet-bhai9.xyz/
27 3 0.02% https://bonusproxies.com/
28 3 0.02% https://lazer247.xyz/
29 3 0.02% https://maxiproxies.com/
30 3 0.02% https://sharingopportunities.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://healthcarebookdeals.com/__media__/js/netsoltrademark.phpd=www.littlebigsearch.com/user/profile/278920
2 1 33.33% https://urlscan.io/result/0196a7b9-01fc-7683-900b-4040ba0aab33/
3 1 33.33% https://www.folkd.com/submit/ppslot.info//

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 29 0.18% 29 0.47% 7 0.01% 0 0.00% 0 0.00% 7 0.21% admin

Top 15 of 509 Total User Agents
# Hits User Agent
1 680 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 608 3.73% Mozilla/4.0
3 555 3.41% Mozilla/5.0
4 530 3.25% Opera/9.80
5 518 3.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 350 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 346 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 335 2.06% Go-http-client/1.1
9 323 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 189 1.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 188 1.15% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 161 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 124 0.76% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 121 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 102 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 11745 72.06% 3873 62.76% 40221 62.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 2668 16.37% 1497 24.26% 15332 23.97% 0 0.00% 0 0.00% Commercial (com)
3 1088 6.68% 374 6.06% 2072 3.24% 0 0.00% 0 0.00% Network (net)
4 264 1.62% 86 1.39% 806 1.26% 0 0.00% 0 0.00% Russian Federation
5 154 0.94% 74 1.20% 2512 3.93% 0 0.00% 0 0.00% Germany
6 73 0.45% 30 0.49% 1803 2.82% 0 0.00% 0 0.00% European Union
7 65 0.40% 27 0.44% 203 0.32% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.27% 44 0.71% 191 0.30% 0 0.00% 0 0.00% Belarus
9 44 0.27% 42 0.68% 149 0.23% 0 0.00% 0 0.00% Czech Republic
10 29 0.18% 22 0.36% 156 0.24% 0 0.00% 0 0.00% Netherlands
11 18 0.11% 15 0.24% 99 0.16% 0 0.00% 0 0.00% Brazil
12 11 0.07% 10 0.16% 38 0.06% 0 0.00% 0 0.00% United Kingdom
13 10 0.06% 10 0.16% 36 0.06% 0 0.00% 0 0.00% Sri Lanka
14 8 0.05% 5 0.08% 28 0.04% 0 0.00% 0 0.00% Indonesia
15 8 0.05% 8 0.13% 35 0.05% 0 0.00% 0 0.00% Israel
16 8 0.05% 3 0.05% 10 0.02% 0 0.00% 0 0.00% India
17 8 0.05% 8 0.13% 42 0.07% 0 0.00% 0 0.00% Vietnam
18 6 0.04% 6 0.10% 26 0.04% 0 0.00% 0 0.00% Poland
19 5 0.03% 5 0.08% 13 0.02% 0 0.00% 0 0.00% Norway
20 5 0.03% 3 0.05% 21 0.03% 0 0.00% 0 0.00% United States
21 4 0.02% 4 0.06% 26 0.04% 0 0.00% 0 0.00% Bolivia
22 4 0.02% 4 0.06% 12 0.02% 0 0.00% 0 0.00% Mexico
23 4 0.02% 4 0.06% 26 0.04% 0 0.00% 0 0.00% South Africa
24 3 0.02% 2 0.03% 17 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 2 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Estonia
27 2 0.01% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Cambodia
28 2 0.01% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Malaysia
29 2 0.01% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Pakistan
30 2 0.01% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23