Usage Statistics for antivirusmask.nl

Summary Period: April 2025
Generated 01-May-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 12862
Total Files 6680
Total Pages 9674
Total Visits 2856
Total kB Files 67478
Total kB In 0
Total kB Out 0
Total Unique Sites 2176
Total Unique URLs 42
Total Unique Referrers 948
Total Unique Usernames 1
Total Unique User Agents 665
. Avg Max
Hits per Hour 17 675
Hits per Day 428 1920
Files per Day 222 421
Pages per Day 322 1560
Sites per Day 72 146
Visits per Day 95 163
kB Files per Day 2249 5921
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 5
Code 200 - OK 51.94% 6680
Code 301 - Moved Permanently 0.18% 23
Code 304 - Not Modified 0.09% 11
Code 400 - Bad Request 0.65% 84
Code 403 - Forbidden 0.21% 27
Code 404 - Not Found 46.90% 6032

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 283 2.20% 184 2.75% 234 2.42% 76 2.66% 93 4.27% 1063 1.58% 0 0.00% 0 0.00%
2 325 2.53% 269 4.03% 283 2.93% 97 3.40% 104 4.78% 2020 2.99% 0 0.00% 0 0.00%
3 298 2.32% 200 2.99% 274 2.83% 95 3.33% 101 4.64% 1437 2.13% 0 0.00% 0 0.00%
4 337 2.62% 296 4.43% 281 2.90% 107 3.75% 118 5.42% 3109 4.61% 0 0.00% 0 0.00%
5 386 3.00% 152 2.28% 252 2.60% 79 2.77% 96 4.41% 1330 1.97% 0 0.00% 0 0.00%
6 457 3.55% 234 3.50% 381 3.94% 92 3.22% 102 4.69% 2138 3.17% 0 0.00% 0 0.00%
7 286 2.22% 176 2.63% 227 2.35% 83 2.91% 85 3.91% 889 1.32% 0 0.00% 0 0.00%
8 639 4.97% 203 3.04% 363 3.75% 102 3.57% 110 5.06% 2066 3.06% 0 0.00% 0 0.00%
9 390 3.03% 235 3.52% 322 3.33% 103 3.61% 108 4.96% 2430 3.60% 0 0.00% 0 0.00%
10 686 5.33% 280 4.19% 461 4.77% 129 4.52% 127 5.84% 2192 3.25% 0 0.00% 0 0.00%
11 296 2.30% 224 3.35% 261 2.70% 99 3.47% 103 4.73% 1263 1.87% 0 0.00% 0 0.00%
12 273 2.12% 181 2.71% 240 2.48% 80 2.80% 86 3.95% 819 1.21% 0 0.00% 0 0.00%
13 328 2.55% 214 3.20% 288 2.98% 101 3.54% 97 4.46% 1164 1.73% 0 0.00% 0 0.00%
14 1920 14.93% 260 3.89% 1560 16.13% 114 3.99% 117 5.38% 3280 4.86% 0 0.00% 0 0.00%
15 392 3.05% 239 3.58% 324 3.35% 117 4.10% 122 5.61% 3669 5.44% 0 0.00% 0 0.00%
16 522 4.06% 421 6.30% 475 4.91% 163 5.71% 146 6.71% 5921 8.78% 0 0.00% 0 0.00%
17 425 3.30% 265 3.97% 312 3.23% 112 3.92% 120 5.51% 3528 5.23% 0 0.00% 0 0.00%
18 345 2.68% 223 3.34% 248 2.56% 105 3.68% 107 4.92% 3824 5.67% 0 0.00% 0 0.00%
19 381 2.96% 221 3.31% 271 2.80% 97 3.40% 104 4.78% 3142 4.66% 0 0.00% 0 0.00%
20 484 3.76% 252 3.77% 263 2.72% 95 3.33% 99 4.55% 2228 3.30% 0 0.00% 0 0.00%
21 533 4.14% 323 4.84% 383 3.96% 116 4.06% 118 5.42% 3323 4.92% 0 0.00% 0 0.00%
22 367 2.85% 272 4.07% 207 2.14% 86 3.01% 100 4.60% 4048 6.00% 0 0.00% 0 0.00%
23 241 1.87% 130 1.95% 155 1.60% 73 2.56% 83 3.81% 1770 2.62% 0 0.00% 0 0.00%
24 357 2.78% 145 2.17% 166 1.72% 64 2.24% 79 3.63% 1491 2.21% 0 0.00% 0 0.00%
25 458 3.56% 208 3.11% 304 3.14% 97 3.40% 112 5.15% 2205 3.27% 0 0.00% 0 0.00%
26 201 1.56% 138 2.07% 148 1.53% 81 2.84% 97 4.46% 1640 2.43% 0 0.00% 0 0.00%
27 325 2.53% 214 3.20% 298 3.08% 88 3.08% 97 4.46% 1759 2.61% 0 0.00% 0 0.00%
28 421 3.27% 191 2.86% 307 3.17% 77 2.70% 84 3.86% 1843 2.73% 0 0.00% 0 0.00%
29 267 2.08% 181 2.71% 192 1.98% 68 2.38% 76 3.49% 1095 1.62% 0 0.00% 0 0.00%
30 239 1.86% 149 2.23% 194 2.01% 60 2.10% 66 3.03% 793 1.18% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 667 5.19% 8 247 3.70% 14 441 4.56% 66 1992 2.95% 0 0 0.00% 0 0 0.00%
1 12 376 2.92% 9 281 4.21% 10 322 3.33% 85 2561 3.79% 0 0 0.00% 0 0 0.00%
2 13 397 3.09% 8 262 3.92% 10 318 3.29% 79 2378 3.52% 0 0 0.00% 0 0 0.00%
3 35 1053 8.19% 9 275 4.12% 29 873 9.02% 114 3430 5.08% 0 0 0.00% 0 0 0.00%
4 13 390 3.03% 8 258 3.86% 10 328 3.39% 65 1951 2.89% 0 0 0.00% 0 0 0.00%
5 10 324 2.52% 8 251 3.76% 9 294 3.04% 49 1474 2.18% 0 0 0.00% 0 0 0.00%
6 9 291 2.26% 6 206 3.08% 8 264 2.73% 39 1176 1.74% 0 0 0.00% 0 0 0.00%
7 13 391 3.04% 8 258 3.86% 10 319 3.30% 84 2508 3.72% 0 0 0.00% 0 0 0.00%
8 9 287 2.23% 6 205 3.07% 7 238 2.46% 95 2838 4.21% 0 0 0.00% 0 0 0.00%
9 11 342 2.66% 8 260 3.89% 9 278 2.87% 106 3183 4.72% 0 0 0.00% 0 0 0.00%
10 12 387 3.01% 9 274 4.10% 10 310 3.20% 64 1920 2.85% 0 0 0.00% 0 0 0.00%
11 12 385 2.99% 8 242 3.62% 9 273 2.82% 81 2441 3.62% 0 0 0.00% 0 0 0.00%
12 17 512 3.98% 9 275 4.12% 12 371 3.84% 77 2322 3.44% 0 0 0.00% 0 0 0.00%
13 29 882 6.86% 11 335 5.01% 26 787 8.14% 110 3309 4.90% 0 0 0.00% 0 0 0.00%
14 12 364 2.83% 8 245 3.67% 10 303 3.13% 133 3976 5.89% 0 0 0.00% 0 0 0.00%
15 15 465 3.62% 7 214 3.20% 11 343 3.55% 113 3390 5.02% 0 0 0.00% 0 0 0.00%
16 17 523 4.07% 7 233 3.49% 10 314 3.25% 93 2801 4.15% 0 0 0.00% 0 0 0.00%
17 17 518 4.03% 10 329 4.93% 14 434 4.49% 81 2425 3.59% 0 0 0.00% 0 0 0.00%
18 15 460 3.58% 10 310 4.64% 10 327 3.38% 115 3438 5.10% 0 0 0.00% 0 0 0.00%
19 24 725 5.64% 12 369 5.52% 16 490 5.07% 100 3008 4.46% 0 0 0.00% 0 0 0.00%
20 23 702 5.46% 14 423 6.33% 12 362 3.74% 176 5290 7.84% 0 0 0.00% 0 0 0.00%
21 44 1326 10.31% 12 380 5.69% 28 851 8.80% 137 4105 6.08% 0 0 0.00% 0 0 0.00%
22 17 527 4.10% 9 272 4.07% 14 445 4.60% 90 2690 3.99% 0 0 0.00% 0 0 0.00%
23 18 568 4.42% 9 276 4.13% 12 389 4.02% 96 2872 4.26% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 2280 17.73% 9890 14.66% 0 0.00% 0 0.00% /
2 1978 15.38% 6231 9.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1674 13.02% 29877 44.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 140 1.09% 1989 2.95% 0 0.00% 0 0.00% /styles/main.css
5 74 0.58% 110 0.16% 0 0.00% 0 0.00% /js/main.js
6 60 0.47% 1296 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 58 0.45% 2447 3.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 58 0.45% 2044 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 51 0.40% 77 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
10 50 0.39% 2597 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 47 0.37% 631 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
12 22 0.17% 1183 1.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 21 0.16% 153 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 19 0.15% 1806 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 13 0.10% 78 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 13 0.10% 1274 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 9 0.07% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/
18 9 0.07% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 9 0.07% 577 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 8 0.06% 464 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 7 0.05% 445 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OXz3wy571lqyOhAk9T5wepvv845aELP6LYdjw84jjfI
23 5 0.04% 36 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.02% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1674 13.02% 29877 44.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 2280 17.73% 9890 14.66% 0 0.00% 0 0.00% /
3 1978 15.38% 6231 9.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 50 0.39% 2597 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 58 0.45% 2447 3.63% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 58 0.45% 2044 3.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 140 1.09% 1989 2.95% 0 0.00% 0 0.00% /styles/main.css
8 19 0.15% 1806 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 60 0.47% 1296 1.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 13 0.10% 1274 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2280 17.73% 936 39.73% /
2 1978 15.38% 890 37.78% /plesk-stat/webstat-ssl/
3 1674 13.02% 414 17.57% /plesk-stat/webstat-ssl/usage_202504.html
4 47 0.37% 35 1.49% /plesk-stat/webstat/usage_202504.html
5 22 0.17% 11 0.47% /plesk-stat/webstat-ssl/usage_202502.html
6 19 0.15% 11 0.47% /plesk-stat/webstat-ssl/usage_202503.html
7 21 0.16% 11 0.47% /plesk-stat/webstat/
8 13 0.10% 10 0.42% /plesk-stat/ftpstat/
9 13 0.10% 7 0.30% /plesk-stat/webstat-ssl/usage_202501.html
10 8 0.06% 7 0.30% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1674 13.02% 1088 44.44% /plesk-stat/webstat-ssl/usage_202504.html
2 2280 17.73% 755 30.84% /
3 1978 15.38% 475 19.40% /plesk-stat/webstat-ssl/
4 47 0.37% 39 1.59% /plesk-stat/webstat/usage_202504.html
5 21 0.16% 15 0.61% /plesk-stat/webstat/
6 19 0.15% 12 0.49% /plesk-stat/webstat-ssl/usage_202503.html
7 13 0.10% 11 0.45% /plesk-stat/ftpstat/
8 22 0.17% 11 0.45% /plesk-stat/webstat-ssl/usage_202502.html
9 13 0.10% 8 0.33% /plesk-stat/webstat-ssl/usage_202501.html
10 9 0.07% 7 0.29% /plesk-stat/

Top 30 of 2176 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 655 5.09% 21 0.31% 823 1.22% 0 0.00% 0 0.00% 1 0.04% 154.83.103.205
2 476 3.70% 0 0.00% 376 0.56% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
3 442 3.44% 0 0.00% 348 0.52% 0 0.00% 0 0.00% 1 0.04% 98.159.37.178
4 256 1.99% 250 3.74% 889 1.32% 0 0.00% 0 0.00% 48 1.68% 125-228-216-16.hinet-ip.hinet.net
5 240 1.87% 1 0.01% 195 0.29% 0 0.00% 0 0.00% 3 0.11% 154.83.103.210
6 238 1.85% 0 0.00% 188 0.28% 0 0.00% 0 0.00% 2 0.07% 154.83.103.106
7 190 1.48% 19 0.28% 0 0.00% 0 0.00% 0 0.00% 19 0.67% 135.119.141.28
8 143 1.11% 2 0.03% 124 0.18% 0 0.00% 0 0.00% 1 0.04% ns1011287.ip-92-204-144.us
9 119 0.93% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.102
10 119 0.93% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.111
11 119 0.93% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.202
12 119 0.93% 0 0.00% 94 0.14% 0 0.00% 0 0.00% 1 0.04% 154.83.103.204
13 115 0.89% 115 1.72% 423 0.63% 0 0.00% 0 0.00% 22 0.77% vmi2410625.contaboserver.net
14 102 0.79% 6 0.09% 134 0.20% 0 0.00% 0 0.00% 3 0.11% 83x221x20x212.dynamic.msk.ertelecom.ru
15 100 0.78% 100 1.50% 2030 3.01% 0 0.00% 0 0.00% 1 0.04% 117.153.248.132
16 97 0.75% 0 0.00% 77 0.11% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
17 95 0.74% 94 1.41% 137 0.20% 0 0.00% 0 0.00% 47 1.65% 14-67-253-167.static.solidrdns.com
18 91 0.71% 0 0.00% 72 0.11% 0 0.00% 0 0.00% 1 0.04% 52.164.227.11
19 91 0.71% 1 0.01% 78 0.12% 0 0.00% 0 0.00% 3 0.11% hostglobal.plus
20 75 0.58% 37 0.55% 209 0.31% 0 0.00% 0 0.00% 6 0.21% 20.171.207.217
21 70 0.54% 7 0.10% 0 0.00% 0 0.00% 0 0.00% 7 0.25% 13.74.171.123
22 70 0.54% 7 0.10% 0 0.00% 0 0.00% 0 0.00% 7 0.25% 172.176.76.182
23 70 0.54% 7 0.10% 0 0.00% 0 0.00% 0 0.00% 7 0.25% 172.200.249.206
24 65 0.51% 6 0.09% 82 0.12% 0 0.00% 0 0.00% 1 0.04% 108-174-57-194-host.colocrossing.com
25 60 0.47% 6 0.09% 0 0.00% 0 0.00% 0 0.00% 6 0.21% 13.90.228.66
26 59 0.46% 4 0.06% 66 0.10% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
27 52 0.40% 47 0.70% 1077 1.60% 0 0.00% 0 0.00% 13 0.46% hn.kd.ny.adsl
28 51 0.40% 4 0.06% 63 0.09% 0 0.00% 0 0.00% 1 0.04% 141.148.156.201
29 48 0.37% 48 0.72% 152 0.23% 0 0.00% 0 0.00% 10 0.35% cst-prg-40-150.cust.vodafone.cz
30 47 0.37% 1 0.01% 43 0.06% 0 0.00% 0 0.00% 1 0.04% 52.236.32.190

Top 10 of 2176 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 100 0.78% 100 1.50% 2030 3.01% 0 0.00% 0 0.00% 1 0.04% 117.153.248.132
2 52 0.40% 47 0.70% 1077 1.60% 0 0.00% 0 0.00% 13 0.46% hn.kd.ny.adsl
3 15 0.12% 15 0.22% 940 1.39% 0 0.00% 0 0.00% 4 0.14% 98.170.57.231
4 12 0.09% 12 0.18% 934 1.38% 0 0.00% 0 0.00% 4 0.14% 142.54.229.249
5 256 1.99% 250 3.74% 889 1.32% 0 0.00% 0 0.00% 48 1.68% 125-228-216-16.hinet-ip.hinet.net
6 655 5.09% 21 0.31% 823 1.22% 0 0.00% 0 0.00% 1 0.04% 154.83.103.205
7 18 0.14% 18 0.27% 650 0.96% 0 0.00% 0 0.00% 4 0.14% 192.252.220.92
8 34 0.26% 7 0.10% 624 0.93% 0 0.00% 0 0.00% 3 0.11% ninja-crawler86.blex.seranking.com
9 20 0.16% 9 0.13% 614 0.91% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-85.dataproviderbot.com
10 15 0.12% 13 0.19% 602 0.89% 0 0.00% 0 0.00% 1 0.04% ec2-13-209-75-249.ap-northeast-2.compute.amazonaws.com

Top 30 of 948 Total Referrers
# Hits Referrer
1 9180 71.37% - (Direct Request)
2 417 3.24% https://www.google.com/search
3 140 1.09% http://antivirusmask.nl
4 108 0.84% https://antivirusmask.nl
5 28 0.22% www.google.com
6 24 0.19% https://www.unitedseattle.com/siding
7 15 0.12% https://www.google.com/
8 12 0.09% https://www.unitedseattle.com/roofing
9 11 0.09% http://creditwave.ru/
10 10 0.08% antivirusmask.nl
11 10 0.08% https://dreamproxies.com/
12 9 0.07% https://tovsiding.com/
13 8 0.06% https://playslope.io/
14 7 0.05% http://www.antivirusmask.nl
15 7 0.05% https://bojongkondang.desa.id
16 7 0.05% https://www.unitedseattle.com/tile
17 6 0.05% https://retrobowl.me
18 6 0.05% https://tovsiding.com/what-we-do/siding-replacement
19 6 0.05% https://www.unitedseattle.com/drywall
20 6 0.05% https://www.unitedseattle.com/flooring
21 5 0.04% http://91.198.171.169:80/
22 5 0.04% https://maxiproxies.com/
23 5 0.04% https://proxiesbuy.com/
24 5 0.04% https://proxiescheap.com/
25 5 0.04% https://proxieslive.com/
26 5 0.04% https://proxydeals.com/
27 5 0.04% https://tovsiding.com/what-we-do/roof-replacement
28 5 0.04% https://www.adb.org/sites/default/files/project-documents/56192/56192-001-sddr-en.pdf
29 4 0.03% https://bonusproxies.com/
30 4 0.03% https://bouncyballsonline.github.io/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.04% admin

Top 15 of 665 Total User Agents
# Hits User Agent
1 1761 13.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 791 6.15% Opera/9.80
3 787 6.12% Mozilla/4.0
4 741 5.76% Mozilla/5.0
5 656 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 471 3.66% Go-http-client/2.0
7 260 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 238 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 231 1.80% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 172 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 161 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 156 1.21% Go-http-client/1.1
13 156 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 143 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 124 0.96% Mozilla/5.0

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 8695 67.60% 4008 60.00% 43503 64.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 2076 16.14% 1214 18.17% 13539 20.06% 0 0.00% 0 0.00% Commercial (com)
3 945 7.35% 670 10.03% 6144 9.11% 0 0.00% 0 0.00% Network (net)
4 235 1.83% 117 1.75% 767 1.14% 0 0.00% 0 0.00% Russian Federation
5 148 1.15% 7 0.10% 157 0.23% 0 0.00% 0 0.00% United States
6 143 1.11% 141 2.11% 477 0.71% 0 0.00% 0 0.00% British Indian Ocean Territory
7 105 0.82% 104 1.56% 356 0.53% 0 0.00% 0 0.00% Czech Republic
8 89 0.69% 72 1.08% 888 1.32% 0 0.00% 0 0.00% European Union
9 88 0.68% 87 1.30% 347 0.51% 0 0.00% 0 0.00% Belarus
10 86 0.67% 70 1.05% 305 0.45% 0 0.00% 0 0.00% Germany
11 50 0.39% 21 0.31% 157 0.23% 0 0.00% 0 0.00% Non-Profit (org)
12 35 0.27% 27 0.40% 201 0.30% 0 0.00% 0 0.00% Netherlands
13 25 0.19% 21 0.31% 111 0.17% 0 0.00% 0 0.00% Brazil
14 19 0.15% 19 0.28% 66 0.10% 0 0.00% 0 0.00% Vietnam
15 18 0.14% 18 0.27% 59 0.09% 0 0.00% 0 0.00% China
16 15 0.12% 2 0.03% 26 0.04% 0 0.00% 0 0.00% Generic Business (biz)
17 13 0.10% 13 0.19% 51 0.08% 0 0.00% 0 0.00% Poland
18 12 0.09% 11 0.16% 39 0.06% 0 0.00% 0 0.00% Indonesia
19 8 0.06% 8 0.12% 45 0.07% 0 0.00% 0 0.00% Turkey
20 7 0.05% 7 0.10% 32 0.05% 0 0.00% 0 0.00% Cambodia
21 6 0.05% 6 0.09% 35 0.05% 0 0.00% 0 0.00% Argentina
22 5 0.04% 5 0.07% 24 0.04% 0 0.00% 0 0.00% Chile
23 5 0.04% 5 0.07% 8 0.01% 0 0.00% 0 0.00% Japan
24 5 0.04% 5 0.07% 13 0.02% 0 0.00% 0 0.00% United Kingdom
25 4 0.03% 4 0.06% 12 0.02% 0 0.00% 0 0.00% Colombia
26 4 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% St. Helena
27 3 0.02% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Educational (edu)
28 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% United Arab Emirates
29 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Bangladesh
30 2 0.02% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23