Usage Statistics for antivirusmask.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 17599
Total Files 0
Total Pages 17410
Total Visits 521
Total kB Files 2781
Total Unique Sites 405
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 237
. Avg Max
Hits per Hour 91 1479
Hits per Day 2199 3181
Files per Day 0 0
Pages per Day 2176 3158
Sites per Day 50 85
Visits per Day 65 133
kB Files per Day 348 503
Hits by Response Code
Code 301 - Moved Permanently 99.99% 17598
Code 400 - Bad Request 0.01% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1685 9.57% 0 0.00% 1671 9.60% 50 9.60% 50 12.35% 267 9.59%
2 1785 10.14% 0 0.00% 1745 10.02% 55 10.56% 68 16.79% 281 10.11%
3 1872 10.64% 0 0.00% 1846 10.60% 51 9.79% 62 15.31% 296 10.65%
4 3181 18.07% 0 0.00% 3158 18.14% 67 12.86% 66 16.30% 503 18.10%
5 2481 14.10% 0 0.00% 2468 14.18% 56 10.75% 58 14.32% 391 14.07%
6 3037 17.26% 0 0.00% 3013 17.31% 72 13.82% 69 17.04% 480 17.28%
7 2757 15.67% 0 0.00% 2731 15.69% 133 25.53% 85 20.99% 435 15.65%
8 801 4.55% 0 0.00% 778 4.47% 49 9.40% 28 6.91% 127 4.56%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 117 943 5.36% 0 0 0.00% 116 934 5.36% 19 149 5.36%
1 79 633 3.60% 0 0 0.00% 77 618 3.55% 13 100 3.60%
2 110 881 5.01% 0 0 0.00% 107 860 4.94% 17 139 5.01%
3 77 619 3.52% 0 0 0.00% 74 598 3.43% 12 98 3.52%
4 72 583 3.31% 0 0 0.00% 72 576 3.31% 12 92 3.32%
5 100 800 4.55% 0 0 0.00% 99 796 4.57% 16 127 4.55%
6 298 2390 13.58% 0 0 0.00% 296 2371 13.62% 47 378 13.60%
7 63 509 2.89% 0 0 0.00% 62 500 2.87% 10 81 2.90%
8 67 536 3.05% 0 0 0.00% 66 532 3.06% 11 85 3.05%
9 61 493 2.80% 0 0 0.00% 60 487 2.80% 10 78 2.80%
10 70 563 3.20% 0 0 0.00% 70 562 3.23% 11 89 3.20%
11 62 503 2.86% 0 0 0.00% 62 496 2.85% 10 80 2.86%
12 78 624 3.55% 0 0 0.00% 77 619 3.56% 12 99 3.55%
13 66 529 3.01% 0 0 0.00% 65 527 3.03% 10 84 3.01%
14 77 616 3.50% 0 0 0.00% 76 615 3.53% 12 97 3.50%
15 55 445 2.53% 0 0 0.00% 55 444 2.55% 9 70 2.53%
16 127 1019 5.79% 0 0 0.00% 126 1015 5.83% 20 160 5.76%
17 85 680 3.86% 0 0 0.00% 84 672 3.86% 13 106 3.83%
18 94 759 4.31% 0 0 0.00% 93 747 4.29% 15 120 4.32%
19 64 517 2.94% 0 0 0.00% 63 507 2.91% 10 82 2.94%
20 85 684 3.89% 0 0 0.00% 85 681 3.91% 13 107 3.85%
21 107 860 4.89% 0 0 0.00% 107 857 4.92% 17 136 4.89%
22 54 439 2.49% 0 0 0.00% 53 431 2.48% 9 69 2.50%
23 121 974 5.53% 0 0 0.00% 120 965 5.54% 19 154 5.54%

Top 30 of 405 Total Sites
# Hits Files kB F Visits Hostname
1 9066 51.51% 0 0.00% 1434 51.57% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1496 8.50% 0 0.00% 237 8.51% 22 4.22% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.68% 0 0.00% 158 5.69% 1 0.19% 194.5.82.137
4 513 2.91% 0 0.00% 81 2.92% 5 0.96% 4.241.192.251
5 344 1.95% 0 0.00% 54 1.96% 2 0.38% 172.192.18.188
6 252 1.43% 0 0.00% 40 1.43% 1 0.19% 13.94.30.13
7 252 1.43% 0 0.00% 40 1.43% 1 0.19% 20.184.52.113
8 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.194.87.87
9 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.196.110.44
10 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.230.47.183
11 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.241.250.56
12 236 1.34% 0 0.00% 37 1.34% 2 0.38% 20.247.3.46
13 217 1.23% 0 0.00% 34 1.23% 1 0.19% 4.194.187.134
14 188 1.07% 0 0.00% 30 1.07% 1 0.19% 4.189.171.39
15 188 1.07% 0 0.00% 30 1.07% 1 0.19% 4.230.41.104
16 180 1.02% 0 0.00% 28 1.02% 1 0.19% 194.5.82.147
17 152 0.86% 0 0.00% 24 0.86% 1 0.19% 4.218.20.75
18 151 0.86% 0 0.00% 24 0.86% 1 0.19% 4.189.253.242
19 127 0.72% 0 0.00% 20 0.72% 1 0.19% 52.184.8.172
20 118 0.67% 0 0.00% 19 0.67% 1 0.19% 172.161.75.8
21 118 0.67% 0 0.00% 19 0.67% 1 0.19% 20.89.192.194
22 118 0.67% 0 0.00% 19 0.67% 1 0.19% 4.189.120.86
23 118 0.67% 0 0.00% 19 0.67% 1 0.19% 4.230.26.9
24 118 0.67% 0 0.00% 19 0.67% 1 0.19% 40.119.192.84
25 110 0.63% 0 0.00% 17 0.63% 2 0.38% 4.218.11.183
26 91 0.52% 0 0.00% 14 0.52% 1 0.19% 52.178.189.80
27 83 0.47% 0 0.00% 13 0.47% 1 0.19% 4.217.180.125
28 78 0.44% 0 0.00% 12 0.44% 1 0.19% 52.169.148.186
29 55 0.31% 0 0.00% 9 0.31% 1 0.19% 172.192.64.128
30 55 0.31% 0 0.00% 9 0.31% 1 0.19% 4.218.18.48

Top 10 of 405 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9066 51.51% 0 0.00% 1434 51.57% 1 0.19% v2713701.hosted-by-vdsina.ru
2 1496 8.50% 0 0.00% 237 8.51% 22 4.22% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1000 5.68% 0 0.00% 158 5.69% 1 0.19% 194.5.82.137
4 513 2.91% 0 0.00% 81 2.92% 5 0.96% 4.241.192.251
5 344 1.95% 0 0.00% 54 1.96% 2 0.38% 172.192.18.188
6 252 1.43% 0 0.00% 40 1.43% 1 0.19% 13.94.30.13
7 252 1.43% 0 0.00% 40 1.43% 1 0.19% 20.184.52.113
8 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.194.87.87
9 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.196.110.44
10 252 1.43% 0 0.00% 40 1.43% 1 0.19% 4.230.47.183

Top 16 of 53 Total Referrers
# Hits Referrer
1 9066 51.51% https://vykup-auto-prm.ru/
2 3124 17.75% - (Direct Request)
3 944 5.36% https://stoimsya.ru/price.html
4 552 3.14% https://vetosh-optom.ru
5 546 3.10% https://www.yahoo.com/
6 523 2.97% https://www.google.com/
7 508 2.89% https://www.google.fr/
8 501 2.85% https://duckduckgo.com/
9 501 2.85% https://www.bing.com/
10 496 2.82% https://www.google.co.uk/
11 475 2.70% https://www.google.de/
12 2 0.01% www.google.com
13 1 0.01% antivirusmask.nl
14 1 0.01% https://t.co/
15 1 0.01% https://www.facebook.com/
16 1 0.01% https://www.google.co.kr

Top 15 of 237 Total User Agents
# Hits User Agent
1 2184 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2134 12.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2124 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2119 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2112 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 205 1.16% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 198 1.13% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 196 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 189 1.07% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 188 1.07% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 185 1.05% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 184 1.05% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 182 1.03% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 182 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 179 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 10576 60.09% 0 0.00% 1673 60.16% Russian Federation
2 6551 37.22% 0 0.00% 1036 37.27% Unresolved/Unknown
3 240 1.36% 0 0.00% 35 1.25% Commercial (com)
4 60 0.34% 0 0.00% 9 0.34% Network (net)
5 51 0.29% 0 0.00% 8 0.29% Non-Profit (org)
6 46 0.26% 0 0.00% 7 0.26% Poland
7 44 0.25% 0 0.00% 7 0.25% Germany
8 10 0.06% 0 0.00% 2 0.06% European Union
9 8 0.05% 0 0.00% 1 0.05% Singapore
10 5 0.03% 0 0.00% 1 0.03% St. Helena
11 4 0.02% 0 0.00% 1 0.02% Netherlands
12 2 0.01% 0 0.00% 0 0.01% Argentina
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Mexico


Generated by Webalizer Version 2.23