Usage Statistics for antivirusmask.nl

Summary Period: June 2025
Generated 02-Jun-2025 06:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 360
Total Files 0
Total Pages 339
Total Visits 38
Total kB Files 55
Total Unique Sites 50
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 30
. Avg Max
Hits per Hour 7 89
Hits per Day 180 249
Files per Day 0 0
Pages per Day 169 230
Sites per Day 25 42
Visits per Day 19 32
kB Files per Day 28 37
Hits by Response Code
Code 301 - Moved Permanently 100.00% 360

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 249 69.17% 0 0.00% 230 67.85% 32 84.21% 42 84.00% 37 68.10%
2 111 30.83% 0 0.00% 109 32.15% 6 15.79% 8 16.00% 18 31.90%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 90 25.00% 0 0 0.00% 44 89 26.25% 7 14 25.86%
1 10 20 5.56% 0 0 0.00% 10 20 5.90% 2 3 5.75%
2 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.29%
3 1 2 0.56% 0 0 0.00% 1 2 0.59% 0 0 0.57%
4 1 2 0.56% 0 0 0.00% 0 1 0.29% 0 0 0.57%
5 2 5 1.39% 0 0 0.00% 1 3 0.88% 0 1 1.44%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 20 41 11.39% 0 0 0.00% 20 41 12.09% 3 6 11.78%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 2 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 12 25 6.94% 0 0 0.00% 11 22 6.49% 2 4 7.18%
12 20 41 11.39% 0 0 0.00% 20 41 12.09% 3 6 11.78%
13 6 12 3.33% 0 0 0.00% 5 10 2.95% 1 2 3.45%
14 2 4 1.11% 0 0 0.00% 2 4 1.18% 0 1 1.15%
15 0 1 0.28% 0 0 0.00% 0 1 0.29% 0 0 0.29%
16 1 3 0.83% 0 0 0.00% 0 1 0.29% 0 0 0.86%
17 19 39 10.83% 0 0 0.00% 19 39 11.50% 3 6 11.21%
18 25 50 13.89% 0 0 0.00% 23 46 13.57% 4 8 14.37%
19 2 4 1.11% 0 0 0.00% 1 3 0.88% 0 1 1.15%
20 1 3 0.83% 0 0 0.00% 1 3 0.88% 0 0 0.86%
21 1 3 0.83% 0 0 0.00% 0 1 0.29% 0 0 0.86%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 6 12 3.33% 0 0 0.00% 6 12 3.54% 0 0 0.57%

Top 30 of 50 Total Sites
# Hits Files kB F Visits Hostname
1 86 23.89% 0 0.00% 14 24.71% 1 2.63% 52.164.120.221
2 47 13.06% 0 0.00% 7 13.51% 1 2.63% 52.169.21.182
3 23 6.39% 0 0.00% 4 6.61% 1 2.63% 52.178.152.218
4 22 6.11% 0 0.00% 3 6.32% 1 2.63% 13.79.174.84
5 21 5.83% 0 0.00% 3 6.03% 1 2.63% 52.164.250.127
6 20 5.56% 0 0.00% 3 5.75% 1 2.63% 23.248.203.154
7 20 5.56% 0 0.00% 3 5.75% 1 2.63% 52.178.146.83
8 19 5.28% 0 0.00% 3 5.46% 1 2.63% 137.135.190.87
9 18 5.00% 0 0.00% 3 5.17% 1 2.63% 40.69.213.35
10 16 4.44% 0 0.00% 3 4.60% 1 2.63% 52.236.35.136
11 10 2.78% 0 0.00% 0 0.00% 1 2.63% 98.179.139.34.bc.googleusercontent.com
12 7 1.94% 0 0.00% 1 2.01% 1 2.63% 216.73.216.199
13 6 1.67% 0 0.00% 1 1.72% 2 5.26% 216.73.216.35
14 2 0.56% 0 0.00% 0 0.57% 1 2.63% 104.237.250.13
15 2 0.56% 0 0.00% 0 0.57% 1 2.63% 165.22.72.249
16 2 0.56% 0 0.00% 0 0.57% 0 0.00% 181.214.166.165
17 2 0.56% 0 0.00% 0 0.57% 1 2.63% 185.177.72.113
18 2 0.56% 0 0.00% 0 0.57% 0 0.00% 26.144.196.104.bc.googleusercontent.com
19 2 0.56% 0 0.00% 0 0.57% 1 2.63% ip-242.25.148.103.menaksopal.net.id
20 2 0.56% 0 0.00% 0 0.57% 1 2.63% ip-91-241-217-58.static.east.net.ua
21 2 0.56% 0 0.00% 0 0.57% 0 0.00% unn-138-199-18-145.datapacket.com
22 1 0.28% 0 0.00% 0 0.29% 1 2.63% 103.165.81.166
23 1 0.28% 0 0.00% 0 0.29% 0 0.00% 104.210.140.133
24 1 0.28% 0 0.00% 0 0.29% 0 0.00% 104.210.140.134
25 1 0.28% 0 0.00% 0 0.29% 1 2.63% 128.241.235.20
26 1 0.28% 0 0.00% 0 0.29% 0 0.00% 128.241.235.3
27 1 0.28% 0 0.00% 0 0.29% 0 0.00% 128.241.235.5
28 1 0.28% 0 0.00% 0 0.29% 1 2.63% 142.93.119.234
29 1 0.28% 0 0.00% 0 0.29% 1 2.63% 160.187.210.68
30 1 0.28% 0 0.00% 0 0.29% 1 2.63% 185.105.102.189

Top 10 of 50 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 23.89% 0 0.00% 14 24.71% 1 2.63% 52.164.120.221
2 47 13.06% 0 0.00% 7 13.51% 1 2.63% 52.169.21.182
3 23 6.39% 0 0.00% 4 6.61% 1 2.63% 52.178.152.218
4 22 6.11% 0 0.00% 3 6.32% 1 2.63% 13.79.174.84
5 21 5.83% 0 0.00% 3 6.03% 1 2.63% 52.164.250.127
6 20 5.56% 0 0.00% 3 5.75% 1 2.63% 23.248.203.154
7 20 5.56% 0 0.00% 3 5.75% 1 2.63% 52.178.146.83
8 19 5.28% 0 0.00% 3 5.46% 1 2.63% 137.135.190.87
9 18 5.00% 0 0.00% 3 5.17% 1 2.63% 40.69.213.35
10 16 4.44% 0 0.00% 3 4.60% 1 2.63% 52.236.35.136

Top 2 of 3 Total Referrers
# Hits Referrer
1 357 99.17% - (Direct Request)
2 2 0.56% www.google.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 21 5.83% Go-http-client/1.1
2 13 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 10 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 4 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 3 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 3 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 2 0.56% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
8 2 0.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 2 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 2 0.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 1 0.28% Mozilla/4.0
14 1 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3
15 1 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.1400.431 Safari/537.36

Usage by Country for June 2025

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 330 91.67% 0 0.00% 52 94.83% Unresolved/Unknown
2 18 5.00% 0 0.00% 1 1.72% Commercial (com)
3 6 1.67% 0 0.00% 1 1.72% Network (net)
4 2 0.56% 0 0.00% 0 0.57% Indonesia
5 2 0.56% 0 0.00% 0 0.57% Ukraine
6 1 0.28% 0 0.00% 0 0.29% Germany
7 1 0.28% 0 0.00% 0 0.29% Russian Federation


Generated by Webalizer Version 2.23