Usage Statistics for antivirusmask.nl

Summary by Month
Generated 09-Sep-2025 08:29 CEST

Usage summary for antivirusmask.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 602 175 546 107 826 17704 969 4922 1575 5421
Aug 2025 797 232 685 119 2518 71740 3704 21235 7210 24727
Jul 2025 730 212 610 100 2331 63700 3117 18918 6600 22650
Jun 2025 543 205 456 110 2256 63977 3326 13684 6171 16299
May 2025 557 239 465 111 2373 73098 3452 14436 7437 17294
Apr 2025 428 222 322 95 2176 67478 2856 9674 6680 12862
Mar 2025 375 243 312 96 1938 59672 3003 9679 7547 11641
Feb 2025 310 154 247 73 1492 48411 2054 6937 4332 8698
Jan 2025 296 151 243 68 1451 71196 2113 7551 4704 9195
Dec 2024 294 178 261 57 1264 251669 1788 8105 5541 9122
Nov 2024 856 760 809 58 1246 1144658 1740 24281 22817 25702
Oct 2024 282 205 220 36 1089 112258 1132 6849 6356 8765
Totals 2045561 29254 146271 86970 172376


Generated by Webalizer Version 2.23