Usage Statistics for antivirusmask.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1966
Total Files 0
Total Pages 1456
Total Visits 802
Total kB Files 299
Total kB In 0
Total kB Out 0
Total Unique Sites 559
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 230
. Avg Max
Hits per Hour 2 130
Hits per Day 63 200
Files per Day 0 0
Pages per Day 46 102
Sites per Day 18 51
Visits per Day 25 53
kB Files per Day 10 32
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1966

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 4.22% 0 0.00% 76 5.22% 30 3.74% 34 6.08% 12 3.86% 0 0.00% 0 0.00%
2 70 3.56% 0 0.00% 60 4.12% 35 4.36% 36 6.44% 9 3.17% 0 0.00% 0 0.00%
3 200 10.17% 0 0.00% 87 5.98% 20 2.49% 23 4.11% 32 10.58% 0 0.00% 0 0.00%
4 40 2.03% 0 0.00% 26 1.79% 24 2.99% 23 4.11% 6 2.12% 0 0.00% 0 0.00%
5 38 1.93% 0 0.00% 30 2.06% 24 2.99% 25 4.47% 6 2.01% 0 0.00% 0 0.00%
6 84 4.27% 0 0.00% 76 5.22% 35 4.36% 35 6.26% 11 3.81% 0 0.00% 0 0.00%
7 110 5.60% 0 0.00% 102 7.01% 53 6.61% 51 9.12% 16 5.29% 0 0.00% 0 0.00%
8 27 1.37% 0 0.00% 24 1.65% 20 2.49% 22 3.94% 4 1.32% 0 0.00% 0 0.00%
9 83 4.22% 0 0.00% 62 4.26% 29 3.62% 30 5.37% 13 4.39% 0 0.00% 0 0.00%
10 37 1.88% 0 0.00% 31 2.13% 27 3.37% 28 5.01% 6 1.96% 0 0.00% 0 0.00%
11 24 1.22% 0 0.00% 20 1.37% 19 2.37% 18 3.22% 4 1.27% 0 0.00% 0 0.00%
12 89 4.53% 0 0.00% 64 4.40% 29 3.62% 32 5.72% 12 4.18% 0 0.00% 0 0.00%
13 55 2.80% 0 0.00% 47 3.23% 30 3.74% 30 5.37% 9 2.91% 0 0.00% 0 0.00%
14 109 5.54% 0 0.00% 33 2.27% 22 2.74% 19 3.40% 17 5.76% 0 0.00% 0 0.00%
15 43 2.19% 0 0.00% 36 2.47% 26 3.24% 27 4.83% 7 2.27% 0 0.00% 0 0.00%
16 52 2.64% 0 0.00% 47 3.23% 18 2.24% 19 3.40% 8 2.75% 0 0.00% 0 0.00%
17 28 1.42% 0 0.00% 23 1.58% 22 2.74% 23 4.11% 4 1.48% 0 0.00% 0 0.00%
18 77 3.92% 0 0.00% 74 5.08% 20 2.49% 19 3.40% 12 4.07% 0 0.00% 0 0.00%
19 58 2.95% 0 0.00% 38 2.61% 25 3.12% 29 5.19% 9 3.07% 0 0.00% 0 0.00%
20 50 2.54% 0 0.00% 40 2.75% 28 3.49% 28 5.01% 8 2.64% 0 0.00% 0 0.00%
21 19 0.97% 0 0.00% 15 1.03% 14 1.75% 16 2.86% 3 1.00% 0 0.00% 0 0.00%
22 35 1.78% 0 0.00% 32 2.20% 24 2.99% 26 4.65% 6 1.85% 0 0.00% 0 0.00%
23 63 3.20% 0 0.00% 56 3.85% 39 4.86% 43 7.69% 10 3.28% 0 0.00% 0 0.00%
24 71 3.61% 0 0.00% 66 4.53% 29 3.62% 31 5.55% 11 3.75% 0 0.00% 0 0.00%
25 39 1.98% 0 0.00% 35 2.40% 32 3.99% 34 6.08% 6 2.06% 0 0.00% 0 0.00%
26 57 2.90% 0 0.00% 43 2.95% 18 2.24% 19 3.40% 6 1.96% 0 0.00% 0 0.00%
27 50 2.54% 0 0.00% 36 2.47% 19 2.37% 22 3.94% 8 2.64% 0 0.00% 0 0.00%
28 49 2.49% 0 0.00% 35 2.40% 29 3.62% 37 6.62% 8 2.59% 0 0.00% 0 0.00%
29 84 4.27% 0 0.00% 62 4.26% 23 2.87% 26 4.65% 13 4.44% 0 0.00% 0 0.00%
30 44 2.24% 0 0.00% 33 2.27% 19 2.37% 21 3.76% 7 2.33% 0 0.00% 0 0.00%
31 98 4.98% 0 0.00% 47 3.23% 20 2.49% 22 3.94% 16 5.18% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 65 3.31% 0 0 0.00% 1 54 3.71% 0 7 2.38% 0 0 0.00% 0 0 0.00%
1 2 75 3.81% 0 0 0.00% 2 65 4.46% 0 12 3.97% 0 0 0.00% 0 0 0.00%
2 1 59 3.00% 0 0 0.00% 1 44 3.02% 0 9 3.12% 0 0 0.00% 0 0 0.00%
3 2 75 3.81% 0 0 0.00% 1 61 4.19% 0 12 3.97% 0 0 0.00% 0 0 0.00%
4 2 77 3.92% 0 0 0.00% 2 68 4.67% 0 12 4.07% 0 0 0.00% 0 0 0.00%
5 1 52 2.64% 0 0 0.00% 1 40 2.75% 0 8 2.75% 0 0 0.00% 0 0 0.00%
6 2 81 4.12% 0 0 0.00% 2 68 4.67% 0 12 4.18% 0 0 0.00% 0 0 0.00%
7 1 52 2.64% 0 0 0.00% 1 46 3.16% 0 7 2.22% 0 0 0.00% 0 0 0.00%
8 2 70 3.56% 0 0 0.00% 2 63 4.33% 0 9 3.17% 0 0 0.00% 0 0 0.00%
9 3 100 5.09% 0 0 0.00% 2 76 5.22% 1 16 5.29% 0 0 0.00% 0 0 0.00%
10 3 95 4.83% 0 0 0.00% 2 81 5.56% 0 13 4.49% 0 0 0.00% 0 0 0.00%
11 2 67 3.41% 0 0 0.00% 1 46 3.16% 0 11 3.54% 0 0 0.00% 0 0 0.00%
12 1 50 2.54% 0 0 0.00% 1 38 2.61% 0 8 2.64% 0 0 0.00% 0 0 0.00%
13 3 95 4.83% 0 0 0.00% 2 76 5.22% 0 15 5.02% 0 0 0.00% 0 0 0.00%
14 6 188 9.56% 0 0 0.00% 2 92 6.32% 1 28 9.41% 0 0 0.00% 0 0 0.00%
15 1 45 2.29% 0 0 0.00% 1 42 2.88% 0 7 2.38% 0 0 0.00% 0 0 0.00%
16 1 50 2.54% 0 0 0.00% 1 31 2.13% 0 8 2.64% 0 0 0.00% 0 0 0.00%
17 3 93 4.73% 0 0 0.00% 1 57 3.91% 0 13 4.39% 0 0 0.00% 0 0 0.00%
18 8 256 13.02% 0 0 0.00% 4 144 9.89% 1 40 13.54% 0 0 0.00% 0 0 0.00%
19 2 75 3.81% 0 0 0.00% 2 62 4.26% 0 12 3.86% 0 0 0.00% 0 0 0.00%
20 2 69 3.51% 0 0 0.00% 1 50 3.43% 0 11 3.65% 0 0 0.00% 0 0 0.00%
21 2 66 3.36% 0 0 0.00% 1 54 3.71% 0 10 3.49% 0 0 0.00% 0 0 0.00%
22 1 52 2.64% 0 0 0.00% 1 44 3.02% 0 8 2.70% 0 0 0.00% 0 0 0.00%
23 1 59 3.00% 0 0 0.00% 1 54 3.71% 0 9 3.12% 0 0 0.00% 0 0 0.00%

Top 30 of 559 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 130 6.61% 0 0.00% 21 6.87% 0 0.00% 0 0.00% 1 0.12% 64.23.170.86
2 77 3.92% 0 0.00% 12 4.07% 0 0.00% 0 0.00% 1 0.12% 142.93.146.149
3 57 2.90% 0 0.00% 9 3.01% 0 0.00% 0 0.00% 5 0.62% 4.223.157.110
4 51 2.59% 0 0.00% 8 2.70% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 43 2.19% 0 0.00% 7 2.27% 0 0.00% 0 0.00% 34 4.24% hebei.22.121.in-addr.arpa
6 40 2.03% 0 0.00% 6 2.12% 0 0.00% 0 0.00% 6 0.75% 91.92.246.171
7 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 20.92.163.224
8 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 4.245.190.15
9 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 52.178.204.143
10 32 1.63% 0 0.00% 5 1.69% 0 0.00% 0 0.00% 13 1.62% 61.147.15.65
11 28 1.42% 0 0.00% 4 1.48% 0 0.00% 0 0.00% 1 0.12% 13.75.153.140
12 26 1.32% 0 0.00% 4 1.37% 0 0.00% 0 0.00% 4 0.50% 91.92.250.140
13 25 1.27% 0 0.00% 4 1.32% 0 0.00% 0 0.00% 1 0.12% bardolino.netestate.de
14 24 1.22% 0 0.00% 4 1.27% 0 0.00% 0 0.00% 24 2.99% 180.97.221.86
15 24 1.22% 0 0.00% 4 1.27% 0 0.00% 0 0.00% 12 1.50% 61.147.15.67
16 23 1.17% 0 0.00% 4 1.22% 0 0.00% 0 0.00% 1 0.12% 202.83.102.83
17 23 1.17% 0 0.00% 4 1.22% 0 0.00% 0 0.00% 1 0.12% broadband-95-84-166-138.ip.moscow.rt.ru
18 20 1.02% 0 0.00% 3 1.06% 0 0.00% 0 0.00% 1 0.12% 125.124.133.75
19 19 0.97% 0 0.00% 3 1.00% 0 0.00% 0 0.00% 10 1.25% nbl216.ntup.net
20 18 0.92% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 3 0.37% 103.212.98.26
21 17 0.86% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 7 0.87% 94.156.68.171
22 17 0.86% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 1 0.12% crawler-51.nicecrawler.com
23 17 0.86% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 1 0.12% crawler-52.nicecrawler.com
24 16 0.81% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 9 1.12% m10522.contaboserver.net
25 16 0.81% 0 0.00% 3 0.85% 0 0.00% 0 0.00% 1 0.12% ns3036187.ip-193-70-81.eu
26 15 0.76% 0 0.00% 2 0.79% 0 0.00% 0 0.00% 5 0.62% crawl-xuxehn.mj12bot.com
27 14 0.71% 0 0.00% 2 0.74% 0 0.00% 0 0.00% 10 1.25% 150.138.73.5
28 13 0.66% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 3 0.37% 103.212.98.154
29 13 0.66% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.12% 116.213.36.90
30 13 0.66% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 2 0.25% 203.145.46.68

Top 10 of 559 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 130 6.61% 0 0.00% 21 6.87% 0 0.00% 0 0.00% 1 0.12% 64.23.170.86
2 77 3.92% 0 0.00% 12 4.07% 0 0.00% 0 0.00% 1 0.12% 142.93.146.149
3 57 2.90% 0 0.00% 9 3.01% 0 0.00% 0 0.00% 5 0.62% 4.223.157.110
4 51 2.59% 0 0.00% 8 2.70% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
5 43 2.19% 0 0.00% 7 2.27% 0 0.00% 0 0.00% 34 4.24% hebei.22.121.in-addr.arpa
6 40 2.03% 0 0.00% 6 2.12% 0 0.00% 0 0.00% 6 0.75% 91.92.246.171
7 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 20.92.163.224
8 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 4.245.190.15
9 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% 2 0.25% 52.178.204.143
10 32 1.63% 0 0.00% 5 1.69% 0 0.00% 0 0.00% 13 1.62% 61.147.15.65

Top 9 of 40 Total Referrers
# Hits Referrer
1 1596 81.18% - (Direct Request)
2 77 3.92% https://www.google.com/
3 58 2.95% www.google.com
4 32 1.63% http://www.antivirusmask.nl
5 11 0.56% http://antivirusmask.nl
6 9 0.46% antivirusmask.nl
7 2 0.10% https://antivirusmask.nl
8 1 0.05% http://www.shuct.net/
9 1 0.05% https://google.com/

Top 15 of 230 Total User Agents
# Hits User Agent
1 145 7.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 134 6.82% Go-http-client/1.1
3 93 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 83 4.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 77 3.92% Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.31 (KHTML, like Gecko) Chrome/21.0.778.59 Safari/537.21
6 70 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 67 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 63 3.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 54 2.75% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
10 54 2.75% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 48 2.44% python-requests/2.31.0
12 41 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 36 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 34 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 30 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for March 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1350 68.67% 0 0.00% 203 67.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 200 10.17% 0 0.00% 32 10.58% 0 0.00% 0 0.00% Commercial (com)
3 170 8.65% 0 0.00% 27 8.99% 0 0.00% 0 0.00% Network (net)
4 62 3.15% 0 0.00% 10 3.28% 0 0.00% 0 0.00% Non-Profit (org)
5 45 2.29% 0 0.00% 7 2.38% 0 0.00% 0 0.00% Address Routing (arpa)
6 41 2.09% 0 0.00% 6 2.17% 0 0.00% 0 0.00% Germany
7 34 1.73% 0 0.00% 5 1.80% 0 0.00% 0 0.00% European Union
8 26 1.32% 0 0.00% 4 1.37% 0 0.00% 0 0.00% Russian Federation
9 10 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 7 0.36% 0 0.00% 1 0.37% 0 0.00% 0 0.00% Netherlands
11 3 0.15% 0 0.00% 0 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Brazil
13 2 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% China
14 2 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% India
15 2 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% United States
16 2 0.10% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Vietnam
17 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Bulgaria
18 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia
19 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Spain
20 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan
21 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Maldives
22 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Nigeria
23 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Poland
24 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23